1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 18,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Megumi Takahashi 2 6.0 71.67 3.17 17.59 84.26 76.85 1.843 - - - 56.00 0 0 19 72 17 0 0
Mayumi Chinzei 2 4.0 82.75 0.50 2.78 51.39 40.28 2.034 - - - 25.58 0 0 2 35 27 7 1
Miyu Nakai 2 4.0 76.50 1.25 6.94 72.22 56.94 1.902 - - - 38.71 0 0 5 47 17 3 0
Sumika Nakasone 2 6.0 71.83 2.83 15.74 86.11 69.44 1.773 - - - 54.55 0 0 17 76 14 1 0
Yukako Matsumoto 2 4.0 82.00 1.00 5.56 48.61 30.56 1.909 - - - 28.00 0 0 4 31 33 2 2
Haruka Yagishita 2 3.0 78.67 1.00 5.56 61.11 38.89 2.000 - - - 42.42 0 0 3 30 19 2 0
Kokone Yoshimoto 2 5.0 70.60 2.60 14.44 93.33 67.78 1.820 - - - 82.76 0 0 13 71 6 0 0
Iyoko Wada 2 4.0 78.75 1.00 5.56 61.11 47.22 2.029 - - - 39.47 0 0 4 40 26 1 1
Chieko Amanuma 1 2.0 74.00 2.00 11.11 77.78 66.67 1.958 - - - 58.33 0 0 4 24 8 0 0
Akie Anno 1 2.0 78.00 3.00 16.67 66.67 52.78 1.737 - - - 29.41 0 0 6 18 7 4 1
Kotoko Uchida 1 2.0 76.50 1.50 8.33 69.44 47.22 1.941 - - - 52.63 0 0 3 22 10 1 0
Momoyo Kawakubo 1 3.0 74.00 2.67 14.81 74.07 51.85 1.821 - - - 57.69 0 0 8 32 14 0 0
Haruka Kudo 1 3.0 68.67 5.33 29.63 88.89 74.07 1.675 - - - 71.43 0 0 16 32 6 0 0
Pei-Ying Tsai 1 2.0 70.00 2.00 13.89 94.44 77.78 1.889 - - - 87.50 0 1 4 29 2 0 0
Mika Saito 1 2.0 79.00 1.50 8.33 52.78 41.67 2.200 - - - 42.86 0 0 3 16 17 0 0
Yuko Shinsakaue 1 2.0 78.50 1.50 8.33 58.33 50.00 2.000 - - - 33.33 0 0 3 18 14 1 0
Yuting Seki 1 3.0 71.00 4.00 22.22 87.04 87.04 1.830 - - - 42.86 0 0 12 35 6 0 1
Eriko Sonoda 1 2.0 76.00 1.50 8.33 75.00 44.44 1.938 - - - 65.00 0 0 3 24 7 2 0
Yuna Takagi 1 2.0 69.00 4.00 22.22 94.44 83.33 1.800 - - - 100.00 0 0 8 26 2 0 0
Kino Takahashi 1 2.0 75.50 1.50 11.11 69.44 63.89 2.045 - - - 38.46 0 1 3 21 10 1 0
Karen Tsuruoka 1 2.0 76.00 0.50 2.78 75.00 58.33 2.048 - - - 53.33 0 0 1 26 9 0 0
Chieko Nishida 1 3.0 75.67 2.33 12.96 72.22 51.85 1.821 - - - 50.00 0 0 7 32 12 3 0
Yasuyo Nishiyama 1 2.0 84.50 1.50 8.33 38.89 38.89 2.071 - 57.14 0.00 13.64 0 0 3 11 18 3 1
Seungji Han 1 3.0 73.33 2.00 11.11 81.48 70.37 1.921 - - - 56.25 0 0 6 38 10 0 0
Jennifer Hirano 1 2.0 75.00 2.00 11.11 72.22 55.56 1.950 - - - 56.25 0 0 4 22 10 0 0
Asako Fujimoto 1 2.0 71.00 5.00 27.78 80.56 80.56 1.793 - - - 57.14 0 0 10 19 6 1 0
Kyoko Furuya 1 1.0 79.00 1.00 5.56 61.11 44.44 2.000 - - - 40.00 0 0 1 10 6 1 0
Kuniko Maeda 1 2.0 75.50 0.50 2.78 80.56 52.78 2.000 - - - 64.71 0 0 1 28 6 1 0
Noriko Yamashita 1 0.0 0.00 0.00 - 0.00 0.00 0.000 - - - - 0 0 0 0 0 0 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER