1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 12,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Momo Yoshikawa 28 72.0 73.46 2.36 13.19 80.63 56.79 1.838 221.60 62.40 41.76 62.14 0 1 170 874 228 20 3
Yuri Yoshida 37 124.0 70.37 3.76 20.92 89.07 70.97 1.761 240.07 71.31 59.63 70.68 0 1 466 1521 225 17 2
Serena Aoki 38 116.0 71.49 3.05 16.95 86.83 61.69 1.770 219.78 78.51 52.29 70.25 0 0 354 1459 255 20 0
Kaori Aoyama 7 17.0 74.35 1.94 10.78 78.76 58.17 1.865 221.07 66.81 50.00 56.25 0 0 33 208 58 6 1
Hiroko Azuma 19 46.0 73.76 2.07 11.47 79.71 65.46 1.919 224.72 72.98 27.91 56.64 0 0 95 565 160 8 0
Manami Atarashi 2 4.0 76.25 1.25 6.94 72.22 63.89 2.000 233.63 50.00 0.00 42.31 0 0 5 47 18 2 0
Chieko Amanuma 1 2.0 75.00 2.50 13.89 69.44 27.78 1.600 231.50 39.29 80.00 61.54 0 0 5 20 11 0 0
Hiroko Ayada 1 2.0 80.00 0.50 2.78 66.67 25.00 1.889 168.50 71.43 33.33 55.56 0 0 1 23 9 2 1
Rui Aratake 2 4.0 74.75 2.75 15.28 73.61 62.50 1.911 228.29 58.93 33.33 48.15 0 0 11 42 16 3 0
Na-Ri Lee 26 72.0 72.36 2.88 15.97 83.33 64.27 1.802 223.38 75.60 36.36 60.91 0 0 207 873 200 15 1
Bo-Mee Lee 14 36.0 72.83 2.11 11.73 84.72 66.20 1.874 230.02 66.07 34.38 63.01 0 0 76 473 92 7 0
Rena Ishikawa 1 4.0 71.75 3.50 19.44 84.72 70.83 1.784 259.75 41.07 44.44 57.14 0 0 14 47 10 0 1
Yuki Ichinose 5 11.0 73.64 1.91 10.61 82.32 61.62 1.910 238.50 67.53 20.00 65.79 0 0 21 142 32 2 1
Riko Inoue 3 7.0 72.14 3.00 16.67 84.13 64.29 1.802 228.86 66.33 33.33 64.44 0 0 21 85 18 2 0
Rie Iwahashi 27 74.0 73.47 2.14 11.86 81.68 60.06 1.851 221.19 73.82 28.38 60.34 0 0 158 930 224 17 3
Kimiko Ueda 2 4.0 78.25 0.75 4.17 68.06 47.22 2.029 203.75 58.93 40.00 50.00 0 0 3 46 18 5 0
Momoko Uete 8 20.0 75.75 2.35 13.06 72.22 55.28 1.864 229.22 58.93 24.24 47.20 0 0 47 213 82 15 3
Ayako Uehara 1 2.0 77.50 1.50 8.33 69.44 58.33 2.000 - 64.29 25.00 40.00 0 0 3 22 9 1 1
Reika Usui 34 78.0 74.04 2.35 13.03 78.06 58.97 1.847 228.75 61.90 48.96 53.82 0 0 183 913 280 24 4
Aya Ezawa 3 6.0 75.33 2.00 11.11 77.78 66.67 1.931 237.25 69.05 0.00 50.00 0 0 12 72 17 6 1
S Langkul 3 8.0 74.75 2.13 11.81 72.92 50.69 1.945 227.63 72.32 22.22 57.75 0 0 17 88 39 0 0
Satsuki Oshiro 28 68.0 73.27 2.47 13.73 81.62 61.27 1.839 238.60 54.20 44.44 59.49 0 0 168 831 200 23 2
Nao Ohbayashi 1 3.0 72.67 1.67 9.26 87.04 64.81 1.943 - 73.81 50.00 73.68 0 0 5 42 7 0 0
Yuri Okuyama 1 2.0 73.00 4.50 25.00 77.78 66.67 1.792 247.25 60.71 0.00 58.33 0 0 9 19 5 3 0
Risa Ogusu 7 16.0 74.94 1.94 10.76 77.78 58.68 1.905 220.50 64.29 26.32 56.30 0 0 31 193 51 12 1
Himawari Ogura 2 4.0 78.04 1.00 5.56 62.50 55.56 2.050 234.00 46.43 16.67 34.38 0 0 4 41 26 1 0
Junko Omote 1 2.0 75.50 1.50 8.33 75.00 66.67 1.917 213.50 75.00 0.00 33.33 0 0 3 24 8 1 0
Mai Kashiwai 1 2.0 84.00 0.00 - 50.00 33.33 2.083 215.50 60.71 0.00 29.17 0 0 0 18 14 3 1
Shina Kanazawa 32 95.0 72.11 2.61 14.50 85.91 68.42 1.838 227.93 74.64 45.71 64.63 0 0 248 1221 226 13 2
Mikado Kanemiya 1 2.0 79.00 1.00 5.56 63.89 47.22 1.941 219.00 39.29 50.00 36.84 0 0 2 21 10 3 0
Hikari Kawamitsu 20 43.0 76.23 1.67 9.30 71.58 55.30 1.958 236.28 63.62 35.09 49.71 0 0 72 482 192 24 4
Hibiki Kitamura 1 2.0 76.50 2.00 11.11 72.22 55.56 1.850 234.75 57.14 25.00 37.50 0 0 4 22 8 1 1
Sakura Kito 1 4.0 76.50 1.50 8.33 72.22 61.11 1.977 239.63 51.79 60.00 46.43 0 0 6 46 18 1 1
Yumi Kudo 27 71.0 73.41 2.24 12.44 81.46 62.91 1.866 227.73 72.64 43.96 59.07 0 0 159 882 218 16 3
Keiko Kubo 1 2.0 77.00 0.50 2.78 72.22 44.44 2.063 202.50 85.71 33.33 60.00 0 0 1 25 9 1 0
Julia Kurata 2 5.0 73.81 2.40 13.33 76.67 60.00 1.889 236.80 68.57 50.00 55.56 0 0 12 57 21 0 0
Kotono Kozuma 8 17.0 75.35 2.24 12.42 75.49 62.75 1.911 231.70 60.92 25.00 48.25 0 0 38 193 56 18 1
Anna Kono 2 6.0 75.01 2.67 14.81 70.37 53.70 1.931 243.75 64.29 60.00 54.00 0 0 16 60 30 2 0
Mio Kotaki 5 12.0 72.92 3.00 16.67 80.56 67.13 1.828 230.60 68.45 16.67 52.11 0 0 36 138 37 5 0
Rino Kotake 1 2.0 76.50 2.00 11.11 72.22 58.33 1.857 241.75 53.57 50.00 40.00 0 0 4 22 7 3 0
Yumeka Kobayashi 5 10.0 76.00 2.20 12.22 70.00 60.00 1.954 256.56 59.29 26.67 47.22 0 0 22 104 48 4 2
Yoshie Kobayashi 1 2.0 79.00 0.50 2.78 61.11 36.11 2.077 216.50 60.71 28.57 43.48 0 0 1 21 13 1 0
Marika Komiya 1 2.0 73.50 2.00 11.11 83.33 52.78 1.842 226.00 78.57 100.00 70.59 0 0 4 26 5 1 0
Airi Saitoh 3 6.0 75.67 1.83 10.19 72.22 62.04 2.030 229.63 69.05 100.00 56.10 0 0 11 67 27 3 0
Akane Saeki 2 6.0 76.50 1.67 9.26 69.44 50.93 1.909 216.25 65.48 14.29 45.28 0 0 10 65 29 4 0
Chie Sakai 2 6.0 74.67 1.83 10.19 76.85 48.15 1.827 242.50 64.29 14.29 57.14 0 0 11 72 23 2 0
Rikako Sakashita 3 6.0 75.50 2.00 11.11 74.07 59.26 1.906 225.08 83.33 0.00 47.73 0 0 12 68 24 3 1
Ayame Sakuma 19 45.0 75.52 1.69 9.38 73.95 54.07 1.941 228.93 66.19 32.69 55.11 0 0 76 523 191 18 2
Kokona Sakurai 5 12.0 71.49 3.42 18.98 84.26 65.28 1.780 245.44 60.71 30.00 65.33 0 0 41 141 33 1 0
Yuki Sakurai 1 2.0 78.50 0.50 2.78 63.89 33.33 2.167 199.50 32.14 0.00 58.33 0 0 1 22 12 1 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER