1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 12,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Yuki Ichinose 5 11.0 73.64 1.91 10.61 82.32 61.62 1.910 238.50 67.53 20.00 65.79 0 0 21 142 32 2 1
Kokona Sakurai 5 12.0 71.49 3.42 18.98 84.26 65.28 1.780 245.44 60.71 30.00 65.33 0 0 41 141 33 1 0
Mio Kotaki 5 12.0 72.92 3.00 16.67 80.56 67.13 1.828 230.60 68.45 16.67 52.11 0 0 36 138 37 5 0
Yoko Maeda 5 11.0 74.64 1.55 8.59 78.28 65.66 1.931 232.33 77.27 25.00 48.53 0 0 17 138 40 3 0
Maria Shinohara 5 11.0 74.82 2.09 11.62 75.25 50.51 1.880 220.73 78.57 35.71 58.16 0 0 23 126 44 5 0
Risa Murata 4 11.0 73.18 2.82 15.66 78.79 56.57 1.777 227.82 71.43 35.71 54.65 0 0 31 125 40 2 0
Keiko Yamamoto 4 10.0 73.90 2.50 14.44 77.22 61.11 1.873 255.75 50.71 22.22 51.43 0 1 25 113 37 3 1
Shiho Toyonaga 4 9.0 75.22 1.56 8.64 74.69 46.91 1.947 230.83 56.35 66.67 59.30 0 0 14 107 39 2 0
Yumeka Kobayashi 5 10.0 76.00 2.20 12.22 70.00 60.00 1.954 256.56 59.29 26.67 47.22 0 0 22 104 48 4 2
Kana Taneda 3 8.0 72.75 2.75 15.28 81.25 63.89 1.826 214.80 52.68 42.86 55.77 0 0 22 95 26 1 0
S Langkul 3 8.0 74.75 2.13 11.81 72.92 50.69 1.945 227.63 72.32 22.22 57.75 0 0 17 88 39 0 0
Riko Inoue 3 7.0 72.14 3.00 16.67 84.13 64.29 1.802 228.86 66.33 33.33 64.44 0 0 21 85 18 2 0
Ayano Nitta 3 8.0 75.38 2.25 12.50 70.83 60.42 1.908 224.44 66.07 12.50 42.11 0 0 18 84 39 3 0
Erina Yamato 3 7.0 73.29 2.43 13.49 80.16 52.38 1.803 229.90 66.33 33.33 65.00 0 0 17 84 24 1 0
Yuka Saso 2 8.0 71.00 3.88 24.31 81.25 71.53 1.762 267.44 59.82 55.56 48.78 0 4 31 82 24 2 1
Yumiko Yoshida 3 7.0 74.57 2.14 11.90 76.98 62.70 1.873 229.07 50.00 40.00 46.81 0 0 15 82 25 4 0
Nasa Hataoka 2 7.0 71.86 3.57 19.84 84.13 73.02 1.793 253.07 70.41 40.00 50.00 0 0 25 81 17 2 1
Mana Shinozaki 2 6.0 73.00 2.17 12.04 83.33 61.11 1.848 225.63 53.57 42.86 64.29 0 0 13 77 17 1 0
Ami Hirai 2 6.0 74.17 1.83 10.19 80.56 57.41 1.919 250.50 71.43 80.00 63.04 0 0 11 76 19 1 1
Mizuki Murakami 3 6.0 75.17 1.67 9.26 76.85 58.33 1.873 227.83 53.57 50.00 46.67 0 0 10 73 22 2 1
Aya Ezawa 3 6.0 75.33 2.00 11.11 77.78 66.67 1.931 237.25 69.05 0.00 50.00 0 0 12 72 17 6 1
Chie Sakai 2 6.0 74.67 1.83 10.19 76.85 48.15 1.827 242.50 64.29 14.29 57.14 0 0 11 72 23 2 0
Rikako Sakashita 3 6.0 75.50 2.00 11.11 74.07 59.26 1.906 225.08 83.33 0.00 47.73 0 0 12 68 24 3 1
Airi Saitoh 3 6.0 75.67 1.83 10.19 72.22 62.04 2.030 229.63 69.05 100.00 56.10 0 0 11 67 27 3 0
Akane Saeki 2 6.0 76.50 1.67 9.26 69.44 50.93 1.909 216.25 65.48 14.29 45.28 0 0 10 65 29 4 0
Fuuka Higashi 2 5.0 72.20 2.80 15.56 85.56 71.11 1.813 220.60 65.71 0.00 57.69 0 0 14 63 11 2 0
Hitomi Sawai 3 6.0 76.33 2.33 12.96 69.44 50.93 1.964 225.38 52.38 80.00 54.72 0 0 14 61 28 3 2
Anna Kono 2 6.0 75.01 2.67 14.81 70.37 53.70 1.931 243.75 64.29 60.00 54.00 0 0 16 60 30 2 0
Mayu Hosaka 2 5.0 73.80 2.20 12.22 78.89 64.44 1.879 240.30 55.71 75.00 50.00 0 0 11 60 18 1 0
Julia Kurata 2 5.0 73.81 2.40 13.33 76.67 60.00 1.889 236.80 68.57 50.00 55.56 0 0 12 57 21 0 0
Saki Takeo 2 4.0 75.25 1.25 6.94 76.39 65.28 2.000 227.38 76.79 16.67 52.00 0 0 5 50 16 1 0
Miyu Yamato 2 4.0 75.50 1.50 8.33 76.39 58.33 1.905 239.00 67.86 50.00 50.00 0 0 6 49 14 3 0
Manami Atarashi 2 4.0 76.25 1.25 6.94 72.22 63.89 2.000 233.63 50.00 0.00 42.31 0 0 5 47 18 2 0
Rena Ishikawa 1 4.0 71.75 3.50 19.44 84.72 70.83 1.784 259.75 41.07 44.44 57.14 0 0 14 47 10 0 1
Yu Tajima 2 4.0 73.25 2.75 15.28 80.56 65.28 1.851 221.75 60.71 50.00 60.00 0 0 11 47 12 2 0
Mina Nakayama 2 4.0 74.75 2.00 11.11 76.39 43.06 1.839 221.00 48.21 50.00 60.98 0 0 8 47 15 2 0
Kimiko Ueda 2 4.0 78.25 0.75 4.17 68.06 47.22 2.029 203.75 58.93 40.00 50.00 0 0 3 46 18 5 0
Sakura Kito 1 4.0 76.50 1.50 8.33 72.22 61.11 1.977 239.63 51.79 60.00 46.43 0 0 6 46 18 1 1
Sayaka Tsuchida 2 4.0 75.25 1.75 9.72 73.61 51.39 1.892 207.38 51.79 50.00 54.29 0 0 7 46 18 1 0
Misaki Miyazawa 2 4.0 74.50 2.00 11.11 75.00 75.00 1.963 229.88 69.64 40.00 33.33 0 0 8 46 18 0 0
Yoko Ogawa 2 4.0 75.50 1.75 11.11 73.61 50.00 1.857 245.75 37.50 41.67 52.78 0 1 7 45 15 4 0
Aoi Higashi 2 4.0 76.00 1.50 8.33 70.83 48.61 1.886 227.13 64.29 50.00 48.65 0 0 6 45 20 1 0
Sae Yamamura 2 4.0 76.75 1.50 8.33 69.44 43.06 1.968 227.13 48.21 20.00 56.10 0 0 6 44 19 3 0
Rui Aratake 2 4.0 74.75 2.75 15.28 73.61 62.50 1.911 228.29 58.93 33.33 48.15 0 0 11 42 16 3 0
Nao Ohbayashi 1 3.0 72.67 1.67 9.26 87.04 64.81 1.943 - 73.81 50.00 73.68 0 0 5 42 7 0 0
Himawari Ogura 2 4.0 78.04 1.00 5.56 62.50 55.56 2.050 234.00 46.43 16.67 34.38 0 0 4 41 26 1 0
Akane Yoshino 2 4.0 78.00 1.50 8.33 62.50 41.67 1.900 199.50 64.29 28.57 42.86 0 0 6 39 24 3 0
Juri Matsumoto 2 4.0 78.50 2.00 11.11 61.11 50.00 1.944 234.25 44.64 0.00 33.33 0 0 8 36 23 4 1
Yuika Sue 1 3.0 73.00 3.33 18.52 81.48 64.81 1.714 213.83 66.67 25.00 47.37 0 0 10 34 8 1 1
Erina Nakanishi 2 3.0 78.33 1.00 5.56 64.81 38.89 1.952 231.00 50.00 0.00 45.45 0 0 3 32 16 3 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER