1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 18,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Hanane Nagashima 3 8.0 71.63 3.75 21.53 82.64 71.53 1.745 - 50.00 20.00 48.78 0 1 30 88 22 2 1
Nanako Inagaki 4 12.0 71.50 3.67 20.37 83.80 63.43 1.759 - 69.64 50.00 63.29 0 0 44 137 32 3 0
Yukari Nishiyama 4 11.0 73.00 3.36 18.69 78.28 63.13 1.776 - 64.29 40.00 53.42 0 0 37 118 38 5 0
Yuri Okuyama 4 12.0 72.33 3.33 18.52 83.33 74.54 1.826 - 75.00 20.00 50.91 0 0 40 140 31 3 2
Fumie Tsune 5 15.0 71.47 3.27 18.15 85.56 71.48 1.824 - 61.90 0.00 62.34 0 0 49 182 37 2 0
Aihi Takano 4 11.0 72.55 3.09 17.17 80.81 65.15 1.822 - 54.76 - 56.52 0 0 34 126 36 2 0
Anna Hoshino 4 11.0 73.55 3.09 17.17 77.78 60.10 1.748 - 80.95 28.57 49.37 0 0 34 120 38 5 1
Rino Kotake 4 10.0 74.40 3.00 16.67 76.67 65.00 1.821 - 39.29 25.00 44.44 0 0 30 108 33 7 2
Fuka Suga 3 9.0 70.89 3.00 16.67 90.12 76.54 1.839 - 71.43 33.33 68.42 0 0 27 119 15 1 0
Rika Yabuta 3 9.0 71.56 3.00 16.67 87.04 70.37 1.816 - 67.86 33.33 62.50 0 0 27 114 19 2 0
Mizuki Ooide 5 15.0 72.40 2.93 16.30 83.70 61.11 1.770 - 61.82 50.00 63.81 0 0 44 182 38 6 0
Rui Hiraoka 5 15.0 72.47 2.93 17.04 81.48 65.93 1.853 - 71.43 50.00 59.78 0 2 44 174 45 5 0
Yumi Narisawa 5 14.0 73.43 2.93 16.27 78.57 63.89 1.832 - 63.64 50.00 53.85 0 0 41 157 48 5 1
Misaki Kamikubo 5 15.0 72.40 2.87 15.93 83.70 70.00 1.841 - 78.57 33.33 55.56 0 0 43 183 39 5 0
Asuka Ishikawa 5 14.0 72.86 2.86 16.27 81.75 65.48 1.800 - 52.38 33.33 54.02 0 1 40 165 41 4 1
Junna Okuyama 4 11.0 74.55 2.82 15.66 73.74 65.15 1.876 - 66.67 33.33 43.48 0 0 31 115 45 7 0
Karen Gondo 5 15.0 71.80 2.80 15.56 87.04 68.89 1.806 - 66.07 50.00 64.29 0 0 42 193 31 4 0
Miyu Araki 4 11.0 72.18 2.73 15.15 83.84 67.17 1.805 - 50.00 33.33 56.92 0 0 30 136 32 0 0
Keiko Yamamoto 4 11.0 73.36 2.73 15.15 79.29 62.63 1.863 - 66.07 0.00 58.11 0 0 30 127 39 0 2
Yumi Kudo 5 13.0 73.92 2.69 14.96 77.78 59.40 1.842 - 64.29 44.44 57.89 0 0 35 147 46 4 2
Asuka Moto 5 13.0 73.62 2.69 16.24 76.50 65.81 1.887 - 68.29 - 48.75 0 3 35 141 50 3 2
Runa Ikegaya 3 9.0 72.00 2.67 14.81 85.80 61.73 1.810 - 100.00 - 64.52 0 0 24 115 22 1 0
Shoka Furuya 3 9.0 71.78 2.67 14.81 86.42 65.43 1.811 - 80.36 50.00 67.86 0 0 24 116 22 0 0
Yuko Fukuda 4 11.0 72.45 2.64 14.65 83.33 65.15 1.829 - 83.33 50.00 60.87 0 0 29 136 32 1 0
Miki Uehara 3 8.0 72.63 2.63 14.58 84.03 59.03 1.835 - 67.86 0.00 67.80 0 0 21 100 20 3 0
Eri Fukuyama 3 9.0 71.67 2.56 14.20 88.27 68.52 1.811 - 78.57 33.33 66.67 0 0 23 120 18 1 0
Maiko Wakabayashi 3 9.0 73.00 2.56 14.20 83.33 67.90 1.845 - 100.00 - 55.77 0 0 23 112 23 3 1
Shizuku Takahashi 4 11.0 74.00 2.55 14.14 77.78 59.09 1.829 - 76.79 50.00 54.32 0 0 28 126 41 1 2
Saho Yamada 4 11.0 73.27 2.55 14.14 81.31 62.63 1.815 - 74.55 33.33 56.76 0 0 28 133 32 5 0
Mari Iida 4 8.0 75.38 2.50 13.89 73.61 56.94 1.829 - 57.14 40.00 45.16 0 0 20 86 30 7 1
Rei Kimura 4 11.0 75.18 2.45 13.64 73.23 67.68 1.918 - 68.29 0.00 35.94 0 0 27 118 44 9 0
Anna Kono 4 11.0 73.91 2.45 13.64 77.27 53.54 1.783 - 56.36 66.67 55.43 0 0 27 126 42 3 0
Hiroko Azuma 5 15.0 72.87 2.40 13.33 82.59 72.96 1.919 - 73.21 66.67 56.16 0 0 36 187 45 2 0
Kanako Ishida 3 8.0 73.00 2.38 13.19 81.94 61.81 1.854 - 60.71 60.00 63.64 0 0 19 99 25 1 0
Mayu Hosaka 4 8.0 73.50 2.38 13.89 80.56 69.44 1.848 - 71.43 66.67 45.45 0 1 19 96 23 5 0
Satsuki Kuwayama 4 11.0 73.73 2.36 13.64 79.29 66.16 1.885 - 59.52 0.00 52.24 0 1 26 130 36 4 1
Kana Taneda 4 11.0 73.00 2.36 13.13 83.84 70.71 1.857 - 71.43 50.00 53.45 0 0 26 140 27 5 0
Yumeno Masada 4 11.0 73.27 2.36 13.13 82.83 59.60 1.831 - 69.09 25.00 61.25 0 0 26 138 29 4 1
Na-Ri Lee 3 9.0 71.89 2.33 12.96 88.27 66.67 1.824 - 80.95 0.00 66.67 0 0 21 122 18 1 0
Asumi Teruyama 4 9.0 74.44 2.33 12.96 77.16 54.32 1.795 - 71.43 40.00 54.05 0 0 21 104 31 6 0
Erika Nakano 4 9.0 76.67 2.33 12.96 68.52 49.38 1.775 - 71.43 25.00 41.46 0 0 21 90 41 8 2
Kano Nakamura 5 13.0 73.38 2.31 12.82 83.33 65.38 1.876 - 70.73 0.00 62.96 0 0 30 165 31 7 1
Ayano Yasuda 5 13.0 73.85 2.31 12.82 77.78 59.83 1.879 - 78.57 100.00 54.26 0 0 30 152 50 2 0
Yu Tajima 4 10.0 72.70 2.30 12.78 85.56 60.00 1.852 - 57.14 33.33 72.22 0 0 23 131 23 2 1
Tsugumi Miyazaki 4 10.0 74.90 2.30 12.78 72.78 59.44 1.935 - 57.14 33.33 50.68 0 0 23 108 46 3 0
Saki Takeo 3 8.0 74.13 2.25 13.19 77.78 65.28 1.914 - - - 52.00 0 1 18 93 29 1 2
Sae Yamamura 5 12.0 75.83 2.25 12.50 71.76 58.80 1.874 - 71.43 28.57 41.57 0 0 27 128 49 12 0
Ririna Staiano 5 13.0 74.08 2.23 12.39 77.78 62.82 1.905 - 76.79 33.33 52.87 0 0 29 153 48 4 0
Momo Yoshikawa 5 13.0 73.31 2.23 12.39 82.48 62.39 1.877 - 67.86 40.00 63.64 0 0 29 164 38 1 2
Riko Inoue 4 9.0 74.00 2.22 12.35 78.40 61.73 1.850 - 71.43 20.00 51.61 0 0 20 107 32 3 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER