MERCEDES RANKING
Last updated : December 01,2025A ranking which calculates the tournament results of each JLPGA tour event and the USLPGA majors in order to evaluate the l success of a player comprehensively in a given year. To mercedes ranking details
| RANK | NAME | POINTSTOTAL POINTS | POINTS BASED ON RESULTS POINTS BASED ON RESULTS |
ROUNDS R | NUMBER OF WINS | MONEY | EVENTS PLAYED |
|---|---|---|---|---|---|---|---|
| 148 | Rieko Sakashita | 10.00pts | 0.00pts | 10.00pts | 0 | ¥0 | 5 |
| 148 | Misaki Hama | 10.00pts | 0.00pts | 10.00pts | 0 | ¥0 | 5 |
| 148 | Saya Manabe | 10.00pts | 0.00pts | 10.00pts | 0 | ¥0 | 5 |
| 154 | Asuka Ishikawa | 9.00pts | 0.00pts | 9.00pts | 0 | ¥1,104,000 | 4 |
| 155 | Yuri Fudoh | 9.00pts | 0.00pts | 9.00pts | 0 | ¥1,074,000 | 3 |
| 156 | Eimi Koga | 9.00pts | 0.00pts | 9.00pts | 0 | ¥315,000 | 4 |
| 157 | Airi Kameda | 9.00pts | 0.00pts | 9.00pts | 0 | ¥269,500 | 4 |
| 158 | Kanna Ito | 8.00pts | 0.00pts | 8.00pts | 0 | ¥592,000 | 3 |
| 159 | Eri Fukuyama | 8.00pts | 0.00pts | 8.00pts | 0 | ¥371,000 | 3 |
| 160 | Mai Arai | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 160 | Risa Ogusu | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 160 | Wakana Osada | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 160 | Nozomi Sato | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 160 | Yumi Takabayashi | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 160 | Sayaka Tsuchida | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 160 | Akari Yamamoto | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 167 | Keiko Sasaki | 7.00pts | 0.00pts | 7.00pts | 0 | ¥632,000 | 3 |
| 168 | Rino Kotake | 7.00pts | 0.00pts | 7.00pts | 0 | ¥456,000 | 3 |
| 169 | Yuko Saitoh | 7.00pts | 0.00pts | 7.00pts | 0 | ¥432,000 | 3 |
| 170 | Hiromu Ono | 7.00pts | 0.00pts | 7.00pts | 0 | ¥301,000 | 3 |
| 171 | Miyu Yamato | 7.00pts | 0.00pts | 7.00pts | 0 | ¥219,000 | 3 |
| 172 | Hitomi Sawai | 6.00pts | 0.00pts | 6.00pts | 0 | ¥504,000 | 2 |
| 173 | Eriko Tanikawa | 6.00pts | 0.00pts | 6.00pts | 0 | ¥364,000 | 2 |
| 174 | Chiaki Ishiyama | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Kumi Uchiyama | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Manami Ogawa | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Noriko Kubo | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Yuki Sakurai | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Eri Shimada | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Maaya Suzuki | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Chiharu Soda | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Kino Takahashi | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Hiroe Tani | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Mina Nakayama | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Tomoko Nishi | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Kana Hirose | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 174 | Kyoka Matsumori | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 188 | Nobuko Kizawa | 5.00pts | 0.00pts | 5.00pts | 0 | ¥630,000 | 2 |
| 189 | Da-Ye Na | 5.00pts | 0.00pts | 5.00pts | 0 | ¥504,000 | 2 |
| 190 | Chinatsu Fujii | 5.00pts | 0.00pts | 5.00pts | 0 | ¥282,000 | 2 |
| 191 | Yoshie Nakamura | 5.00pts | 0.00pts | 5.00pts | 0 | ¥222,000 | 2 |
| 192 | Ji-Young Lee | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 192 | Akane Edao | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 192 | Minami Oshiro | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 192 | Eika Ohtake | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 192 | Momoyo Kawakubo | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 192 | Hibiki Kitamura | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 192 | Sakura Kito | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 3 |
| 192 | Yukina Kido | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 192 | Keiko Kubo | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System
