1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 12,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Haruka Morita 45 121.5 72.27 2.90 16.32 82.99 61.73 1.793 238.58 61.51 44.59 61.41 0 5 352 1458 351 20 1
Chae-Young Yoon 45 138.5 71.81 2.98 16.73 85.20 69.03 1.813 228.57 71.65 36.00 60.23 0 4 413 1707 345 22 2
Hina Arakaki 44 125.0 72.39 3.01 16.84 83.20 65.60 1.821 238.35 64.68 56.45 62.14 0 3 376 1493 334 37 7
Megumi Kido 44 117.5 72.99 2.59 14.42 81.80 68.89 1.859 236.95 69.06 28.40 53.80 0 1 304 1425 350 33 2
Maria Shinohara 44 116.5 72.88 2.72 15.21 81.35 64.33 1.840 221.02 79.57 28.71 58.69 0 2 317 1387 361 28 2
Yuting Seki 44 117.5 72.59 2.89 16.12 82.60 65.25 1.836 224.83 64.81 49.44 61.90 0 2 339 1406 329 36 3
Rie Tsuji 44 114.5 73.19 2.46 13.78 81.47 63.51 1.855 233.55 66.21 40.40 59.04 0 2 282 1395 348 30 4
Teresa Lu 44 132.5 71.73 3.14 17.78 84.57 69.06 1.827 251.15 59.23 41.23 62.74 0 8 416 1593 341 25 2
Erika Hara 44 132.0 71.46 3.57 20.20 84.22 70.41 1.806 257.26 62.88 33.02 59.17 0 9 471 1521 337 34 4
Hee-Kyung Bae 44 111.5 72.67 2.62 14.65 83.61 67.12 1.839 239.86 57.42 44.35 58.64 0 2 292 1384 293 32 4
Ayano Yasuda 44 103.5 73.80 2.14 11.97 79.98 60.39 1.883 227.13 66.49 46.36 60.03 0 2 221 1267 343 23 7
Hana Wakimoto 44 114.0 73.05 2.67 14.86 81.04 69.01 1.876 240.71 62.02 26.97 54.25 0 1 304 1358 357 29 3
Min-Young Lee 43 130.0 71.22 3.34 18.63 86.45 73.08 1.806 239.35 69.23 29.55 61.11 0 2 434 1587 297 20 0
Shoko Sasaki 43 114.0 72.61 2.75 15.25 82.65 65.11 1.838 223.87 72.86 38.27 61.03 0 0 313 1383 334 18 4
Ji-Hee Lee 42 121.5 72.29 2.59 14.49 84.45 68.18 1.850 233.50 70.68 46.15 61.21 0 2 315 1530 328 10 2
Momoko Ueda 42 133.5 71.07 3.42 19.39 86.39 69.08 1.798 244.59 64.56 46.67 65.95 0 10 456 1610 304 22 1
Satsuki Oshiro 42 99.0 74.09 2.17 12.12 79.18 59.32 1.869 234.58 56.13 46.96 58.07 0 1 215 1195 324 43 4
Miyuki Takeuchi 42 100.0 73.79 2.54 14.17 78.83 63.06 1.840 229.36 60.47 30.85 52.18 0 1 254 1164 334 40 7
Yoko Maeda 42 105.0 73.26 2.15 12.01 81.96 64.29 1.899 221.41 75.81 40.00 62.22 0 1 226 1322 325 13 3
Misuzu Narita 41 93.5 73.89 2.46 13.84 78.02 61.38 1.857 238.42 58.72 37.50 52.62 0 3 230 1080 331 36 3
Nozomi Uetake 40 118.0 71.28 3.31 18.55 86.21 73.35 1.811 239.72 73.65 43.06 60.60 0 3 391 1437 274 19 0
Karen Tsuruoka 40 111.5 72.28 2.90 16.19 83.81 68.86 1.859 243.81 70.50 34.88 64.32 0 2 323 1357 292 33 0
Ayaka Matsumori 40 98.0 73.75 2.32 13.04 79.82 62.02 1.873 225.28 61.00 38.10 57.61 0 3 227 1178 312 40 4
Yuka Yasuda 40 109.5 72.35 2.75 15.32 83.82 65.75 1.839 226.26 73.43 40.23 62.96 0 1 301 1350 299 18 2
Momo Yoshikawa 40 99.0 72.95 2.48 13.92 81.93 61.50 1.845 220.23 69.24 47.06 61.37 0 2 246 1212 302 18 2
Na-Ri Lee 39 105.0 72.73 2.70 15.08 82.01 63.76 1.819 218.62 74.74 47.96 57.52 0 2 283 1265 317 22 1
Fumika Kawagishi 39 94.5 73.70 2.34 13.05 79.89 60.91 1.869 239.00 47.65 46.43 57.44 0 1 221 1137 308 26 8
Anna Kono 39 87.0 74.27 2.22 12.64 77.84 61.30 1.894 247.06 55.43 28.17 53.96 0 5 193 1021 301 40 6
Seonwoo Bae 39 124.5 70.98 3.33 18.70 87.55 73.00 1.806 240.07 73.65 36.67 64.96 0 4 415 1543 264 14 1
Mika Miyazato 39 115.0 72.01 2.84 15.99 85.07 66.91 1.813 224.74 74.96 43.75 62.77 0 4 327 1430 285 21 3
Asuka Ishikawa 38 107.0 72.03 2.88 16.15 84.99 69.63 1.827 240.09 66.21 32.26 61.03 0 3 308 1326 267 18 4
Akira Yamaji 38 103.0 72.25 3.27 18.72 81.88 66.88 1.807 250.61 59.33 28.57 56.51 0 10 337 1171 295 36 5
S Langkul 37 71.0 76.18 1.66 9.23 70.89 46.87 1.912 211.68 72.02 39.51 52.87 0 0 118 788 331 39 2
Saki Takeo 37 83.0 74.14 2.25 12.58 78.05 61.31 1.886 227.91 66.40 50.00 54.84 0 1 187 978 294 31 3
Eri Fukuyama 37 84.5 73.77 2.13 11.90 80.28 63.05 1.904 223.46 69.26 42.11 59.79 0 1 180 1040 272 27 1
Nana Suganuma 36 108.5 71.91 3.24 18.18 84.08 66.72 1.796 232.51 67.62 37.23 61.08 0 3 352 1287 276 33 2
Mizuki Ooide 35 93.0 72.33 2.83 15.77 84.29 66.13 1.844 231.24 72.91 40.00 65.08 0 1 263 1147 234 25 4
Au-Reum Hwang 35 90.0 72.52 2.83 15.80 83.02 64.69 1.832 226.70 75.21 34.07 62.06 0 1 255 1089 252 18 5
Naruha Miyata 35 94.0 71.87 3.04 17.02 85.34 71.51 1.826 245.50 65.02 40.00 58.92 0 2 286 1156 227 15 6
Kumiko Kaneda 34 92.5 72.38 2.61 14.53 84.44 63.78 1.833 222.07 69.06 47.13 65.51 0 1 241 1164 241 17 1
Kotone Hori 34 103.5 71.54 3.20 17.93 85.83 71.18 1.821 229.17 72.30 39.24 64.25 0 3 331 1265 241 21 2
Akane Saeki 33 81.0 73.99 2.43 13.58 77.85 62.89 1.895 230.95 69.19 33.77 55.08 0 1 197 937 292 26 5
Jiyai Shin 33 102.0 70.89 3.31 18.63 87.85 71.90 1.803 227.01 78.20 56.34 67.44 0 4 338 1271 213 10 0
Shiho Oyama 32 97.5 71.75 3.09 17.26 85.53 73.56 1.822 236.94 66.30 50.88 58.19 0 2 301 1198 228 25 1
Rio Ishii 30 83.5 72.53 2.95 16.43 82.24 66.07 1.807 240.83 62.18 32.18 56.86 0 1 246 989 244 21 2
Yui Kawamoto 30 82.5 71.83 3.09 17.51 84.65 70.17 1.838 240.93 64.54 47.62 62.75 0 5 255 997 209 15 4
Nanoko Hayashi 30 88.5 71.66 2.93 16.38 86.13 68.80 1.833 229.18 70.90 41.25 67.20 0 2 259 1111 209 12 0
Miyu Shinkai 29 76.0 72.24 2.80 15.57 84.28 63.82 1.819 222.48 72.31 40.00 64.65 0 0 213 940 201 13 1
Erina Hara 29 67.5 73.65 1.85 10.29 81.73 60.74 1.907 223.74 72.51 41.89 62.89 0 0 125 868 209 12 1
Bo-Mee Lee 28 72.0 72.69 2.50 14.04 83.41 63.19 1.830 228.41 69.56 47.14 62.05 0 2 180 899 198 15 2
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER