1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 05,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Miyuu Yamashita 49 150.5 71.27 3.13 17.39 87.86 70.95 1.823 232.58 76.26 51.61 70.01 0 0 471 1909 299 28 2
Yuna Takagi 45 113.0 72.46 2.87 16.18 83.09 64.75 1.837 237.26 67.50 48.91 64.57 0 5 324 1361 310 27 7
Saki Nagamine 49 144.5 72.49 2.69 15.11 83.43 66.24 1.827 236.59 60.45 40.95 58.66 0 4 389 1777 399 27 5
Eri Fukuyama 37 84.5 73.77 2.13 11.90 80.28 63.05 1.904 223.46 69.26 42.11 59.79 0 1 180 1040 272 27 1
Kana Mikashima 49 148.5 71.66 2.96 16.69 86.16 70.97 1.825 230.03 74.91 36.89 62.63 0 6 440 1857 341 27 2
Fumika Kawagishi 39 94.5 73.70 2.34 13.05 79.89 60.91 1.869 239.00 47.65 46.43 57.44 0 1 221 1137 308 26 8
Ayako Kimura 50 148.0 71.95 3.07 17.08 84.16 67.79 1.822 225.86 76.89 37.84 62.70 0 1 454 1787 396 26 0
Akane Saeki 33 81.0 73.99 2.43 13.58 77.85 62.89 1.895 230.95 69.19 33.77 55.08 0 1 197 937 292 26 5
Ayaka Watanabe 48 144.5 71.58 3.43 19.34 83.93 69.59 1.805 250.67 55.09 32.61 57.77 0 7 496 1680 389 26 3
Mizuki Ooide 35 93.0 72.33 2.83 15.77 84.29 66.13 1.844 231.24 72.91 40.00 65.08 0 1 263 1147 234 25 4
Shiho Oyama 32 97.5 71.75 3.09 17.26 85.53 73.56 1.822 236.94 66.30 50.88 58.19 0 2 301 1198 228 25 1
Miki Sakai 52 157.5 72.06 2.84 15.80 84.83 70.05 1.839 230.33 82.44 35.65 61.13 0 1 447 1957 403 25 2
Teresa Lu 44 132.5 71.73 3.14 17.78 84.57 69.06 1.827 251.15 59.23 41.23 62.74 0 8 416 1593 341 25 2
Sayaka Takahashi 50 154.5 70.96 3.52 19.81 86.73 75.44 1.799 239.98 69.51 36.84 59.74 0 7 544 1861 343 24 2
Yuna Nishimura 51 159.5 70.86 3.45 19.33 87.95 70.25 1.778 230.76 76.57 47.86 67.92 0 4 551 1970 318 24 4
Ayano Yasuda 44 103.5 73.80 2.14 11.97 79.98 60.39 1.883 227.13 66.49 46.36 60.03 0 2 221 1267 343 23 7
Na-Ri Lee 39 105.0 72.73 2.70 15.08 82.01 63.76 1.819 218.62 74.74 47.96 57.52 0 2 283 1265 317 22 1
Momoko Ueda 42 133.5 71.07 3.42 19.39 86.39 69.08 1.798 244.59 64.56 46.67 65.95 0 10 456 1610 304 22 1
Rieru Shibusawa 19 48.0 74.19 2.13 11.81 80.09 60.53 1.906 226.66 68.63 46.15 60.12 0 0 102 590 145 22 5
Chae-Young Yoon 45 138.5 71.81 2.98 16.73 85.20 69.03 1.813 228.57 71.65 36.00 60.23 0 4 413 1707 345 22 2
Lala Anai 52 155.5 71.65 3.14 17.76 84.78 72.88 1.842 253.80 57.04 36.15 57.97 0 9 488 1876 403 21 2
Rio Ishii 30 83.5 72.53 2.95 16.43 82.24 66.07 1.807 240.83 62.18 32.18 56.86 0 1 246 989 244 21 2
Mami Kagasono 13 25.0 76.89 1.48 8.22 71.11 50.44 1.921 216.38 55.95 27.27 48.88 0 0 37 283 105 21 4
Shina Kanazawa 47 144.5 71.91 2.78 15.53 85.85 69.55 1.837 229.17 73.15 33.33 64.77 0 2 402 1829 345 21 2
Kotone Hori 34 103.5 71.54 3.20 17.93 85.83 71.18 1.821 229.17 72.30 39.24 64.25 0 3 331 1265 241 21 2
Mika Miyazato 39 115.0 72.01 2.84 15.99 85.07 66.91 1.813 224.74 74.96 43.75 62.77 0 4 327 1430 285 21 3
Min-Young Lee 43 130.0 71.22 3.34 18.63 86.45 73.08 1.806 239.35 69.23 29.55 61.11 0 2 434 1587 297 20 0
Yukari Nishiyama 27 75.5 73.07 2.61 14.64 81.16 62.99 1.855 231.42 63.07 38.46 59.84 0 2 197 904 233 20 3
Haruka Morita 45 121.5 72.27 2.90 16.32 82.99 61.73 1.793 238.58 61.51 44.59 61.41 0 5 352 1458 351 20 1
Nozomi Uetake 40 118.0 71.28 3.31 18.55 86.21 73.35 1.811 239.72 73.65 43.06 60.60 0 3 391 1437 274 19 0
Airi Kameda 16 34.0 75.09 1.97 10.95 75.65 54.25 1.904 228.46 61.38 51.06 55.71 0 0 67 396 128 19 2
Ritsuko Ryu 47 142.5 71.61 2.99 16.76 86.24 72.94 1.837 235.36 71.26 33.98 62.10 0 4 426 1782 331 19 3
Hiroko Azuma 45 119.5 73.17 2.49 13.85 80.71 67.50 1.884 224.99 73.94 34.09 55.65 0 0 298 1438 395 18 2
Asuka Ishikawa 38 107.0 72.03 2.88 16.15 84.99 69.63 1.827 240.09 66.21 32.26 61.03 0 3 308 1326 267 18 4
Kotono Kozuma 17 37.0 75.41 1.81 10.21 74.02 56.31 1.917 233.73 51.61 45.83 51.89 0 1 67 425 153 18 2
Sarina Kobayashi 21 39.0 76.06 1.59 8.83 71.94 54.42 1.927 214.79 70.00 37.21 47.50 0 0 62 443 177 18 2
Shoko Sasaki 43 114.0 72.61 2.75 15.25 82.65 65.11 1.838 223.87 72.86 38.27 61.03 0 0 313 1383 334 18 4
Au-Reum Hwang 35 90.0 72.52 2.83 15.80 83.02 64.69 1.832 226.70 75.21 34.07 62.06 0 1 255 1089 252 18 5
Saya Manabe 10 19.0 77.47 1.84 10.53 64.62 43.27 1.952 203.25 69.64 44.44 47.94 0 1 35 185 102 18 1
Yuka Yasuda 40 109.5 72.35 2.75 15.32 83.82 65.75 1.839 226.26 73.43 40.23 62.96 0 1 301 1350 299 18 2
Momo Yoshikawa 40 99.0 72.95 2.48 13.92 81.93 61.50 1.845 220.23 69.24 47.06 61.37 0 2 246 1212 302 18 2
Rena Ishikawa 17 41.5 72.63 2.87 16.06 83.13 66.53 1.829 245.23 59.88 33.33 57.20 0 1 119 501 107 17 2
Kumiko Kaneda 34 92.5 72.38 2.61 14.53 84.44 63.78 1.833 222.07 69.06 47.13 65.51 0 1 241 1164 241 17 1
Ayaka Furue 46 149.0 70.37 3.56 20.21 89.15 70.58 1.755 233.51 76.98 52.53 69.07 0 11 531 1849 273 17 1
Hikaru Yoshimoto 49 132.0 73.14 2.33 12.96 81.65 60.86 1.840 215.32 70.29 40.16 59.89 0 1 307 1632 416 17 3
Erika Kikuchi 46 143.5 71.50 3.00 16.65 86.84 70.11 1.824 234.19 70.13 48.45 66.32 0 0 430 1813 323 16 1
Karen Gondo 16 33.0 74.67 1.94 10.77 77.44 56.57 1.869 222.16 65.02 36.96 54.65 0 0 64 396 117 16 1
Mao Saigo 50 149.5 70.81 3.44 19.36 87.70 74.54 1.802 246.33 72.77 44.94 63.65 0 6 515 1839 314 16 1
Bo-Mee Lee 28 72.0 72.69 2.50 14.04 83.41 63.19 1.830 228.41 69.56 47.14 62.05 0 2 180 899 198 15 2
Shiho Kawasaki 10 21.0 76.05 2.05 11.64 71.96 55.03 1.903 250.75 50.42 32.26 45.88 0 1 43 228 87 15 4
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER