1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 12,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Karin Takeyama 14 37.5 71.97 2.83 15.85 85.63 71.26 1.850 235.11 71.65 63.16 63.40 0 1 106 471 89 6 2
Fumie Tsune 19 48.0 73.15 2.17 12.15 82.29 64.35 1.872 233.20 76.35 34.21 59.09 0 1 104 606 145 8 0
Sumika Nakasone 50 143.5 72.17 2.90 16.14 84.40 67.94 1.842 239.62 66.95 34.78 63.29 0 1 416 1763 369 30 4
Mayu Hattori 12 29.0 73.97 2.41 13.60 77.78 65.13 1.853 245.64 63.95 23.53 45.60 0 1 70 335 103 13 0
Nasa Hataoka 2 7.0 69.71 4.00 23.02 91.27 73.02 1.761 - 71.43 100.00 76.47 0 1 28 86 8 3 0
Minami Hiruta 46 125.5 72.73 2.65 14.74 82.69 69.46 1.876 233.81 69.51 35.29 59.71 0 1 332 1535 359 29 3
Mayu Hirota 10 26.0 73.89 2.23 12.61 78.63 63.25 1.885 228.73 75.36 28.57 54.65 0 1 58 309 92 7 1
Au-Reum Hwang 35 90.0 72.52 2.83 15.80 83.02 64.69 1.832 226.70 75.21 34.07 62.06 0 1 255 1089 252 18 5
Eri Fukuyama 37 84.5 73.77 2.13 11.90 80.28 63.05 1.904 223.46 69.26 42.11 59.79 0 1 180 1040 272 27 1
Hikari Fujita 13 34.0 74.35 2.12 11.93 76.96 58.50 1.885 234.80 68.08 47.62 54.72 0 1 72 398 133 4 4
Yoko Maeda 42 105.0 73.26 2.15 12.01 81.96 64.29 1.899 221.41 75.81 40.00 62.22 0 1 226 1322 325 13 3
Saya Manabe 10 19.0 77.47 1.84 10.53 64.62 43.27 1.952 203.25 69.64 44.44 47.94 0 1 35 185 102 18 1
Tsugumi Miyazaki 15 35.0 73.66 2.23 12.54 79.21 59.52 1.877 229.77 60.44 34.38 59.22 0 1 78 420 124 7 0
Yuka Yasuda 40 109.5 72.35 2.75 15.32 83.82 65.75 1.839 226.26 73.43 40.23 62.96 0 1 301 1350 299 18 2
Saho Yamada 4 7.0 73.57 2.57 15.08 76.19 65.08 1.914 215.20 65.31 50.00 52.27 0 1 18 77 29 1 0
Miyu Yamato 16 33.0 73.97 2.12 11.95 78.79 60.94 1.892 238.08 65.56 37.50 56.47 0 1 70 397 116 9 1
Sakura Yokomine 9 25.0 73.04 2.36 13.33 82.00 68.00 1.921 241.95 61.28 23.08 62.50 0 1 59 309 75 6 0
Hikaru Yoshimoto 49 132.0 73.14 2.33 12.96 81.65 60.86 1.840 215.32 70.29 40.16 59.89 0 1 307 1632 416 17 3
Hana Wakimoto 44 114.0 73.05 2.67 14.86 81.04 69.01 1.876 240.71 62.02 26.97 54.25 0 1 304 1358 357 29 3
Kaori Aoyama 8 19.0 73.68 2.32 12.87 81.29 61.11 1.837 219.39 65.24 61.11 59.40 0 0 44 234 55 7 2
Hiroko Azuma 45 119.5 73.17 2.49 13.85 80.71 67.50 1.884 224.99 73.94 34.09 55.65 0 0 298 1438 395 18 2
Miyuu Abe 2 5.0 72.20 2.80 15.56 83.33 74.44 1.910 244.50 70.00 - 69.57 0 0 14 61 15 0 0
Hiroko Ayada 1 2.0 80.50 1.50 8.33 47.22 27.78 2.000 208.00 71.43 50.00 38.46 0 0 3 14 18 1 0
Mai Arai 4 7.0 74.71 1.86 10.32 75.40 53.17 1.881 215.00 59.18 41.67 55.93 0 0 13 82 30 1 0
Rui Aratake 6 10.0 75.50 1.90 10.56 73.89 63.89 1.957 233.31 67.14 26.67 47.69 0 0 19 114 41 5 1
Solar Lee 16 33.0 75.25 1.88 10.44 74.24 53.03 1.876 211.61 55.00 37.14 51.97 0 0 62 379 138 14 1
Akane Iijima 1 2.0 74.00 0.00 - 88.89 66.67 2.000 224.25 70.37 75.00 66.67 0 0 0 32 4 0 0
Yoko Ishikawa 2 6.0 76.50 1.67 9.26 71.30 46.30 1.940 - 46.43 66.67 56.90 0 0 10 67 26 4 1
Chiaki Ishiyama 6 16.0 74.88 2.00 11.11 75.00 62.85 1.934 234.75 66.07 43.75 50.47 0 0 32 184 67 4 1
Mihoko Iseri 1 2.0 76.50 1.50 8.33 66.67 52.78 1.895 - 75.00 50.00 35.29 0 0 3 21 12 0 0
Yuki Ichinose 1 1.0 75.00 4.00 22.22 72.22 61.11 1.636 230.50 50.00 - 28.57 0 0 4 9 3 2 0
Riko Inoue 12 27.0 75.07 2.04 11.32 74.28 56.79 1.877 232.24 66.00 27.27 50.00 0 0 55 306 114 9 2
Akie Iwai 5 17.0 72.88 2.76 15.36 82.35 73.53 1.858 252.20 74.37 36.84 49.38 0 0 47 205 46 8 0
Chisato Iwai 4 11.0 74.36 2.09 11.62 78.79 67.17 1.925 235.61 68.83 33.33 50.77 0 0 23 133 35 7 0
Rie Iwahashi 17 52.0 72.91 2.35 13.03 82.91 64.42 1.866 221.69 73.21 42.86 61.86 0 0 122 654 152 7 1
Kimiko Ueda 5 9.0 77.11 1.44 8.02 67.90 44.44 1.917 208.30 69.39 38.46 48.89 0 0 13 97 46 5 1
Momoko Uete 3 4.5 75.11 1.56 8.64 79.01 60.49 1.898 235.50 52.38 55.56 53.13 0 0 7 57 13 4 0
Nanako Ueno 4 9.0 73.77 2.00 11.11 80.86 73.46 1.933 220.36 69.84 57.14 51.16 0 0 18 113 28 3 0
Ayako Uehara 5 15.0 72.27 2.07 11.48 87.41 62.22 1.839 212.50 80.48 70.59 68.63 0 0 31 205 33 1 0
Miki Uehara 5 15.0 72.27 2.87 15.93 83.33 65.56 1.825 - 67.46 38.46 62.37 0 0 43 182 43 2 0
Kotoko Uchida 4 7.0 76.28 1.29 7.14 73.81 53.97 1.971 238.75 54.08 69.23 51.72 0 0 9 84 28 4 1
Aya Ezawa 7 17.0 74.82 2.41 13.40 74.84 60.13 1.837 237.42 65.38 42.11 45.08 0 0 41 188 69 6 2
S Langkul 37 71.0 76.18 1.66 9.23 70.89 46.87 1.912 211.68 72.02 39.51 52.87 0 0 118 788 331 39 2
Shiori Ehara 1 2.0 86.00 0.00 - 44.44 38.89 2.143 235.00 57.14 11.11 18.18 0 0 0 16 14 4 2
Aoi Ohnishi 19 44.0 73.16 2.30 12.75 82.07 57.70 1.851 217.94 69.42 62.79 65.97 0 0 101 549 132 10 0
Manami Ogawa 1 2.0 73.50 3.00 16.67 75.00 50.00 1.778 - - - 50.00 0 0 6 21 9 0 0
Yoko Ogawa 4 9.0 75.49 1.78 9.88 75.31 50.62 1.878 246.00 55.10 37.50 55.00 0 0 16 106 35 3 2
Risa Ogusu 5 13.0 72.23 2.92 16.24 85.04 61.97 1.793 224.45 62.64 33.33 68.54 0 0 38 161 29 6 0
Sae Ogura 3 11.0 72.18 2.91 16.16 83.33 72.73 1.854 234.29 53.90 50.00 57.41 0 0 32 133 32 1 0
Himawari Ogura 8 15.0 77.20 1.80 10.00 67.41 48.89 1.902 230.50 44.20 41.67 44.20 0 0 27 155 75 11 2
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER