1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 28,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Sakura Koiwai 52 163.5 70.76 3.53 20.01 88.04 71.73 1.787 240.99 64.70 48.78 66.47 0 12 577 2002 314 31 7
Yuna Nishimura 51 159.5 70.86 3.45 19.33 87.95 70.25 1.778 230.76 76.57 47.86 67.92 0 4 551 1970 318 24 4
Miki Sakai 52 157.5 72.06 2.84 15.80 84.83 70.05 1.839 230.33 82.44 35.65 61.13 0 1 447 1957 403 25 2
Miyuu Yamashita 49 150.5 71.27 3.13 17.39 87.86 70.95 1.823 232.58 76.26 51.61 70.01 0 0 471 1909 299 28 2
Lala Anai 52 155.5 71.65 3.14 17.76 84.78 72.88 1.842 253.80 57.04 36.15 57.97 0 9 488 1876 403 21 2
Sayaka Takahashi 50 154.5 70.96 3.52 19.81 86.73 75.44 1.799 239.98 69.51 36.84 59.74 0 7 544 1861 343 24 2
Kana Mikashima 49 148.5 71.66 2.96 16.69 86.16 70.97 1.825 230.03 74.91 36.89 62.63 0 6 440 1857 341 27 2
Ayaka Furue 46 149.0 70.37 3.56 20.21 89.15 70.58 1.755 233.51 76.98 52.53 69.07 0 11 531 1849 273 17 1
Mao Saigo 50 149.5 70.81 3.44 19.36 87.70 74.54 1.802 246.33 72.77 44.94 63.65 0 6 515 1839 314 16 1
Shina Kanazawa 47 144.5 71.91 2.78 15.53 85.85 69.55 1.837 229.17 73.15 33.33 64.77 0 2 402 1829 345 21 2
Erika Kikuchi 46 143.5 71.50 3.00 16.65 86.84 70.11 1.824 234.19 70.13 48.45 66.32 0 0 430 1813 323 16 1
Eri Okayama 47 142.5 71.63 2.98 16.65 86.90 72.40 1.842 237.75 65.44 41.43 65.54 0 2 425 1802 299 36 1
Ayako Kimura 50 148.0 71.95 3.07 17.08 84.16 67.79 1.822 225.86 76.89 37.84 62.70 0 1 454 1787 396 26 0
Ritsuko Ryu 47 142.5 71.61 2.99 16.76 86.24 72.94 1.837 235.36 71.26 33.98 62.10 0 4 426 1782 331 19 3
Saki Nagamine 49 144.5 72.49 2.69 15.11 83.43 66.24 1.827 236.59 60.45 40.95 58.66 0 4 389 1777 399 27 5
Sumika Nakasone 50 143.5 72.17 2.90 16.14 84.40 67.94 1.842 239.62 66.95 34.78 63.29 0 1 416 1763 369 30 4
Momoko Osato 51 149.5 71.53 3.43 19.21 84.69 70.49 1.796 241.02 64.37 40.00 59.57 0 4 513 1762 375 36 1
Yuri Yoshida 50 145.5 71.46 3.30 18.48 85.61 66.02 1.781 239.65 69.82 46.46 65.62 0 4 480 1758 345 32 0
Mayu Hamada 48 142.5 72.02 2.98 16.61 84.80 72.51 1.836 237.19 72.53 30.00 58.72 0 2 424 1749 356 29 5
Pei-Ying Tsai 48 138.5 71.99 2.83 15.96 85.20 68.07 1.828 233.42 68.02 41.51 63.57 0 6 392 1726 337 30 2
Mamiko Higa 50 142.0 71.99 3.01 16.98 84.23 65.85 1.804 238.24 57.83 43.64 59.91 0 7 427 1719 372 28 3
Kokone Yoshimoto 50 140.0 73.14 2.41 13.49 81.47 60.44 1.854 217.22 78.80 43.92 62.59 0 3 337 1713 432 35 0
Chae-Young Yoon 45 138.5 71.81 2.98 16.73 85.20 69.03 1.813 228.57 71.65 36.00 60.23 0 4 413 1707 345 22 2
Mone Inami 45 135.5 70.05 3.73 20.83 90.32 75.77 1.767 238.86 75.96 50.72 69.54 0 2 506 1695 227 8 1
Saiki Fujita 45 136.0 71.47 3.00 16.99 86.23 72.10 1.841 245.14 61.28 42.16 63.10 0 8 408 1695 323 13 1
Ayaka Watanabe 48 144.5 71.58 3.43 19.34 83.93 69.59 1.805 250.67 55.09 32.61 57.77 0 7 496 1680 389 26 3
Mi-Jeong Jeon 45 139.0 71.33 3.47 19.42 85.77 69.10 1.789 239.63 60.74 45.30 63.26 0 4 482 1660 323 29 4
Minami Katsu 47 139.5 71.25 3.56 20.31 85.34 65.47 1.771 254.31 55.24 47.16 64.36 0 13 497 1633 322 41 5
Hikaru Yoshimoto 49 132.0 73.14 2.33 12.96 81.65 60.86 1.840 215.32 70.29 40.16 59.89 0 1 307 1632 416 17 3
Momoko Ueda 42 133.5 71.07 3.42 19.39 86.39 69.08 1.798 244.59 64.56 46.67 65.95 0 10 456 1610 304 22 1
Ai Suzuki 45 132.5 71.44 3.36 18.87 85.74 66.67 1.773 234.18 66.42 46.30 64.03 0 5 445 1595 301 37 2
Teresa Lu 44 132.5 71.73 3.14 17.78 84.57 69.06 1.827 251.15 59.23 41.23 62.74 0 8 416 1593 341 25 2
Serena Aoki 46 133.0 72.09 3.11 17.34 83.79 60.53 1.776 217.97 76.49 45.31 64.23 0 1 414 1591 352 33 3
Min-Young Lee 43 130.0 71.22 3.34 18.63 86.45 73.08 1.806 239.35 69.23 29.55 61.11 0 2 434 1587 297 20 0
Maiko Wakabayashi 48 130.5 72.70 2.71 15.07 82.63 67.09 1.855 226.49 68.35 43.06 60.80 0 0 354 1587 374 31 3
Asuka Kashiwabara 50 129.5 72.52 2.72 15.32 83.23 60.83 1.820 238.83 57.52 52.03 63.75 0 5 352 1583 356 32 3
Saki Asai 51 132.5 73.06 2.69 15.05 81.09 61.64 1.835 234.33 55.14 45.90 59.45 0 3 356 1575 407 39 5
Mao Nozawa 47 133.5 72.22 3.12 17.69 83.02 68.62 1.835 245.29 67.78 22.55 58.36 0 8 417 1570 362 41 5
Nana Yamashiro 46 128.5 72.59 2.72 15.35 82.92 66.75 1.850 252.52 58.34 31.03 58.91 0 6 349 1563 359 32 4
Seonwoo Bae 39 124.5 70.98 3.33 18.70 87.55 73.00 1.806 240.07 73.65 36.67 64.96 0 4 415 1543 264 14 1
Minami Hiruta 46 125.5 72.73 2.65 14.74 82.69 69.46 1.876 233.81 69.51 35.29 59.71 0 1 332 1535 359 29 3
Ji-Hee Lee 42 121.5 72.29 2.59 14.49 84.45 68.18 1.850 233.50 70.68 46.15 61.21 0 2 315 1530 328 10 2
Seira Oki 48 128.5 72.94 2.72 15.30 81.32 67.32 1.853 231.47 68.68 35.09 55.29 0 5 349 1527 390 39 3
Erika Hara 44 132.0 71.46 3.57 20.20 84.22 70.41 1.806 257.26 62.88 33.02 59.17 0 9 471 1521 337 34 4
Chie Arimura 46 124.0 72.28 2.89 16.17 84.09 66.67 1.824 231.78 65.74 37.25 61.96 0 3 358 1516 317 33 5
Rumi Yoshiba 48 131.0 72.66 3.07 17.43 81.21 64.29 1.810 250.03 61.29 44.83 57.01 0 9 402 1504 384 55 4
Hikari Tanabe 46 123.5 72.46 2.85 15.92 83.27 63.43 1.825 234.51 66.89 43.69 64.08 0 2 352 1497 334 35 3
Hina Arakaki 44 125.0 72.39 3.01 16.84 83.20 65.60 1.821 238.35 64.68 56.45 62.14 0 3 376 1493 334 37 7
Kana Nagai 50 125.0 72.98 2.75 15.29 81.60 63.24 1.826 224.96 64.61 47.14 59.01 0 0 344 1492 369 41 4
Mami Fukuda 46 118.5 72.52 2.67 14.81 84.11 70.89 1.854 238.98 57.83 36.76 56.84 0 0 316 1478 305 32 2
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER