1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 12,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Nook Sukapan 9 18.5 72.86 2.86 15.92 80.78 65.77 1.845 247.38 51.35 50.00 56.14 0 0 53 216 59 5 0
Akie Iwai 5 17.0 72.88 2.76 15.36 82.35 73.53 1.858 252.20 74.37 36.84 49.38 0 0 47 205 46 8 0
Ayako Uehara 5 15.0 72.27 2.07 11.48 87.41 62.22 1.839 212.50 80.48 70.59 68.63 0 0 31 205 33 1 0
Shiho Toyonaga 9 17.5 74.69 2.00 11.11 76.19 56.51 1.865 222.94 52.53 47.37 51.09 0 0 35 205 69 5 1
Ayame Morii 6 16.0 73.38 2.00 11.11 81.94 61.46 1.910 234.44 65.63 52.63 64.86 0 0 32 204 50 2 0
Airi Saitoh 8 17.0 75.00 2.24 12.42 74.84 66.01 1.950 230.21 59.05 10.00 48.08 0 0 38 191 65 12 0
Yuko Fukuda 7 16.0 74.63 1.94 10.76 76.74 58.33 1.946 231.13 69.05 45.45 59.17 0 0 31 190 62 4 1
Aya Ezawa 7 17.0 74.82 2.41 13.40 74.84 60.13 1.837 237.42 65.38 42.11 45.08 0 0 41 188 69 6 2
Kaori Makitani 8 16.0 75.88 1.44 7.99 73.26 58.68 1.953 222.05 66.33 29.41 46.22 0 0 23 188 69 8 0
Narumi Yamada 7 16.0 74.31 2.19 12.15 77.08 59.38 1.912 235.92 64.29 58.33 56.41 0 0 35 187 60 6 0
Saya Manabe 10 19.0 77.47 1.84 10.53 64.62 43.27 1.952 203.25 69.64 44.44 47.94 0 1 35 185 102 18 1
Chiaki Ishiyama 6 16.0 74.88 2.00 11.11 75.00 62.85 1.934 234.75 66.07 43.75 50.47 0 0 32 184 67 4 1
Miki Uehara 5 15.0 72.27 2.87 15.93 83.33 65.56 1.825 - 67.46 38.46 62.37 0 0 43 182 43 2 0
Kana Taneda 6 14.0 74.21 2.07 11.51 79.37 57.54 1.876 236.58 50.00 40.00 59.81 0 0 29 171 45 6 1
Keiko Yamamoto 6 14.0 72.86 2.71 15.08 81.35 67.06 1.846 262.25 52.98 31.25 55.42 0 0 38 167 44 3 0
Risa Ogusu 5 13.0 72.23 2.92 16.24 85.04 61.97 1.793 224.45 62.64 33.33 68.54 0 0 38 161 29 6 0
Hibiki Kitamura 5 13.0 72.62 2.62 14.53 82.48 64.96 1.842 231.94 75.27 50.00 60.98 0 0 34 159 40 1 0
Himawari Ogura 8 15.0 77.20 1.80 10.00 67.41 48.89 1.902 230.50 44.20 41.67 44.20 0 0 27 155 75 11 2
Shuri Sakuma 5 12.0 73.25 2.58 14.35 80.56 72.22 1.885 243.83 70.24 30.00 48.33 0 0 31 143 38 4 0
Chisato Iwai 4 11.0 74.36 2.09 11.62 78.79 67.17 1.925 235.61 68.83 33.33 50.77 0 0 23 133 35 7 0
Sae Ogura 3 11.0 72.18 2.91 16.16 83.33 72.73 1.854 234.29 53.90 50.00 57.41 0 0 32 133 32 1 0
Simin Feng 3 10.0 72.10 2.70 15.00 86.11 71.11 1.867 - 68.57 50.00 69.23 0 0 27 128 22 3 0
Yumi Matsubara 5 11.0 75.27 1.91 10.61 75.25 51.52 1.863 236.50 61.11 35.71 54.17 0 0 21 128 42 6 1
Sakura Kito 4 11.0 73.18 2.64 15.15 79.29 60.61 1.824 229.75 55.84 21.43 56.41 0 1 29 127 38 3 0
Rui Aratake 6 10.0 75.50 1.90 10.56 73.89 63.89 1.957 233.31 67.14 26.67 47.69 0 0 19 114 41 5 1
Nanako Ueno 4 9.0 73.77 2.00 11.11 80.86 73.46 1.933 220.36 69.84 57.14 51.16 0 0 18 113 28 3 0
Yoshie Kobayashi 3 8.0 73.88 1.25 6.94 85.42 61.81 1.910 225.75 75.00 37.50 65.45 0 0 10 113 17 4 0
Mina Nakayama 4 10.0 76.10 1.60 8.89 71.67 47.22 1.871 222.33 55.36 42.86 51.58 0 0 16 113 45 6 0
Sae Yamamura 5 11.0 77.54 2.09 11.62 67.68 53.03 1.876 219.43 46.75 45.45 40.86 0 0 23 111 49 11 4
Mana Shinozaki 4 9.0 73.79 2.11 12.35 79.63 70.37 1.885 242.75 66.67 20.00 43.75 0 1 19 109 30 2 1
Hiroko Fukushima 5 9.0 75.56 1.56 8.64 74.69 52.47 1.929 221.50 50.00 22.22 55.84 0 0 14 107 36 5 0
Yoko Ogawa 4 9.0 75.49 1.78 9.88 75.31 50.62 1.878 246.00 55.10 37.50 55.00 0 0 16 106 35 3 2
Keiko Kubo 5 9.0 74.89 2.11 11.73 75.31 55.56 1.867 214.30 77.55 20.00 52.78 0 0 19 103 35 5 0
Yasuko Satoh 3 8.0 73.25 2.25 12.50 81.25 65.28 1.862 - 66.07 22.22 56.00 0 0 18 99 26 1 0
Kimiko Ueda 5 9.0 77.11 1.44 8.02 67.90 44.44 1.917 208.30 69.39 38.46 48.89 0 0 13 97 46 5 1
Yumi Kudo 4 8.0 74.00 2.75 15.28 82.64 70.14 1.861 225.50 59.82 44.44 58.14 0 0 22 97 15 7 3
Junko Omote 4 8.0 73.75 2.38 13.89 78.47 63.89 1.901 233.50 59.18 60.00 55.77 0 1 19 93 28 2 1
Misae Yanagisawa 3 8.0 74.00 2.50 13.89 77.78 59.03 1.859 - 39.29 0.00 57.63 0 0 20 92 28 4 0
Moeka Nishihata 4 8.0 76.63 1.75 9.72 70.14 49.31 1.831 - 70.24 38.46 43.84 0 0 14 87 38 3 2
Nasa Hataoka 2 7.0 69.71 4.00 23.02 91.27 73.02 1.761 - 71.43 100.00 76.47 0 1 28 86 8 3 0
Kotoko Uchida 4 7.0 76.28 1.29 7.14 73.81 53.97 1.971 238.75 54.08 69.23 51.72 0 0 9 84 28 4 1
Shiho Kuwaki 2 7.0 70.41 3.57 20.63 87.30 76.98 1.823 231.17 79.59 75.00 65.52 0 1 25 84 16 0 0
Mai Arai 4 7.0 74.71 1.86 10.32 75.40 53.17 1.881 215.00 59.18 41.67 55.93 0 0 13 82 30 1 0
Rika Yabuta 4 7.0 75.00 1.86 10.32 75.40 57.94 2.000 229.63 58.16 44.44 60.38 0 0 13 82 28 3 0
Yumiko Yoshida 3 7.0 75.71 1.43 7.94 73.02 53.97 1.941 218.20 90.00 42.86 51.72 0 0 10 82 32 2 0
Mirai Hamasaki 4 7.0 74.71 2.29 12.70 73.81 67.46 1.941 229.63 66.33 30.00 46.34 0 0 16 77 31 2 0
Saho Yamada 4 7.0 73.57 2.57 15.08 76.19 65.08 1.914 215.20 65.31 50.00 52.27 0 1 18 77 29 1 0
Rino Kotake 3 7.0 75.00 2.43 13.49 73.02 61.11 1.844 - 44.90 20.00 40.82 0 0 17 75 31 2 1
Julia Kurata 3 6.0 74.50 1.83 10.19 77.78 54.63 1.881 - 67.86 83.33 59.18 0 0 11 73 22 2 0
Sayaka Tsuchida 3 6.0 74.33 2.00 11.11 78.70 62.96 1.897 - 58.33 0.00 52.50 0 0 12 73 20 3 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER