1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 27,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Rui Aratake 22 57.0 72.96 2.63 14.72 81.29 67.84 1.858 - 47.62 25.00 53.94 0 1 150 683 179 11 2
Nozomi Inoue 22 45.0 75.49 1.58 8.77 74.94 47.04 1.898 - 64.29 50.00 58.51 0 0 71 536 186 12 5
Hiromi Kamata 22 51.0 74.49 2.02 11.33 78.00 71.24 1.953 - 57.14 50.00 48.86 0 1 103 612 173 28 1
Julia Kurata 22 50.0 74.28 2.00 11.11 78.78 60.11 1.872 - 57.14 16.67 54.60 0 0 100 609 171 17 3
Rieko Sakashita 22 51.0 75.10 1.57 8.71 76.47 64.92 1.992 - 61.90 0.00 54.04 0 0 80 622 197 16 3
Mei Takagi 22 52.0 74.46 2.17 12.07 77.56 54.38 1.827 - 61.90 33.33 55.04 0 0 113 613 182 25 3
Asumi Teruyama 22 52.0 74.75 2.44 13.68 75.75 64.42 1.887 - 52.38 75.00 47.45 0 1 127 581 186 37 4
Aoi Higashi 22 52.0 74.15 1.85 10.26 79.70 65.60 1.925 - 71.43 0.00 54.66 0 0 96 650 173 16 1
Chiaki Ishiyama 21 50.0 73.66 2.64 15.11 78.89 66.00 1.861 - 61.90 0.00 49.35 0 4 132 574 165 18 7
Marika Komiya 21 49.0 75.16 1.76 9.75 75.17 55.67 1.933 - 71.43 0.00 54.99 0 0 86 577 199 18 2
Chie Sakai 21 55.0 73.33 2.33 12.93 81.52 67.88 1.879 - - - 54.40 0 0 128 679 168 12 3
Rikako Sakashita 21 52.0 74.38 1.98 11.00 77.46 57.37 1.899 - 78.57 0.00 57.14 0 0 103 622 196 14 1
Emi Sato 21 50.0 74.18 2.18 12.22 77.78 61.56 1.906 - 32.14 25.00 55.20 0 1 109 590 182 16 2
Hayuno Tateura 21 52.0 73.40 2.17 12.18 81.52 62.82 1.877 - 61.90 33.33 59.48 0 1 113 649 162 8 3
Erina Nakanishi 21 48.0 76.17 1.73 9.72 72.22 48.61 1.881 - 39.29 12.50 51.58 0 1 83 540 207 23 10
Yukiko Nishiki 21 54.0 73.09 2.41 13.48 82.72 65.64 1.860 - 64.29 0.00 58.98 0 1 130 673 149 15 4
Yumi Matsubara 21 47.0 74.89 1.74 9.69 76.00 51.30 1.880 - 50.00 20.00 55.83 0 0 82 561 190 12 1
Narumi Yamada 21 50.0 74.24 2.10 11.67 78.22 65.11 1.911 - 50.00 60.00 51.59 0 0 105 599 178 15 3
Yoko Ishikawa 20 45.0 74.27 2.13 11.85 78.52 59.63 1.892 - - - 58.41 0 0 96 540 153 18 3
Keiko Kubo 20 48.0 74.25 2.19 12.27 77.31 58.80 1.872 - - - 54.49 0 1 105 562 178 17 1
Yoshie Kobayashi 20 55.0 73.07 2.18 12.22 82.73 64.95 1.860 - 57.14 20.00 57.93 0 1 120 698 162 8 1
Ayame Sakuma 20 51.0 74.00 2.06 11.44 78.43 65.03 1.916 - 66.67 0.00 53.89 0 0 105 615 190 7 1
Sayaka Tsuchida 20 48.0 73.73 2.29 12.85 79.75 58.22 1.843 - 39.29 42.86 58.17 0 1 110 578 157 16 2
Yuko Fukuda 20 55.0 72.78 2.53 14.14 82.63 65.35 1.853 - 73.81 - 60.06 0 1 139 678 161 10 1
Kaori Makitani 20 52.0 73.37 2.25 12.50 81.84 64.10 1.868 - 50.00 66.67 58.33 0 0 117 649 155 12 3
Hinako Yamauchi 20 56.0 72.54 2.48 13.79 84.82 61.41 1.817 - 45.24 37.50 65.04 0 0 139 716 142 9 2
Yumika Adachi 19 42.0 74.93 1.79 9.92 76.19 60.19 1.888 - - - 47.51 0 0 75 501 162 18 0
Riko Inoue 19 50.0 73.26 2.46 14.00 80.33 67.00 1.885 - 57.14 33.33 56.23 0 3 123 597 164 11 2
Rie Iwahashi 19 50.0 72.52 2.56 14.22 84.11 67.56 1.854 - 54.76 14.29 62.33 0 0 128 629 134 7 2
Kurumi Ohtsu 19 40.0 77.03 1.43 8.06 69.31 52.22 1.976 - - - 47.38 0 1 57 441 188 27 6
Yoko Ogawa 19 48.0 72.67 3.02 16.90 81.94 69.91 1.842 - - - 53.85 0 1 145 562 136 17 3
Hiromu Ono 19 55.0 71.58 3.22 17.98 86.06 72.02 1.823 - 59.52 33.33 63.54 0 1 177 674 121 16 1
Megumi Kisanuki 19 39.0 76.18 1.49 8.26 71.79 48.72 1.942 - 67.86 16.67 53.89 0 0 58 446 176 21 1
Hibiki Kitamura 19 48.0 73.69 2.35 13.08 79.17 65.28 1.885 - 50.00 50.00 52.67 0 0 113 571 167 12 1
Sakura Kito 19 43.0 74.19 2.30 12.79 78.04 63.95 1.901 - 69.05 66.67 52.33 0 0 99 505 152 15 3
Kaho Kumagai 19 44.0 74.64 2.18 12.25 76.14 61.87 1.902 - - - 51.66 0 1 96 506 168 19 2
Chihiro Sato 19 38.0 76.76 1.39 7.75 70.76 56.73 1.979 - - - 46.28 0 0 53 431 171 24 5
Yasuko Satoh 19 47.0 73.79 1.98 10.99 80.85 63.95 1.887 - 50.00 40.00 56.39 0 0 93 591 149 11 2
Hitomi Sawai 19 48.0 74.35 2.25 12.50 78.13 58.68 1.874 - 64.29 28.57 57.42 0 0 108 567 163 21 5
Kana Taneda 19 47.0 74.02 1.96 10.87 80.26 62.53 1.885 - 46.43 20.00 54.89 0 0 92 587 149 16 2
Kaori Toki 19 47.0 73.85 2.26 12.53 78.49 62.06 1.888 - - - 55.45 0 0 106 558 171 11 0
Shiho Toyonaga 19 45.0 74.47 2.47 13.70 75.19 61.73 1.870 - 50.00 50.00 48.39 0 0 111 498 181 19 1
Ayano Nitta 19 50.0 73.08 2.46 13.67 81.89 64.56 1.864 - 60.71 33.33 59.56 0 0 123 614 150 12 1
Keiko Yamamoto 19 52.0 72.60 3.04 16.88 81.94 66.88 1.842 - 57.14 0.00 57.10 0 0 158 609 153 13 3
Hana Lee 19 54.0 71.56 3.30 18.42 85.29 71.30 1.811 - 52.38 50.00 61.65 0 1 178 650 131 11 1
Himawari Ogura 18 42.0 74.52 2.21 12.57 78.04 60.45 1.877 - 46.43 0.00 54.52 0 2 93 495 135 26 5
Karin Takeyama 18 48.0 72.00 2.77 15.39 85.76 70.49 1.836 - 52.38 0.00 60.39 0 0 133 608 114 8 1
Natsu Nagai 18 40.0 76.05 1.48 8.19 71.81 46.39 1.892 - 78.57 30.00 52.59 0 0 59 458 187 14 2
Hiroko Fukushima 18 43.0 75.12 1.88 10.59 76.10 56.85 1.909 - 42.86 50.00 54.79 0 1 81 507 156 26 3
Mayu Hosaka 18 48.0 72.71 2.63 14.81 83.45 73.84 1.882 - 66.67 0.00 51.77 0 2 126 593 130 10 3
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER