1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 12,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Miyuu Yamashita 33 108.0 69.97 3.77 21.19 90.48 75.15 1.761 236.52 77.18 39.47 70.19 0 5 407 1347 173 11 1
Ayaka Watanabe 33 99.0 72.10 3.14 17.73 83.78 69.30 1.818 249.23 52.53 41.07 57.40 0 5 311 1177 252 33 4
Seira Oki 32 89.0 72.46 2.78 15.48 83.40 66.92 1.843 236.28 65.73 34.29 61.89 0 1 247 1088 247 14 5
Shina Kanazawa 32 95.0 72.11 2.61 14.50 85.91 68.42 1.838 227.93 74.64 45.71 64.63 0 0 248 1221 226 13 2
Momoko Kishibe 32 100.0 71.47 3.01 16.89 86.83 69.67 1.804 232.39 78.20 48.05 63.37 0 3 301 1259 220 17 0
Nanoko Hayashi 32 89.0 72.47 2.61 14.61 83.65 63.11 1.825 231.44 65.33 46.81 63.28 0 2 232 1106 251 7 4
Mami Fukuda 32 102.0 71.59 2.90 16.29 86.76 71.19 1.829 234.70 67.58 39.13 63.33 0 3 296 1294 227 15 1
Saiki Fujita 32 102.0 71.16 3.18 17.92 87.69 71.30 1.806 250.06 61.20 41.28 64.71 0 5 324 1281 208 14 4
Ayaka Matsumori 32 79.0 73.54 2.35 13.08 80.10 62.87 1.874 231.01 59.95 44.79 57.95 0 0 186 953 261 19 3
Haruka Morita 32 99.0 71.26 3.19 17.85 87.15 63.52 1.769 238.84 56.71 57.14 70.62 0 2 316 1235 212 16 1
Hikaru Yoshimoto 32 90.0 72.27 2.62 14.57 85.31 64.44 1.836 222.23 71.03 47.89 66.84 0 0 236 1146 218 18 2
Maiko Wakabayashi 32 83.0 72.71 2.80 15.66 81.86 65.13 1.846 236.09 69.10 31.76 59.50 0 2 232 989 248 22 1
Hina Arakaki 31 74.0 72.92 2.80 15.84 80.71 63.81 1.835 242.08 56.76 44.00 56.85 0 4 207 864 234 20 3
Hiromu Ono 31 79.0 72.92 2.90 16.32 81.15 65.61 1.828 238.76 58.77 37.68 56.03 0 3 229 922 233 31 4
Ai Suzuki 31 100.0 71.47 3.53 19.67 84.94 62.67 1.750 240.72 61.21 46.90 65.33 0 1 353 1175 246 21 4
Seonwoo Bae 31 90.0 71.32 3.10 17.47 87.22 72.35 1.820 244.51 68.49 36.84 65.40 0 4 279 1130 192 11 4
Min-Young Lee 30 98.0 71.29 3.33 18.65 86.00 73.02 1.804 241.44 68.80 36.51 59.45 0 3 326 1188 232 15 0
Karin Takeyama 30 74.0 73.72 2.49 13.96 78.38 64.94 1.871 232.09 65.73 32.47 50.75 0 2 184 858 264 21 3
Yuna Nishimura 30 103.0 70.47 3.53 19.80 89.21 70.06 1.764 231.03 76.91 45.71 70.63 0 3 364 1287 189 10 1
Mayu Hamada 30 76.0 73.09 2.58 14.40 80.92 68.13 1.870 237.65 71.05 32.81 54.13 0 1 196 910 243 16 2
Au-Reum Hwang 30 91.0 71.88 3.27 18.44 83.52 63.86 1.792 234.18 72.06 30.77 64.36 0 4 298 1066 246 23 1
Chie Arimura 29 89.0 72.07 3.03 17.10 83.15 65.61 1.814 234.56 69.50 40.00 60.62 0 4 270 1058 257 12 1
Haruka Kudo 29 77.0 72.79 2.78 15.66 81.96 68.90 1.849 245.09 57.42 38.82 53.36 0 3 214 919 223 23 4
Karen Tsuruoka 29 76.0 72.83 2.34 13.16 83.04 65.57 1.877 236.23 71.99 32.00 63.06 0 2 178 956 220 11 1
Eri Fukuyama 29 77.0 73.04 2.71 15.08 81.67 64.94 1.842 230.31 71.61 25.35 58.85 0 0 209 923 229 19 6
Saki Asai 28 73.0 73.95 2.59 14.46 77.93 58.98 1.836 234.32 50.78 33.70 54.55 0 1 189 834 261 22 7
Chisato Iwai 28 86.0 71.29 3.49 19.44 85.79 69.32 1.782 246.61 65.03 33.33 62.74 0 1 300 1027 201 17 2
Momoko Ueda 28 93.0 70.92 3.62 20.49 86.56 68.58 1.769 245.98 62.83 47.27 65.02 0 6 337 1106 202 22 1
Satsuki Oshiro 28 68.0 73.27 2.47 13.73 81.62 61.27 1.839 238.60 54.20 44.44 59.49 0 0 168 831 200 23 2
Teresa Lu 28 89.0 71.85 3.21 18.16 83.77 66.98 1.802 252.33 57.62 37.50 60.68 0 5 286 1051 238 21 1
Chae-Young Yoon 28 75.0 72.56 2.60 14.44 83.33 63.93 1.825 225.99 70.10 42.31 60.37 0 0 195 930 213 12 0
Sakura Yokomine 28 71.0 72.86 2.65 15.02 81.06 64.55 1.854 241.70 56.44 42.22 57.62 0 4 188 844 228 13 1
Momo Yoshikawa 28 72.0 73.46 2.36 13.19 80.63 56.79 1.838 221.60 62.40 41.76 62.14 0 1 170 874 228 20 3
Rie Iwahashi 27 74.0 73.47 2.14 11.86 81.68 60.06 1.851 221.19 73.82 28.38 60.34 0 0 158 930 224 17 3
Megumi Kido 27 77.0 72.68 2.55 14.21 83.12 70.27 1.873 233.32 72.08 35.59 57.52 0 1 196 955 218 16 0
Yumi Kudo 27 71.0 73.41 2.24 12.44 81.46 62.91 1.866 227.73 72.64 43.96 59.07 0 0 159 882 218 16 3
Mei Takagi 27 70.0 73.10 2.40 13.33 82.06 60.40 1.836 223.96 73.78 43.42 61.92 0 0 168 866 209 15 2
Minami Hiruta 27 77.0 72.56 2.86 15.87 82.25 69.41 1.867 236.50 66.70 36.92 58.73 0 0 220 920 231 13 2
Ji-Hee Lee 26 70.0 72.43 2.60 14.52 83.81 67.54 1.853 237.41 66.94 34.43 60.39 0 1 182 873 194 10 0
Na-Ri Lee 26 72.0 72.36 2.88 15.97 83.33 64.27 1.802 223.38 75.60 36.36 60.91 0 0 207 873 200 15 1
Amiyu Ozeki 26 75.0 71.92 3.41 19.11 83.26 68.22 1.781 240.01 66.67 40.00 56.88 0 2 256 866 200 25 1
Yuting Seki 26 86.0 71.60 3.49 19.77 83.72 70.61 1.812 245.26 64.70 51.11 59.56 0 6 300 990 227 24 1
Akie Iwai 25 75.0 71.28 3.47 19.48 85.33 73.85 1.825 251.75 67.05 45.83 58.36 0 3 260 889 185 12 1
Kumiko Kaneda 25 71.0 72.44 2.94 16.43 81.92 64.24 1.823 222.75 63.38 39.44 58.64 0 1 209 837 220 11 0
Mao Saigo 25 77.0 70.95 3.47 19.70 87.73 71.36 1.786 243.63 68.18 53.57 65.99 0 6 267 943 146 20 4
Asako Fujimoto 25 57.0 73.09 2.37 13.16 82.55 65.11 1.868 241.80 62.16 42.31 60.06 0 0 135 712 163 14 2
Jiyai Shin 24 82.0 70.88 3.30 18.83 87.60 72.02 1.802 232.76 76.48 49.18 67.07 0 7 271 1015 173 10 0
Hanane Nagashima 23 56.0 74.30 1.80 10.12 79.37 52.48 1.902 225.77 62.63 44.87 63.88 0 1 101 698 186 20 2
Megumi Shimokawa 22 50.0 73.44 2.14 12.00 82.33 63.44 1.868 228.99 67.81 41.07 59.57 0 1 107 633 140 17 2
Haruka Kawasaki 21 64.0 71.64 3.39 19.01 84.55 72.05 1.819 243.75 74.22 40.00 59.94 0 2 217 755 159 18 1
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER