1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 11,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Kokone Yoshimoto 16 44.0 73.20 2.25 12.63 81.57 60.61 1.860 - 82.02 46.15 60.58 0 1 99 546 139 6 1
Yuko Saitoh 11 29.0 74.52 1.76 9.77 77.20 59.00 1.903 - 81.58 32.00 52.80 0 0 51 352 114 5 0
Miyu Shinkai 13 35.0 72.46 2.69 14.92 83.02 69.37 1.867 - 77.64 45.83 59.59 0 0 94 429 104 3 0
Rikako Sakashita 17 43.0 74.33 1.98 10.98 77.26 60.21 1.918 - 76.72 30.00 55.84 0 0 85 513 167 9 0
Maria Shinohara 15 40.0 73.08 2.65 14.72 80.56 61.67 1.822 - 74.00 39.39 56.16 0 0 106 474 131 9 0
Momoka Miyake 16 46.0 73.30 2.46 13.65 79.95 61.47 1.859 - 73.89 46.34 57.68 0 0 113 549 160 5 1
S Langkul 15 35.0 75.40 1.46 8.10 74.44 51.59 1.923 - 72.73 43.48 55.08 0 0 51 418 152 9 0
Yuki Ichinose 10 29.0 73.28 2.34 13.03 81.42 62.07 1.858 - 72.36 48.65 60.10 0 0 68 357 89 8 0
Hiromi Kamata 17 39.0 75.31 2.10 11.68 73.79 66.95 1.934 - 72.25 16.67 42.24 0 0 82 436 162 17 5
Yoko Maeda 14 36.0 73.83 1.81 10.03 81.48 66.67 1.914 - 72.11 50.00 55.56 0 0 65 463 111 7 2
Aiko Yoshida 16 35.0 75.49 1.49 8.25 75.56 57.94 1.934 - 71.09 29.55 50.94 0 0 52 424 138 12 4
Hikari Fujita 13 36.0 72.92 2.22 12.35 83.18 61.73 1.863 - 70.00 50.00 62.90 0 0 80 459 106 2 1
Akane Saeki 16 37.0 74.19 2.11 11.86 77.33 60.21 1.880 - 69.71 32.35 52.08 0 1 78 436 142 8 1
Ayano Nitta 9 27.0 72.19 3.00 16.67 83.13 65.84 1.797 - 69.64 37.50 58.43 0 0 81 323 78 4 0
Miyari Honda 14 28.0 78.11 1.07 5.95 64.29 46.63 1.987 - 69.64 30.00 42.01 0 0 30 294 163 14 3
Aya Ezawa 9 25.0 73.40 2.12 12.00 82.89 63.56 1.864 - 68.57 45.45 60.98 0 1 53 319 66 9 2
Saki Takeo 14 39.0 72.51 2.67 14.81 83.48 70.37 1.856 - 68.51 40.00 57.21 0 0 104 482 110 5 1
Hibiki Kitamura 17 46.0 73.04 2.26 12.56 83.21 68.00 1.881 - 68.43 42.42 60.00 0 0 104 585 127 11 1
Akemi Higuchi 15 34.0 76.50 1.68 9.31 69.12 47.71 1.925 - 68.03 33.33 50.31 0 0 57 366 171 15 3
Phoebe Yao 12 36.0 71.83 2.86 16.05 85.49 70.06 1.837 - 67.99 32.00 63.92 0 1 103 450 89 5 0
Keiko Kubo 11 25.0 75.32 1.88 10.44 73.56 54.00 1.914 - 67.58 27.78 53.62 0 0 47 284 109 9 1
Erina Hara 13 33.0 73.30 2.27 12.63 81.14 64.48 1.856 - 67.46 38.89 54.98 0 0 75 407 106 6 0
Yoshie Kobayashi 16 42.0 73.36 2.24 12.70 81.35 60.45 1.853 - 67.43 31.58 59.20 0 2 94 519 127 14 0
Mika Nakazono 15 39.0 73.44 1.95 11.25 81.62 57.55 1.860 - 67.26 43.24 62.08 0 3 76 494 122 5 2
Yumiko Yoshida 14 36.0 72.92 2.22 12.65 83.95 65.12 1.857 - 67.01 37.50 59.73 0 2 80 462 95 5 4
Saho Yamada 14 36.0 73.58 2.28 12.65 80.71 59.41 1.860 - 66.92 55.17 60.84 0 0 82 441 113 10 2
Yuka Nii 15 44.0 72.05 2.95 16.54 83.84 73.36 1.857 - 66.88 47.06 56.40 0 1 130 533 122 6 0
Rieko Sakashita 13 28.0 75.29 2.00 11.11 73.21 59.13 1.903 - 66.67 31.58 46.60 0 0 56 313 125 8 2
Yasuko Satoh 15 41.0 73.41 2.15 12.06 81.03 62.60 1.861 - 66.14 38.89 56.52 0 1 88 509 132 8 0
Ayano Yasuda 9 27.0 72.33 2.81 15.64 83.33 64.61 1.803 - 66.07 38.89 60.47 0 0 76 329 77 4 0
Mayu Hirota 13 35.0 73.69 2.23 12.38 80.00 63.02 1.902 - 65.77 36.36 59.23 0 0 78 426 116 9 1
Mana Shinozaki 15 45.0 71.40 3.58 19.88 84.69 71.48 1.808 - 65.58 37.50 60.17 0 0 161 525 115 8 1
Misaki Miyazawa 16 47.0 71.62 3.23 18.09 84.63 70.21 1.813 - 65.52 42.11 60.32 0 1 152 563 124 6 0
Jienalin Zhang 13 26.0 76.88 1.58 8.76 68.38 55.77 1.962 - 65.31 30.00 41.06 0 0 41 279 131 14 3
Fumie Tsune 15 38.0 71.95 2.61 14.47 86.26 69.30 1.844 - 65.22 44.00 62.38 0 0 99 491 91 3 0
Miyu Nakai 15 36.0 74.72 1.86 10.34 76.54 59.41 1.930 - 65.22 42.42 54.37 0 0 67 429 139 13 0
Mayu Hosaka 13 32.0 73.50 2.63 14.93 78.13 63.19 1.849 - 65.00 18.18 50.47 0 2 84 364 116 10 0
Emi Sato 10 28.0 73.32 2.14 12.30 81.75 63.10 1.893 - 64.80 57.14 63.44 0 2 60 350 84 7 1
Yuika Sue 15 33.0 74.52 1.79 10.27 78.28 57.07 1.914 - 64.29 33.33 58.82 0 2 59 404 114 13 2
Fuuka Higashi 12 26.0 74.58 2.23 12.39 76.71 61.97 1.910 - 64.29 16.67 54.49 0 0 58 301 95 13 1
Kaori Yamamoto 13 35.0 73.97 2.63 14.76 76.35 58.25 1.839 - 64.29 31.43 51.33 0 1 92 388 137 10 2
Mika Takushima 14 37.0 74.43 2.00 11.11 77.93 57.81 1.888 - 63.49 40.00 56.94 0 0 74 445 132 13 2
Kokona Sakurai 16 48.0 70.67 3.67 20.83 87.50 74.42 1.787 - 63.10 42.11 61.09 0 4 176 576 98 8 2
Junko Watanabe 14 29.0 76.59 1.76 9.77 69.35 54.21 1.926 - 62.95 31.03 44.77 0 0 51 311 142 15 3
Risa Murata 15 40.0 72.53 2.55 14.31 83.89 66.67 1.860 - 62.64 40.54 63.75 0 1 102 501 108 7 1
Kaho Kumagai 15 36.0 74.56 2.14 11.88 76.39 57.56 1.885 - 62.59 36.67 53.45 0 0 77 418 140 10 3
Rika Yabuta 17 49.0 72.24 2.98 16.55 83.22 66.44 1.817 - 62.28 44.68 58.11 0 0 146 588 138 10 0
Eriko Tenra 11 31.0 73.48 2.42 13.44 80.47 63.08 1.869 - 62.03 23.81 56.31 0 0 75 374 99 9 1
Yukari Nishiyama 10 29.0 70.86 3.17 17.82 88.89 71.26 1.822 - 61.80 52.17 71.33 0 1 92 371 55 3 0
Sakura Kito 13 35.0 72.17 3.00 16.98 83.02 68.57 1.844 - 61.34 38.46 58.08 0 2 105 416 101 4 2
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER