1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 28,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Serena Aoki 38 116.0 71.49 3.05 16.95 86.83 61.69 1.770 219.78 78.51 52.29 70.25 0 0 354 1459 255 20 0
Mone Inami 38 120.0 70.33 3.43 19.40 90.28 75.14 1.787 241.60 71.31 35.80 69.46 0 8 411 1531 194 15 1
Momoko Osato 38 118.0 71.81 2.91 16.34 85.22 68.64 1.821 234.45 64.65 29.81 62.31 0 4 343 1463 299 15 0
Shuri Sakuma 38 114.0 71.73 2.97 16.72 85.82 70.81 1.830 241.12 72.31 41.18 62.94 0 4 339 1418 269 19 3
Sakura Koiwai 37 120.0 70.93 3.43 19.17 87.96 71.25 1.789 243.32 67.86 43.81 65.70 0 3 411 1486 235 21 4
Miyu Sato 37 109.0 71.95 3.29 18.65 83.79 70.74 1.798 248.59 64.35 21.98 54.18 0 7 359 1278 278 32 8
Mao Nozawa 37 116.0 71.71 3.36 18.87 84.20 68.97 1.823 244.17 67.12 34.02 62.96 0 4 390 1364 299 28 3
Yuri Yoshida 37 124.0 70.37 3.76 20.92 89.07 70.97 1.761 240.07 71.31 59.63 70.68 0 1 466 1521 225 17 2
Lala Anai 36 106.0 71.98 3.08 17.40 84.49 69.60 1.833 257.49 55.59 37.25 60.00 0 5 327 1280 262 29 5
Rio Ishii 36 103.0 72.50 2.89 16.13 83.39 66.50 1.823 242.84 63.31 30.34 59.42 0 1 298 1247 271 31 6
Nanako Ueno 36 99.0 72.20 2.88 16.05 83.95 68.52 1.839 230.68 76.77 31.08 61.85 0 1 285 1210 269 14 3
Sae Ogura 36 101.0 72.00 2.94 16.72 83.88 69.20 1.837 238.48 67.16 31.71 59.82 0 7 297 1221 276 16 1
Fumika Kawagishi 36 107.0 72.04 3.16 17.65 83.75 66.61 1.818 247.09 55.27 46.30 61.90 0 2 338 1273 286 22 5
Yui Kawamoto 36 101.0 72.08 3.18 17.82 83.44 65.95 1.795 241.54 57.21 45.54 58.64 0 3 321 1193 271 27 3
Miyu Goto 36 101.0 71.81 3.18 17.93 84.49 65.51 1.802 235.65 70.44 49.49 63.80 0 5 321 1210 253 28 1
Miki Sakai 36 110.0 72.36 2.66 14.90 83.89 68.13 1.851 230.41 82.66 40.43 61.17 0 2 293 1366 301 18 0
Rumi Yoshiba 36 96.0 72.57 2.76 15.80 82.52 65.45 1.844 255.55 57.51 49.09 58.96 0 8 265 1153 269 32 1
Miyuu Abe 35 99.0 71.99 2.99 16.72 85.13 70.09 1.840 235.98 75.76 37.50 64.54 0 2 296 1219 237 24 4
Haruka Amamoto 35 105.0 72.14 2.80 15.71 84.87 69.31 1.834 239.56 66.46 41.18 61.21 0 3 294 1307 262 20 4
Mizuki Ooide 35 101.0 72.25 2.89 16.12 84.16 66.39 1.836 235.80 69.57 56.67 64.65 0 1 292 1237 259 27 2
Aoi Ohnishi 35 90.0 73.11 2.23 12.47 82.28 58.83 1.861 229.22 68.41 43.52 64.77 0 1 201 1131 272 14 1
Asuka Kashiwabara 35 92.0 72.73 2.55 14.31 82.97 60.39 1.835 234.78 59.16 48.51 64.63 0 2 235 1137 260 20 2
Shiho Kuwaki 35 103.0 72.02 3.21 18.12 83.55 68.07 1.827 243.79 71.15 42.11 62.67 0 5 331 1213 270 33 2
Shoko Sasaki 35 96.0 71.99 2.84 15.80 85.59 63.48 1.808 226.71 75.60 48.94 67.51 0 0 273 1206 228 19 2
Sayaka Takahashi 35 110.0 71.21 3.41 18.94 86.62 70.56 1.792 237.48 68.96 39.56 64.15 0 0 375 1340 244 19 2
Kana Nagai 35 108.0 71.65 2.94 16.56 86.68 67.59 1.812 232.91 70.70 47.06 66.83 0 4 318 1363 233 23 3
Hana Lee 35 96.0 71.95 3.19 17.82 84.26 66.20 1.797 233.65 71.35 46.88 62.50 0 2 306 1148 242 27 3
Asuka Ishikawa 34 98.0 72.38 2.62 14.68 84.07 65.70 1.849 235.20 66.91 40.59 64.13 0 2 257 1224 265 15 1
Nozomi Uetake 34 100.0 71.74 3.16 17.67 85.06 70.39 1.810 240.17 71.93 34.94 59.47 0 2 316 1213 246 21 2
Reika Usui 34 78.0 74.04 2.35 13.03 78.06 58.97 1.847 228.75 61.90 48.96 53.82 0 0 183 913 280 24 4
Eri Okayama 34 96.0 72.33 2.77 15.57 83.28 65.68 1.838 234.57 62.20 34.41 62.06 0 3 266 1170 274 15 0
Minami Katsu 34 108.0 70.52 3.81 21.50 87.86 69.55 1.745 253.21 60.38 52.71 66.22 0 7 411 1290 212 20 4
Erika Kikuchi 34 105.0 71.58 2.96 16.72 86.51 68.36 1.810 234.47 71.29 45.19 66.05 0 5 311 1319 235 18 2
Aya Kinoshita 34 95.0 72.60 3.21 18.01 80.99 67.25 1.814 239.25 70.38 31.46 53.21 0 3 305 1077 289 29 7
Pei-Ying Tsai 34 95.0 72.52 2.55 14.27 83.86 66.73 1.860 235.28 65.19 43.01 61.69 0 2 242 1190 258 17 1
Mi-Jeong Jeon 34 106.0 71.56 3.01 16.77 86.84 67.14 1.802 238.48 60.18 53.47 66.67 0 1 319 1337 231 17 3
Miyuki Takeuchi 34 88.0 72.87 2.78 15.53 81.82 66.67 1.838 235.70 65.15 50.00 56.25 0 1 245 1050 255 31 2
Sumika Nakasone 34 94.0 72.47 2.87 15.96 83.22 68.03 1.840 237.36 71.66 37.93 58.78 0 0 270 1138 259 23 2
Kotone Hori 34 113.0 71.11 3.26 18.19 87.46 72.71 1.815 231.45 76.36 43.96 66.49 0 2 368 1409 240 13 2
Kana Mikashima 34 96.0 71.48 3.39 18.92 85.88 70.95 1.788 235.47 70.61 36.25 60.76 0 2 325 1157 214 25 5
Akira Yamaji 34 81.0 73.94 2.52 14.06 78.19 64.06 1.874 250.32 53.70 35.79 52.10 0 1 204 935 278 35 5
Ritsuko Ryu 34 103.0 71.86 2.98 16.77 85.17 73.35 1.833 241.91 69.69 37.11 56.48 0 4 307 1268 251 23 1
Kotoko Uchida 33 90.0 72.42 3.06 17.10 82.96 63.27 1.810 243.40 62.70 46.43 61.85 0 2 275 1067 242 29 5
Ayako Kimura 33 98.0 72.07 2.83 15.76 84.69 68.59 1.822 230.06 78.28 31.25 60.65 0 1 277 1216 256 12 2
Nana Suganuma 33 101.0 70.81 3.62 20.30 87.40 68.43 1.762 238.61 71.07 44.09 65.33 0 3 366 1220 207 21 1
Hikari Tanabe 33 75.0 73.73 2.29 12.89 79.63 58.52 1.873 230.33 59.33 36.96 61.07 0 2 172 901 245 29 1
Saki Nagamine 33 93.0 72.38 2.89 16.25 83.51 64.16 1.810 237.30 58.06 46.88 60.83 0 3 269 1126 246 26 4
Erika Hara 33 101.0 71.53 3.57 19.97 84.76 72.28 1.814 255.24 64.21 29.41 57.74 0 2 361 1178 240 34 3
Mamiko Higa 33 65.0 74.43 2.26 12.82 77.61 57.52 1.844 234.51 44.07 43.82 53.72 0 3 147 758 224 31 7
Yuka Yasuda 33 100.0 71.99 2.89 16.17 84.78 65.00 1.822 229.80 69.07 43.62 66.03 0 2 289 1235 256 18 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER