1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 28,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Yuri Yoshida 37 124.0 70.37 3.76 20.92 89.07 70.97 1.761 240.07 71.31 59.63 70.68 0 1 466 1521 225 17 2
Haruka Morita 32 99.0 71.26 3.19 17.85 87.15 63.52 1.769 238.84 56.71 57.14 70.62 0 2 316 1235 212 16 1
Mizuki Ooide 35 101.0 72.25 2.89 16.12 84.16 66.39 1.836 235.80 69.57 56.67 64.65 0 1 292 1237 259 27 2
Mao Saigo 25 77.0 70.95 3.47 19.70 87.73 71.36 1.786 243.63 68.18 53.57 65.99 0 6 267 943 146 20 4
Mi-Jeong Jeon 34 106.0 71.56 3.01 16.77 86.84 67.14 1.802 238.48 60.18 53.47 66.67 0 1 319 1337 231 17 3
Minami Katsu 34 108.0 70.52 3.81 21.50 87.86 69.55 1.745 253.21 60.38 52.71 66.22 0 7 411 1290 212 20 4
Serena Aoki 38 116.0 71.49 3.05 16.95 86.83 61.69 1.770 219.78 78.51 52.29 70.25 0 0 354 1459 255 20 0
Yuting Seki 26 86.0 71.60 3.49 19.77 83.72 70.61 1.812 245.26 64.70 51.11 59.56 0 6 300 990 227 24 1
Miyuki Takeuchi 34 88.0 72.87 2.78 15.53 81.82 66.67 1.838 235.70 65.15 50.00 56.25 0 1 245 1050 255 31 2
Miyu Goto 36 101.0 71.81 3.18 17.93 84.49 65.51 1.802 235.65 70.44 49.49 63.80 0 5 321 1210 253 28 1
Jiyai Shin 24 82.0 70.88 3.30 18.83 87.60 72.02 1.802 232.76 76.48 49.18 67.07 0 7 271 1015 173 10 0
Rumi Yoshiba 36 96.0 72.57 2.76 15.80 82.52 65.45 1.844 255.55 57.51 49.09 58.96 0 8 265 1153 269 32 1
Reika Usui 34 78.0 74.04 2.35 13.03 78.06 58.97 1.847 228.75 61.90 48.96 53.82 0 0 183 913 280 24 4
Shoko Sasaki 35 96.0 71.99 2.84 15.80 85.59 63.48 1.808 226.71 75.60 48.94 67.51 0 0 273 1206 228 19 2
Asuka Kashiwabara 35 92.0 72.73 2.55 14.31 82.97 60.39 1.835 234.78 59.16 48.51 64.63 0 2 235 1137 260 20 2
Momoko Kishibe 32 100.0 71.47 3.01 16.89 86.83 69.67 1.804 232.39 78.20 48.05 63.37 0 3 301 1259 220 17 0
Hikaru Yoshimoto 32 90.0 72.27 2.62 14.57 85.31 64.44 1.836 222.23 71.03 47.89 66.84 0 0 236 1146 218 18 2
Momoko Ueda 28 93.0 70.92 3.62 20.49 86.56 68.58 1.769 245.98 62.83 47.27 65.02 0 6 337 1106 202 22 1
Kana Nagai 35 108.0 71.65 2.94 16.56 86.68 67.59 1.812 232.91 70.70 47.06 66.83 0 4 318 1363 233 23 3
Ai Suzuki 31 100.0 71.47 3.53 19.67 84.94 62.67 1.750 240.72 61.21 46.90 65.33 0 1 353 1175 246 21 4
Saki Nagamine 33 93.0 72.38 2.89 16.25 83.51 64.16 1.810 237.30 58.06 46.88 60.83 0 3 269 1126 246 26 4
Hana Lee 35 96.0 71.95 3.19 17.82 84.26 66.20 1.797 233.65 71.35 46.88 62.50 0 2 306 1148 242 27 3
Nanoko Hayashi 32 89.0 72.47 2.61 14.61 83.65 63.11 1.825 231.44 65.33 46.81 63.28 0 2 232 1106 251 7 4
Kotoko Uchida 33 90.0 72.42 3.06 17.10 82.96 63.27 1.810 243.40 62.70 46.43 61.85 0 2 275 1067 242 29 5
Fumika Kawagishi 36 107.0 72.04 3.16 17.65 83.75 66.61 1.818 247.09 55.27 46.30 61.90 0 2 338 1273 286 22 5
Akie Iwai 25 75.0 71.28 3.47 19.48 85.33 73.85 1.825 251.75 67.05 45.83 58.36 0 3 260 889 185 12 1
Shina Kanazawa 32 95.0 72.11 2.61 14.50 85.91 68.42 1.838 227.93 74.64 45.71 64.63 0 0 248 1221 226 13 2
Yuna Nishimura 30 103.0 70.47 3.53 19.80 89.21 70.06 1.764 231.03 76.91 45.71 70.63 0 3 364 1287 189 10 1
Yui Kawamoto 36 101.0 72.08 3.18 17.82 83.44 65.95 1.795 241.54 57.21 45.54 58.64 0 3 321 1193 271 27 3
Erika Kikuchi 34 105.0 71.58 2.96 16.72 86.51 68.36 1.810 234.47 71.29 45.19 66.05 0 5 311 1319 235 18 2
Ayaka Matsumori 32 79.0 73.54 2.35 13.08 80.10 62.87 1.874 231.01 59.95 44.79 57.95 0 0 186 953 261 19 3
Satsuki Oshiro 28 68.0 73.27 2.47 13.73 81.62 61.27 1.839 238.60 54.20 44.44 59.49 0 0 168 831 200 23 2
Nana Suganuma 33 101.0 70.81 3.62 20.30 87.40 68.43 1.762 238.61 71.07 44.09 65.33 0 3 366 1220 207 21 1
Hina Arakaki 31 74.0 72.92 2.80 15.84 80.71 63.81 1.835 242.08 56.76 44.00 56.85 0 4 207 864 234 20 3
Yumi Kudo 27 71.0 73.41 2.24 12.44 81.46 62.91 1.866 227.73 72.64 43.96 59.07 0 0 159 882 218 16 3
Kotone Hori 34 113.0 71.11 3.26 18.19 87.46 72.71 1.815 231.45 76.36 43.96 66.49 0 2 368 1409 240 13 2
Mamiko Higa 33 65.0 74.43 2.26 12.82 77.61 57.52 1.844 234.51 44.07 43.82 53.72 0 3 147 758 224 31 7
Sakura Koiwai 37 120.0 70.93 3.43 19.17 87.96 71.25 1.789 243.32 67.86 43.81 65.70 0 3 411 1486 235 21 4
Yuka Yasuda 33 100.0 71.99 2.89 16.17 84.78 65.00 1.822 229.80 69.07 43.62 66.03 0 2 289 1235 256 18 0
Aoi Ohnishi 35 90.0 73.11 2.23 12.47 82.28 58.83 1.861 229.22 68.41 43.52 64.77 0 1 201 1131 272 14 1
Mei Takagi 27 70.0 73.10 2.40 13.33 82.06 60.40 1.836 223.96 73.78 43.42 61.92 0 0 168 866 209 15 2
Pei-Ying Tsai 34 95.0 72.52 2.55 14.27 83.86 66.73 1.860 235.28 65.19 43.01 61.69 0 2 242 1190 258 17 1
Chae-Young Yoon 28 75.0 72.56 2.60 14.44 83.33 63.93 1.825 225.99 70.10 42.31 60.37 0 0 195 930 213 12 0
Sakura Yokomine 28 71.0 72.86 2.65 15.02 81.06 64.55 1.854 241.70 56.44 42.22 57.62 0 4 188 844 228 13 1
Shiho Kuwaki 35 103.0 72.02 3.21 18.12 83.55 68.07 1.827 243.79 71.15 42.11 62.67 0 5 331 1213 270 33 2
Momo Yoshikawa 28 72.0 73.46 2.36 13.19 80.63 56.79 1.838 221.60 62.40 41.76 62.14 0 1 170 874 228 20 3
Saiki Fujita 32 102.0 71.16 3.18 17.92 87.69 71.30 1.806 250.06 61.20 41.28 64.71 0 5 324 1281 208 14 4
Haruka Amamoto 35 105.0 72.14 2.80 15.71 84.87 69.31 1.834 239.56 66.46 41.18 61.21 0 3 294 1307 262 20 4
Shuri Sakuma 38 114.0 71.73 2.97 16.72 85.82 70.81 1.830 241.12 72.31 41.18 62.94 0 4 339 1418 269 19 3
Ayaka Watanabe 33 99.0 72.10 3.14 17.73 83.78 69.30 1.818 249.23 52.53 41.07 57.40 0 5 311 1177 252 33 4
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER