1. HOME
  2. STATS
  3. STATS

STATS

Last updated : November 17,2023
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Kokona Sakurai 16 48.0 70.67 3.67 20.83 87.50 74.42 1.787 - 63.10 42.11 61.09 0 4 176 576 98 8 2
Yukari Nishiyama 10 29.0 70.86 3.17 17.82 88.89 71.26 1.822 - 61.80 52.17 71.33 0 1 92 371 55 3 0
Mana Shinozaki 15 45.0 71.40 3.58 19.88 84.69 71.48 1.808 - 65.58 37.50 60.17 0 0 161 525 115 8 1
Misaki Miyazawa 16 47.0 71.62 3.23 18.09 84.63 70.21 1.813 - 65.52 42.11 60.32 0 1 152 563 124 6 0
Phoebe Yao 12 36.0 71.83 2.86 16.05 85.49 70.06 1.837 - 67.99 32.00 63.92 0 1 103 450 89 5 0
Naruha Miyata 13 36.0 71.94 2.75 15.43 85.96 69.91 1.856 - 57.76 38.89 64.10 0 1 99 457 86 3 2
Fumie Tsune 15 38.0 71.95 2.61 14.47 86.26 69.30 1.844 - 65.22 44.00 62.38 0 0 99 491 91 3 0
Yuka Nii 15 44.0 72.05 2.95 16.54 83.84 73.36 1.857 - 66.88 47.06 56.40 0 1 130 533 122 6 0
Hinako Yamauchi 12 34.0 72.06 3.03 16.99 83.66 61.93 1.786 - 56.02 55.56 63.09 0 1 103 408 93 7 0
Sakura Kito 13 35.0 72.17 3.00 16.98 83.02 68.57 1.844 - 61.34 38.46 58.08 0 2 105 416 101 4 2
Ayano Nitta 9 27.0 72.19 3.00 16.67 83.13 65.84 1.797 - 69.64 37.50 58.43 0 0 81 323 78 4 0
Rika Yabuta 17 49.0 72.24 2.98 16.55 83.22 66.44 1.817 - 62.28 44.68 58.11 0 0 146 588 138 10 0
Maaya Suzuki 9 27.0 72.30 2.78 15.43 84.36 65.02 1.842 - 55.16 43.75 63.53 0 0 75 335 70 5 1
Ayano Yasuda 9 27.0 72.33 2.81 15.64 83.33 64.61 1.803 - 66.07 38.89 60.47 0 0 76 329 77 4 0
Miyu Shinkai 13 35.0 72.46 2.69 14.92 83.02 69.37 1.867 - 77.64 45.83 59.59 0 0 94 429 104 3 0
Saki Takeo 14 39.0 72.51 2.67 14.81 83.48 70.37 1.856 - 68.51 40.00 57.21 0 0 104 482 110 5 1
Risa Murata 15 40.0 72.53 2.55 14.31 83.89 66.67 1.860 - 62.64 40.54 63.75 0 1 102 501 108 7 1
Rena Ishikawa 17 47.0 72.64 2.91 16.55 81.56 67.85 1.848 - 48.28 41.18 55.15 0 3 137 550 140 15 1
Nao Ohbayashi 14 39.0 72.79 2.95 16.67 80.20 72.36 1.880 - 56.12 26.92 51.03 0 2 115 446 131 6 2
Yumi Narisawa 12 32.0 72.88 2.59 14.76 82.29 68.75 1.871 - 59.32 48.28 57.78 0 2 83 389 90 11 1
Chie Sakai 16 43.0 72.88 2.65 14.99 81.78 65.37 1.829 - 58.86 23.08 54.85 0 2 114 517 128 11 2
Hikari Fujita 13 36.0 72.92 2.22 12.35 83.18 61.73 1.863 - 70.00 50.00 62.90 0 0 80 459 106 2 1
Yumiko Yoshida 14 36.0 72.92 2.22 12.65 83.95 65.12 1.857 - 67.01 37.50 59.73 0 2 80 462 95 5 4
Moeno Tan 17 48.0 72.96 3.27 18.52 79.98 62.27 1.757 - 49.76 37.78 52.45 0 3 157 531 142 26 5
Eimi Koga 10 25.0 73.04 2.64 14.67 81.78 62.00 1.821 - 45.11 44.00 59.06 0 0 66 302 74 6 2
Hibiki Kitamura 17 46.0 73.04 2.26 12.56 83.21 68.00 1.881 - 68.43 42.42 60.00 0 0 104 585 127 11 1
Narumi Yamada 17 44.0 73.05 2.52 14.02 81.57 64.77 1.846 - 60.34 35.00 56.27 0 0 111 535 137 7 2
Maria Shinohara 15 40.0 73.08 2.65 14.72 80.56 61.67 1.822 - 74.00 39.39 56.16 0 0 106 474 131 9 0
Kana Taneda 15 39.0 73.08 2.49 14.25 81.20 61.40 1.839 - 56.63 32.14 59.04 0 3 97 470 120 11 1
Yuri Okuyama 13 36.0 73.08 2.94 16.51 80.56 64.97 1.838 - 59.42 44.44 55.07 0 1 106 415 108 15 3
Karen Fujita 14 36.0 73.14 2.56 14.20 81.33 69.14 1.864 - 60.86 40.00 51.50 0 0 92 435 111 8 2
Ririna Staiano 17 46.0 73.15 2.61 14.61 81.16 64.73 1.849 - 57.38 55.56 56.16 0 1 120 551 138 17 1
Keiko Yamamoto 12 31.0 73.16 2.94 16.31 78.49 63.44 1.836 - 48.29 42.42 52.45 0 0 91 347 114 5 1
Kokone Yoshimoto 16 44.0 73.20 2.25 12.63 81.57 60.61 1.860 - 82.02 46.15 60.58 0 1 99 546 139 6 1
Shiho Toyonaga 12 28.0 73.21 2.29 12.90 81.35 64.29 1.895 - 58.40 61.11 61.11 0 1 64 345 88 6 0
O Sattaya 12 33.0 73.24 2.67 14.98 79.63 70.37 1.878 - 59.52 35.00 48.30 0 1 88 384 113 6 2
Yuki Ichinose 10 29.0 73.28 2.34 13.03 81.42 62.07 1.858 - 72.36 48.65 60.10 0 0 68 357 89 8 0
Erina Hara 13 33.0 73.30 2.27 12.63 81.14 64.48 1.856 - 67.46 38.89 54.98 0 0 75 407 106 6 0
Momoka Miyake 16 46.0 73.30 2.46 13.65 79.95 61.47 1.859 - 73.89 46.34 57.68 0 0 113 549 160 5 1
Rei Matsuda 12 35.0 73.31 2.34 13.33 80.48 72.70 1.923 - 53.02 47.22 48.84 0 2 82 423 114 9 0
Emi Sato 10 28.0 73.32 2.14 12.30 81.75 63.10 1.893 - 64.80 57.14 63.44 0 2 60 350 84 7 1
Yoshie Kobayashi 16 42.0 73.36 2.24 12.70 81.35 60.45 1.853 - 67.43 31.58 59.20 0 2 94 519 127 14 0
Aya Ezawa 9 25.0 73.40 2.12 12.00 82.89 63.56 1.864 - 68.57 45.45 60.98 0 1 53 319 66 9 2
Yasuko Satoh 15 41.0 73.41 2.15 12.06 81.03 62.60 1.861 - 66.14 38.89 56.52 0 1 88 509 132 8 0
Mika Nakazono 15 39.0 73.44 1.95 11.25 81.62 57.55 1.860 - 67.26 43.24 62.08 0 3 76 494 122 5 2
Eriko Tenra 11 31.0 73.48 2.42 13.44 80.47 63.08 1.869 - 62.03 23.81 56.31 0 0 75 374 99 9 1
Minori Hashizoe 11 30.0 73.50 2.57 14.26 78.70 63.70 1.875 - 54.66 46.67 53.57 0 0 77 348 108 7 0
Mayu Hosaka 13 32.0 73.50 2.63 14.93 78.13 63.19 1.849 - 65.00 18.18 50.47 0 2 84 364 116 10 0
Ayaka Morioka 15 40.0 73.53 2.50 13.89 80.00 60.83 1.849 - 56.52 40.63 57.80 0 0 100 476 131 9 4
Ami Hirai 16 41.0 73.54 2.44 13.69 80.22 63.28 1.861 - 58.63 22.58 54.98 0 1 100 491 128 17 1
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER