1. HOME
  2. STATS
  3. STATS

STATS

Last updated : July 26,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Kana Hirose 1 2.0 83.00 0.50 2.78 52.78 25.00 1.889 - - - 37.04 0 0 1 18 12 4 1
Mayu Hirota 13 35.0 73.69 2.23 12.38 80.00 63.02 1.902 - 65.77 36.36 59.23 0 0 78 426 116 9 1
Simin Feng 7 17.0 74.12 2.47 13.73 76.14 53.59 1.835 - 56.43 58.82 58.45 0 0 42 191 69 3 1
Hikari Fujita 13 36.0 72.92 2.22 12.35 83.18 61.73 1.863 - 70.00 50.00 62.90 0 0 80 459 106 2 1
Natsuka Hori 5 13.0 73.08 2.62 14.53 82.48 67.09 1.854 - 55.71 44.44 58.44 0 0 34 159 35 5 1
Kaori Makitani 8 16.0 75.69 1.69 9.38 73.61 54.51 1.917 - 56.35 33.33 51.15 0 0 27 185 69 6 1
Yumi Matsubara 2 4.0 78.00 2.00 11.11 63.89 41.67 1.800 - 67.86 50.00 42.86 0 0 8 38 22 3 1
Sayaka Manago 1 2.0 82.50 1.50 8.33 52.78 27.78 2.000 - 57.14 0.00 42.31 0 0 3 16 11 5 1
Mayumi Mizuno 1 2.0 84.00 1.00 5.56 52.78 33.33 2.000 - - - 37.50 0 0 2 17 9 7 1
Momoka Miyake 16 46.0 73.30 2.46 13.65 79.95 61.47 1.859 - 73.89 46.34 57.68 0 0 113 549 160 5 1
Tsugumi Miyazaki 8 23.0 73.57 2.09 11.84 80.92 65.46 1.889 - 65.08 41.67 55.24 0 1 48 286 73 5 1
Mizuki Murakami 14 31.0 75.87 1.87 10.57 71.33 54.48 1.921 - 51.19 31.03 49.61 0 1 58 339 142 17 1
Risa Murata 15 40.0 72.53 2.55 14.31 83.89 66.67 1.860 - 62.64 40.54 63.75 0 1 102 501 108 7 1
Sae Yamamura 3 9.0 73.44 2.33 13.58 79.63 52.47 1.821 - 40.48 25.00 59.74 0 1 21 107 31 1 1
Keiko Yamamoto 12 31.0 73.16 2.94 16.31 78.49 63.44 1.836 - 48.29 42.42 52.45 0 0 91 347 114 5 1
Akane Yoshino 4 9.0 75.89 1.89 10.49 71.60 46.30 1.840 - 50.00 28.57 52.87 0 0 17 99 41 4 1
Kokone Yoshimoto 16 44.0 73.20 2.25 12.63 81.57 60.61 1.860 - 82.02 46.15 60.58 0 1 99 546 139 6 1
Yiyi Liu 6 16.0 72.81 2.75 15.28 84.03 67.71 1.821 - 54.55 76.92 56.99 0 0 44 198 36 9 1
Yoriko Watari 1 2.0 79.00 1.00 5.56 63.89 44.44 1.875 - - - 35.00 0 0 2 21 11 1 1
Kaori Aoyama 9 21.0 72.71 2.62 14.55 82.54 67.99 1.856 - 67.86 45.45 58.68 0 0 55 257 62 4 0
Hiroko Azuma 5 13.0 73.38 2.15 11.97 82.48 65.38 1.869 - 68.18 30.00 56.79 0 0 28 165 36 5 0
Hina Arakaki 2 6.0 71.83 3.17 18.52 83.33 65.74 1.803 - 57.14 0.00 64.86 0 1 19 70 16 2 0
Yoko Ishikawa 2 3.0 75.67 2.67 14.81 68.52 57.41 1.839 - 60.71 0.00 39.13 0 0 8 29 15 2 0
Yuki Ichinose 10 29.0 73.28 2.34 13.03 81.42 62.07 1.858 - 72.36 48.65 60.10 0 0 68 357 89 8 0
Nozomi Inoue 2 5.0 75.60 0.40 2.22 78.89 47.78 2.023 - 61.43 55.56 63.83 0 0 2 69 18 1 0
Chisato Iwai 3 8.0 72.75 2.00 11.81 83.33 63.19 1.868 - 64.29 66.67 64.15 0 1 16 103 24 0 0
Rie Iwahashi 3 9.0 73.00 2.56 14.20 80.86 53.70 1.793 - 63.10 46.15 65.33 0 0 23 108 30 1 0
Yukari Uehara 1 2.0 77.00 0.50 5.56 66.67 50.00 2.118 - - - 50.00 0 1 1 22 11 1 0
S Langkul 15 35.0 75.40 1.46 8.10 74.44 51.59 1.923 - 72.73 43.48 55.08 0 0 51 418 152 9 0
Satsuki Oshiro 3 8.0 72.75 2.75 15.28 80.56 65.28 1.830 - 37.50 62.50 54.00 0 0 22 94 28 0 0
Kurumi Ohtsu 4 8.0 76.13 2.00 11.81 66.67 47.92 1.912 - 71.43 40.00 46.67 0 1 16 79 45 3 0
Wakana Osada 3 7.0 75.14 1.71 9.52 74.60 57.14 1.889 - 78.57 50.00 48.15 0 0 12 82 30 2 0
Amiyu Ozeki 6 16.0 72.94 2.81 15.63 81.25 67.71 1.836 - 69.29 66.67 53.76 0 0 45 189 48 6 0
Hiromu Ono 2 7.0 72.00 2.86 16.67 82.54 67.46 1.765 - 41.84 50.00 48.78 0 1 20 83 22 0 0
Kumiko Kaneda 3 9.0 72.22 2.67 14.81 85.19 62.35 1.792 - 67.86 37.50 65.57 0 0 24 114 22 2 0
Shiho Kawasaki 4 8.0 77.13 1.13 6.25 69.44 53.47 1.961 - 46.43 37.50 43.28 0 0 9 91 38 6 0
Haruka Kawasaki 5 12.0 69.92 4.17 23.61 88.43 75.46 1.784 - 76.19 66.67 71.70 0 1 50 140 23 2 0
Asami Kikuchi 5 11.0 76.91 1.00 5.56 71.21 43.43 1.895 - 67.86 45.45 50.89 0 0 11 130 49 8 0
Megumi Kisanuki 6 13.0 76.46 1.54 8.55 69.66 47.86 1.973 - 72.32 33.33 52.46 0 0 20 143 64 7 0
Nobuko Kizawa 4 10.0 73.60 2.40 13.33 78.33 58.89 1.830 - 62.24 41.67 52.70 0 0 24 117 38 1 0
Megumi Kido 3 8.0 74.13 1.50 8.33 81.25 62.50 1.911 - 67.14 50.00 57.41 0 0 12 105 25 2 0
Haruka Kudo 4 13.0 73.15 2.38 13.68 79.91 67.09 1.898 - 43.96 54.55 54.55 0 1 31 155 46 1 0
Yumi Kudo 1 4.0 72.50 2.25 12.50 84.72 72.22 1.885 - 73.21 33.33 55.00 0 0 9 52 11 0 0
Noriko Kubo 3 6.0 76.00 1.33 7.41 73.15 48.15 1.923 - 46.43 50.00 55.36 0 0 8 71 26 3 0
Julia Kurata 6 16.0 72.88 2.94 16.32 80.56 66.32 1.859 - 67.86 37.50 60.82 0 0 47 185 51 5 0
Mio Kotaki 6 16.0 73.25 2.50 13.89 80.90 63.19 1.813 - 72.14 40.00 52.83 0 0 40 193 50 5 0
Yoshie Kobayashi 16 42.0 73.36 2.24 12.70 81.35 60.45 1.853 - 67.43 31.58 59.20 0 2 94 519 127 14 0
Karen Gondo 2 5.0 72.20 1.80 10.00 88.89 65.56 1.932 - 64.29 100.00 80.65 0 0 9 71 10 0 0
Mika Saito 1 2.0 75.50 2.00 11.11 72.22 47.22 1.765 - - - 47.37 0 0 4 22 9 1 0
Yuko Saitoh 11 29.0 74.52 1.76 9.77 77.20 59.00 1.903 - 81.58 32.00 52.80 0 0 51 352 114 5 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER