1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 11,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Mizuki Tanaka 11 22.0 76.86 2.18 12.12 67.17 48.23 1.864 - 29.05 38.46 44.88 0 0 48 218 113 12 5
Kaori Aoyama 9 21.0 72.71 2.62 14.55 82.54 67.99 1.856 - 67.86 45.45 58.68 0 0 55 257 62 4 0
Kotono Kozuma 9 21.0 74.29 2.52 14.55 76.72 58.20 1.849 - 49.40 33.33 52.53 0 2 53 235 73 13 2
Rieru Shibusawa 10 21.0 75.67 2.43 13.49 69.84 56.35 1.911 - 61.90 26.67 46.06 0 0 51 213 101 12 1
Hanane Nagashima 8 21.0 72.90 2.52 14.02 82.01 67.72 1.887 - 55.71 31.58 60.66 0 0 53 257 64 4 0
Anna Hoshino 8 21.0 73.95 2.10 11.64 78.84 60.58 1.917 - 70.92 27.27 57.72 0 0 44 254 75 5 0
Kotona Izumida 7 20.0 72.35 3.10 17.22 83.61 65.28 1.796 - 49.35 38.46 60.00 0 0 62 239 52 5 2
Airi Saitoh 10 20.0 76.00 1.80 10.00 71.94 62.78 1.960 - 54.17 29.41 42.54 0 0 36 223 87 13 1
Aya Tamura 9 20.0 76.35 1.55 8.61 73.33 55.00 1.944 - 52.14 30.00 51.23 0 0 31 233 77 16 3
Misuzu Narita 8 20.0 72.30 2.60 14.72 85.28 68.06 1.861 - 53.33 52.38 61.74 0 1 52 254 46 7 0
Yukiko Nishiki 7 20.0 74.00 1.90 10.83 79.72 61.39 1.891 - 57.54 43.75 55.40 0 1 38 248 68 4 1
Junko Omote 9 19.0 75.00 1.84 10.23 75.73 59.06 1.886 - 65.00 6.25 49.29 0 0 35 224 75 7 1
Asako Fujimoto 6 19.0 72.42 2.79 15.50 83.63 70.18 1.842 - 49.11 37.50 51.96 0 0 53 233 51 5 0
Hana Wakimoto 7 19.0 71.37 2.84 16.08 88.60 74.56 1.839 - 58.48 41.18 66.67 0 1 54 248 34 5 0
Hikari Kawamitsu 7 18.0 73.50 2.56 14.20 79.63 64.51 1.880 - 61.31 35.71 53.04 0 0 46 212 60 5 1
Minami Takaku 6 18.0 72.11 3.00 16.67 83.95 66.05 1.813 - 58.57 47.83 61.82 0 0 54 218 48 4 0
Simin Feng 7 17.0 74.12 2.47 13.73 76.14 53.59 1.835 - 56.43 58.82 58.45 0 0 42 191 69 3 1
Amiyu Ozeki 6 16.0 72.94 2.81 15.63 81.25 67.71 1.836 - 69.29 66.67 53.76 0 0 45 189 48 6 0
Julia Kurata 6 16.0 72.88 2.94 16.32 80.56 66.32 1.859 - 67.86 37.50 60.82 0 0 47 185 51 5 0
Mio Kotaki 6 16.0 73.25 2.50 13.89 80.90 63.19 1.813 - 72.14 40.00 52.83 0 0 40 193 50 5 0
Eriko Kobashi 7 16.0 74.13 2.25 12.50 78.47 58.68 1.864 - 62.86 45.45 57.14 0 0 36 190 56 5 1
Kaori Makitani 8 16.0 75.69 1.69 9.38 73.61 54.51 1.917 - 56.35 33.33 51.15 0 0 27 185 69 6 1
Yiyi Liu 6 16.0 72.81 2.75 15.28 84.03 67.71 1.821 - 54.55 76.92 56.99 0 0 44 198 36 9 1
Risa Ogusu 6 15.0 74.67 2.07 11.48 76.67 60.00 1.864 - 51.19 25.00 50.00 0 0 31 176 57 4 2
Momo Yoshikawa 5 15.0 72.47 2.80 15.56 83.33 67.78 1.852 - 50.60 62.50 62.07 0 0 42 183 41 4 0
Ayame Sakuma 6 14.0 73.79 2.64 14.68 77.78 63.49 1.863 - 57.14 35.00 52.17 0 0 37 159 52 3 1
Moeka Nishihata 5 14.0 72.79 2.71 15.48 80.95 67.06 1.845 - 47.40 17.65 51.81 0 1 38 165 46 1 1
Hiroko Azuma 5 13.0 73.38 2.15 11.97 82.48 65.38 1.869 - 68.18 30.00 56.79 0 0 28 165 36 5 0
Honey Kamata 6 13.0 76.54 1.69 9.40 69.23 49.57 1.922 - 48.81 41.67 48.31 0 0 22 140 65 5 2
Megumi Kisanuki 6 13.0 76.46 1.54 8.55 69.66 47.86 1.973 - 72.32 33.33 52.46 0 0 20 143 64 7 0
Haruka Kudo 4 13.0 73.15 2.38 13.68 79.91 67.09 1.898 - 43.96 54.55 54.55 0 1 31 155 46 1 0
Mei Takagi 4 13.0 72.77 2.62 14.53 81.20 55.56 1.777 - 56.59 50.00 60.58 0 0 34 156 44 0 0
Natsuka Hori 5 13.0 73.08 2.62 14.53 82.48 67.09 1.854 - 55.71 44.44 58.44 0 0 34 159 35 5 1
Yumika Adachi 5 12.0 75.00 2.00 11.11 74.07 53.24 1.870 - 83.33 0.00 49.50 0 0 24 136 53 2 1
Himawari Ogura 5 12.0 76.33 2.00 11.11 72.22 53.70 1.871 - 48.98 10.00 47.00 0 0 24 132 47 10 3
Haruka Kawasaki 5 12.0 69.92 4.17 23.61 88.43 75.46 1.784 - 76.19 66.67 71.70 0 1 50 140 23 2 0
Karin Takeyama 4 12.0 72.92 2.67 14.81 82.87 70.83 1.895 - 55.95 41.67 61.90 0 0 32 147 32 4 1
Asami Kikuchi 5 11.0 76.91 1.00 5.56 71.21 43.43 1.895 - 67.86 45.45 50.89 0 0 11 130 49 8 0
Sayaka Tsuchida 4 11.0 73.09 2.82 15.66 79.29 66.67 1.833 - 64.29 - 50.00 0 0 31 126 40 0 1
Nobuko Kizawa 4 10.0 73.60 2.40 13.33 78.33 58.89 1.830 - 62.24 41.67 52.70 0 0 24 117 38 1 0
Yuki Sakurai 5 10.0 79.40 1.00 5.56 58.33 28.89 1.981 - 48.81 35.29 46.88 0 0 10 95 68 5 2
Megumi Shimokawa 3 10.0 72.40 3.20 17.78 81.67 68.89 1.823 - 63.57 14.29 48.21 0 0 32 115 30 3 0
Tomoko Yokoyama 4 10.0 75.10 2.20 12.22 73.33 53.33 1.885 - 71.43 0.00 52.38 0 0 22 110 43 5 0
Mai Arai 4 9.0 76.11 1.89 10.49 70.99 51.23 1.916 - 56.12 8.33 50.63 0 0 17 98 42 3 2
Rie Iwahashi 3 9.0 73.00 2.56 14.20 80.86 53.70 1.793 - 63.10 46.15 65.33 0 0 23 108 30 1 0
Kumiko Kaneda 3 9.0 72.22 2.67 14.81 85.19 62.35 1.792 - 67.86 37.50 65.57 0 0 24 114 22 2 0
Sae Yamamura 3 9.0 73.44 2.33 13.58 79.63 52.47 1.821 - 40.48 25.00 59.74 0 1 21 107 31 1 1
Akane Yoshino 4 9.0 75.89 1.89 10.49 71.60 46.30 1.840 - 50.00 28.57 52.87 0 0 17 99 41 4 1
Akie Iwai 3 8.0 71.75 4.38 24.31 79.17 65.97 1.705 - 75.00 - 51.02 0 0 35 79 28 1 1
Chisato Iwai 3 8.0 72.75 2.00 11.81 83.33 63.19 1.868 - 64.29 66.67 64.15 0 1 16 103 24 0 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER