1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 11,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Yuki Sakurai 5 10.0 79.40 1.00 5.56 58.33 28.89 1.981 - 48.81 35.29 46.88 0 0 10 95 68 5 2
Satsuki Oshiro 3 8.0 72.75 2.75 15.28 80.56 65.28 1.830 - 37.50 62.50 54.00 0 0 22 94 28 0 0
Hayuno Tateura 4 8.0 76.25 1.25 6.94 72.22 54.17 1.949 - - - 48.48 0 0 10 94 36 4 0
Shiho Kawasaki 4 8.0 77.13 1.13 6.25 69.44 53.47 1.961 - 46.43 37.50 43.28 0 0 9 91 38 6 0
Haruka Yagishita 3 7.0 74.71 1.57 8.73 77.78 60.32 1.947 - 64.29 33.33 56.00 0 0 11 87 26 2 0
Hiromu Ono 2 7.0 72.00 2.86 16.67 82.54 67.46 1.765 - 41.84 50.00 48.78 0 1 20 83 22 0 0
Natsu Nagai 4 8.0 77.13 1.38 7.64 65.28 45.14 1.908 - 80.95 52.94 40.51 0 0 11 83 48 2 0
Wakana Osada 3 7.0 75.14 1.71 9.52 74.60 57.14 1.889 - 78.57 50.00 48.15 0 0 12 82 30 2 0
Akie Iwai 3 8.0 71.75 4.38 24.31 79.17 65.97 1.705 - 75.00 - 51.02 0 0 35 79 28 1 1
Kurumi Ohtsu 4 8.0 76.13 2.00 11.81 66.67 47.92 1.912 - 71.43 40.00 46.67 0 1 16 79 45 3 0
Riho Fujisaki 4 8.0 78.13 1.38 7.64 62.50 41.67 1.900 - 55.95 33.33 39.29 0 0 11 79 48 6 0
Mikiko Nishi 3 6.0 74.67 1.67 9.26 77.78 46.30 1.900 - 57.14 20.00 65.52 0 0 10 74 22 2 0
Miho Mori 4 8.0 80.00 1.25 6.94 56.94 33.33 1.896 - 41.07 22.22 39.58 0 0 10 72 55 5 2
Noriko Kubo 3 6.0 76.00 1.33 7.41 73.15 48.15 1.923 - 46.43 50.00 55.36 0 0 8 71 26 3 0
Karen Gondo 2 5.0 72.20 1.80 10.00 88.89 65.56 1.932 - 64.29 100.00 80.65 0 0 9 71 10 0 0
Hina Arakaki 2 6.0 71.83 3.17 18.52 83.33 65.74 1.803 - 57.14 0.00 64.86 0 1 19 70 16 2 0
Nozomi Inoue 2 5.0 75.60 0.40 2.22 78.89 47.78 2.023 - 61.43 55.56 63.83 0 0 2 69 18 1 0
Yoko Ogawa 3 6.0 76.17 1.67 10.19 71.30 59.26 1.889 - 37.50 20.00 36.36 0 1 10 66 26 4 1
Sarina Kobayashi 2 6.0 71.00 4.33 24.07 85.19 72.22 1.731 - 69.05 25.00 60.00 0 0 26 66 13 2 1
Mina Nakayama 2 5.0 74.20 1.40 7.78 81.11 62.22 1.982 - 59.52 0.00 64.71 0 0 7 66 16 1 0
Mirai Hamasaki 2 5.0 73.60 1.60 8.89 82.22 71.11 1.953 - 66.67 33.33 57.69 0 0 8 66 16 0 0
Mina Kaneiwa 3 6.0 79.50 0.67 3.70 63.89 48.15 2.038 - 53.57 40.00 41.07 0 0 4 65 33 4 2
Hitomi Sawai 3 6.0 75.33 2.50 13.89 74.07 68.52 1.892 - 67.86 50.00 38.24 0 0 15 65 24 2 2
Yumiko Baba 2 5.0 75.20 1.20 6.67 77.78 54.44 1.918 - 89.29 50.00 56.10 0 0 6 64 18 2 0
Rio Takeda 2 5.0 71.40 3.60 20.00 86.67 76.67 1.870 - 60.71 - 61.90 0 0 18 60 10 1 1
Saki Asai 2 6.0 73.83 3.50 19.44 74.07 61.11 1.833 - 34.52 22.22 45.24 0 0 21 59 25 2 1
Nana Yamashiro 4 6.0 76.00 2.50 14.81 68.52 47.22 1.780 - 54.76 25.00 43.86 0 1 15 58 30 2 2
Yumi Kudo 1 4.0 72.50 2.25 12.50 84.72 72.22 1.885 - 73.21 33.33 55.00 0 0 9 52 11 0 0
Hana Lee 1 4.0 72.50 2.50 13.89 83.33 70.83 1.843 - 58.93 33.33 52.38 0 0 10 50 12 0 0
Minami Oshiro 2 4.0 78.75 1.25 6.94 68.06 48.61 1.971 - - - 43.24 0 0 5 44 17 4 2
Marika Komiya 2 4.0 78.00 1.50 8.33 66.67 58.33 1.905 - 67.86 16.67 26.67 0 0 6 42 19 4 1
Eri Fukuyama 1 3.0 73.33 1.67 9.26 85.19 70.37 1.921 - 52.38 66.67 62.50 0 0 5 41 7 1 0
Minami Hiruta 1 3.0 74.00 1.67 9.26 79.63 59.26 2.000 - 47.62 75.00 68.18 0 0 5 38 11 0 0
Yumi Matsubara 2 4.0 78.00 2.00 11.11 63.89 41.67 1.800 - 67.86 50.00 42.86 0 0 8 38 22 3 1
I-Wen Chen 1 3.0 71.67 3.00 16.67 85.19 64.81 1.771 - 76.19 50.00 63.16 0 0 9 37 8 0 0
Rie Tsuji 1 3.0 76.00 1.00 5.56 72.22 59.26 2.000 - 40.48 40.00 45.45 0 0 3 36 15 0 0
Misaki Hama 2 4.0 82.25 1.00 5.56 55.56 30.56 1.864 - 35.71 33.33 38.00 0 0 4 36 25 3 4
Mami Fukuda 1 3.0 72.00 3.33 18.52 81.48 62.96 1.735 - - - 55.00 0 0 10 34 10 0 0
Yuting Seki 1 3.0 75.33 2.00 11.11 72.22 62.96 1.971 - 40.48 20.00 50.00 0 0 6 33 14 1 0
Yoko Ishikawa 2 3.0 75.67 2.67 14.81 68.52 57.41 1.839 - 60.71 0.00 39.13 0 0 8 29 15 2 0
Seira Oki 1 2.0 75.00 2.00 11.11 80.56 61.11 1.909 - - - 57.14 0 0 4 25 5 1 1
Kuniko Maeda 1 2.0 77.50 0.00 - 69.44 36.11 2.000 - - - 52.17 0 0 0 25 11 0 0
Chihiro Sato 1 2.0 79.00 0.00 - 66.67 44.44 2.000 - - - 40.00 0 0 0 24 10 2 0
Yukiko Sakanoshita 1 2.0 74.00 2.50 13.89 77.78 47.22 1.706 - 75.00 50.00 57.89 0 0 5 23 7 1 0
Miyu Yamato 1 2.0 77.50 0.50 2.78 66.67 55.56 2.150 - 75.00 66.67 50.00 0 0 1 23 12 0 0
Yukari Uehara 1 2.0 77.00 0.50 5.56 66.67 50.00 2.118 - - - 50.00 0 1 1 22 11 1 0
Mika Saito 1 2.0 75.50 2.00 11.11 72.22 47.22 1.765 - - - 47.37 0 0 4 22 9 1 0
Michiko Mitsui 1 2.0 80.50 0.00 - 61.11 44.44 2.063 - - - 35.00 0 0 0 22 11 3 0
Iyoko Wada 1 2.0 77.00 1.50 8.33 69.44 44.44 1.938 - - - 50.00 0 0 3 22 9 2 0
Miki Yonaha 1 2.0 75.50 2.50 13.89 72.22 55.56 1.800 - 50.00 - 37.50 0 0 5 21 8 2 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER