1. HOME
  2. STATS
  3. STATS

STATS

Last updated : October 11,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Kaori Aoyama 9 21.0 72.71 2.62 14.55 82.54 67.99 1.856 - 67.86 45.45 58.68 0 0 55 257 62 4 0
Saki Asai 2 6.0 73.83 3.50 19.44 74.07 61.11 1.833 - 34.52 22.22 45.24 0 0 21 59 25 2 1
Hiroko Azuma 5 13.0 73.38 2.15 11.97 82.48 65.38 1.869 - 68.18 30.00 56.79 0 0 28 165 36 5 0
Manami Atarashi 14 29.0 77.48 1.86 10.54 66.09 50.57 1.898 - 44.64 10.34 39.92 0 1 54 290 146 25 6
Yumika Adachi 5 12.0 75.00 2.00 11.11 74.07 53.24 1.870 - 83.33 0.00 49.50 0 0 24 136 53 2 1
Mai Arai 4 9.0 76.11 1.89 10.49 70.99 51.23 1.916 - 56.12 8.33 50.63 0 0 17 98 42 3 2
Hina Arakaki 2 6.0 71.83 3.17 18.52 83.33 65.74 1.803 - 57.14 0.00 64.86 0 1 19 70 16 2 0
Rui Aratake 13 28.0 75.36 2.00 11.11 73.21 56.94 1.920 - 53.81 21.05 49.77 0 0 56 313 122 11 2
Yoko Ishikawa 2 3.0 75.67 2.67 14.81 68.52 57.41 1.839 - 60.71 0.00 39.13 0 0 8 29 15 2 0
Rena Ishikawa 17 47.0 72.64 2.91 16.55 81.56 67.85 1.848 - 48.28 41.18 55.15 0 3 137 550 140 15 1
Chiaki Ishiyama 14 32.0 75.13 2.47 13.89 71.88 58.51 1.849 - 53.57 28.95 41.42 0 1 79 334 146 14 2
Kotona Izumida 7 20.0 72.35 3.10 17.22 83.61 65.28 1.796 - 49.35 38.46 60.00 0 0 62 239 52 5 2
Yuki Ichinose 10 29.0 73.28 2.34 13.03 81.42 62.07 1.858 - 72.36 48.65 60.10 0 0 68 357 89 8 0
Nozomi Inoue 2 5.0 75.60 0.40 2.22 78.89 47.78 2.023 - 61.43 55.56 63.83 0 0 2 69 18 1 0
Riko Inoue 17 45.0 73.78 2.29 12.72 79.38 66.67 1.876 - 59.05 40.00 50.37 0 0 103 540 152 14 1
Akie Iwai 3 8.0 71.75 4.38 24.31 79.17 65.97 1.705 - 75.00 - 51.02 0 0 35 79 28 1 1
Chisato Iwai 3 8.0 72.75 2.00 11.81 83.33 63.19 1.868 - 64.29 66.67 64.15 0 1 16 103 24 0 0
Rie Iwahashi 3 9.0 73.00 2.56 14.20 80.86 53.70 1.793 - 63.10 46.15 65.33 0 0 23 108 30 1 0
Kimiko Ueda 15 30.0 78.00 1.30 7.22 65.37 45.56 1.943 - 60.00 30.95 43.20 0 0 39 314 163 17 7
Momoko Uete 14 34.0 74.41 2.15 12.09 78.76 58.99 1.873 - 59.71 53.85 57.37 0 1 73 408 108 20 2
Yukari Uehara 1 2.0 77.00 0.50 5.56 66.67 50.00 2.118 - - - 50.00 0 1 1 22 11 1 0
Eimi Koga 10 25.0 73.04 2.64 14.67 81.78 62.00 1.821 - 45.11 44.00 59.06 0 0 66 302 74 6 2
Aya Ezawa 9 25.0 73.40 2.12 12.00 82.89 63.56 1.864 - 68.57 45.45 60.98 0 1 53 319 66 9 2
S Langkul 15 35.0 75.40 1.46 8.10 74.44 51.59 1.923 - 72.73 43.48 55.08 0 0 51 418 152 9 0
O Sattaya 12 33.0 73.24 2.67 14.98 79.63 70.37 1.878 - 59.52 35.00 48.30 0 1 88 384 113 6 2
Satsuki Oshiro 3 8.0 72.75 2.75 15.28 80.56 65.28 1.830 - 37.50 62.50 54.00 0 0 22 94 28 0 0
Minami Oshiro 2 4.0 78.75 1.25 6.94 68.06 48.61 1.971 - - - 43.24 0 0 5 44 17 4 2
Eika Ohtake 12 25.0 77.08 1.68 9.56 67.56 53.33 1.946 - 54.08 16.00 42.38 0 1 42 261 125 17 4
Kurumi Ohtsu 4 8.0 76.13 2.00 11.81 66.67 47.92 1.912 - 71.43 40.00 46.67 0 1 16 79 45 3 0
Nao Ohbayashi 14 39.0 72.79 2.95 16.67 80.20 72.36 1.880 - 56.12 26.92 51.03 0 2 115 446 131 6 2
Yoko Ogawa 3 6.0 76.17 1.67 10.19 71.30 59.26 1.889 - 37.50 20.00 36.36 0 1 10 66 26 4 1
Seira Oki 1 2.0 75.00 2.00 11.11 80.56 61.11 1.909 - - - 57.14 0 0 4 25 5 1 1
Yuri Okuyama 13 36.0 73.08 2.94 16.51 80.56 64.97 1.838 - 59.42 44.44 55.07 0 1 106 415 108 15 3
Risa Ogusu 6 15.0 74.67 2.07 11.48 76.67 60.00 1.864 - 51.19 25.00 50.00 0 0 31 176 57 4 2
Himawari Ogura 5 12.0 76.33 2.00 11.11 72.22 53.70 1.871 - 48.98 10.00 47.00 0 0 24 132 47 10 3
Wakana Osada 3 7.0 75.14 1.71 9.52 74.60 57.14 1.889 - 78.57 50.00 48.15 0 0 12 82 30 2 0
Amiyu Ozeki 6 16.0 72.94 2.81 15.63 81.25 67.71 1.836 - 69.29 66.67 53.76 0 0 45 189 48 6 0
Hiromu Ono 2 7.0 72.00 2.86 16.67 82.54 67.46 1.765 - 41.84 50.00 48.78 0 1 20 83 22 0 0
Junko Omote 9 19.0 75.00 1.84 10.23 75.73 59.06 1.886 - 65.00 6.25 49.29 0 0 35 224 75 7 1
Mina Kaneiwa 3 6.0 79.50 0.67 3.70 63.89 48.15 2.038 - 53.57 40.00 41.07 0 0 4 65 33 4 2
Kumiko Kaneda 3 9.0 72.22 2.67 14.81 85.19 62.35 1.792 - 67.86 37.50 65.57 0 0 24 114 22 2 0
Mikado Kanemiya 14 27.0 76.44 1.78 9.88 71.60 52.06 1.909 - 48.32 53.33 49.36 0 0 48 300 115 17 6
Honey Kamata 6 13.0 76.54 1.69 9.40 69.23 49.57 1.922 - 48.81 41.67 48.31 0 0 22 140 65 5 2
Hiromi Kamata 17 39.0 75.31 2.10 11.68 73.79 66.95 1.934 - 72.25 16.67 42.24 0 0 82 436 162 17 5
Airi Kameda 14 29.0 75.83 1.66 9.20 73.56 52.68 1.905 - 54.89 44.44 52.63 0 0 48 336 120 15 3
Shiho Kawasaki 4 8.0 77.13 1.13 6.25 69.44 53.47 1.961 - 46.43 37.50 43.28 0 0 9 91 38 6 0
Haruka Kawasaki 5 12.0 69.92 4.17 23.61 88.43 75.46 1.784 - 76.19 66.67 71.70 0 1 50 140 23 2 0
Hikari Kawamitsu 7 18.0 73.50 2.56 14.20 79.63 64.51 1.880 - 61.31 35.71 53.04 0 0 46 212 60 5 1
Asami Kikuchi 5 11.0 76.91 1.00 5.56 71.21 43.43 1.895 - 67.86 45.45 50.89 0 0 11 130 49 8 0
Megumi Kisanuki 6 13.0 76.46 1.54 8.55 69.66 47.86 1.973 - 72.32 33.33 52.46 0 0 20 143 64 7 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER