STATS
Last updated : October 11,2024
BIPROGY Scoring System
Print outprint
EVENTS PLAYED IN CAREER |
ROUNDS | SCORING AVERAGE |
BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rika Yabuta | 17 | 49.0 | 72.24 | 2.98 | 16.55 | 83.22 | 66.44 | 1.817 | - | 62.28 | 44.68 | 58.11 | 0 | 0 | 146 | 588 | 138 | 10 | 0 |
Kokona Sakurai | 16 | 48.0 | 70.67 | 3.67 | 20.83 | 87.50 | 74.42 | 1.787 | - | 63.10 | 42.11 | 61.09 | 0 | 4 | 176 | 576 | 98 | 8 | 2 |
Moeno Tan | 17 | 48.0 | 72.96 | 3.27 | 18.52 | 79.98 | 62.27 | 1.757 | - | 49.76 | 37.78 | 52.45 | 0 | 3 | 157 | 531 | 142 | 26 | 5 |
Rena Ishikawa | 17 | 47.0 | 72.64 | 2.91 | 16.55 | 81.56 | 67.85 | 1.848 | - | 48.28 | 41.18 | 55.15 | 0 | 3 | 137 | 550 | 140 | 15 | 1 |
Misaki Miyazawa | 16 | 47.0 | 71.62 | 3.23 | 18.09 | 84.63 | 70.21 | 1.813 | - | 65.52 | 42.11 | 60.32 | 0 | 1 | 152 | 563 | 124 | 6 | 0 |
Hibiki Kitamura | 17 | 46.0 | 73.04 | 2.26 | 12.56 | 83.21 | 68.00 | 1.881 | - | 68.43 | 42.42 | 60.00 | 0 | 0 | 104 | 585 | 127 | 11 | 1 |
Ririna Staiano | 17 | 46.0 | 73.15 | 2.61 | 14.61 | 81.16 | 64.73 | 1.849 | - | 57.38 | 55.56 | 56.16 | 0 | 1 | 120 | 551 | 138 | 17 | 1 |
Momoka Miyake | 16 | 46.0 | 73.30 | 2.46 | 13.65 | 79.95 | 61.47 | 1.859 | - | 73.89 | 46.34 | 57.68 | 0 | 0 | 113 | 549 | 160 | 5 | 1 |
Riko Inoue | 17 | 45.0 | 73.78 | 2.29 | 12.72 | 79.38 | 66.67 | 1.876 | - | 59.05 | 40.00 | 50.37 | 0 | 0 | 103 | 540 | 152 | 14 | 1 |
Mana Shinozaki | 15 | 45.0 | 71.40 | 3.58 | 19.88 | 84.69 | 71.48 | 1.808 | - | 65.58 | 37.50 | 60.17 | 0 | 0 | 161 | 525 | 115 | 8 | 1 |
Yuka Nii | 15 | 44.0 | 72.05 | 2.95 | 16.54 | 83.84 | 73.36 | 1.857 | - | 66.88 | 47.06 | 56.40 | 0 | 1 | 130 | 533 | 122 | 6 | 0 |
Narumi Yamada | 17 | 44.0 | 73.05 | 2.52 | 14.02 | 81.57 | 64.77 | 1.846 | - | 60.34 | 35.00 | 56.27 | 0 | 0 | 111 | 535 | 137 | 7 | 2 |
Kokone Yoshimoto | 16 | 44.0 | 73.20 | 2.25 | 12.63 | 81.57 | 60.61 | 1.860 | - | 82.02 | 46.15 | 60.58 | 0 | 1 | 99 | 546 | 139 | 6 | 1 |
Chie Sakai | 16 | 43.0 | 72.88 | 2.65 | 14.99 | 81.78 | 65.37 | 1.829 | - | 58.86 | 23.08 | 54.85 | 0 | 2 | 114 | 517 | 128 | 11 | 2 |
Rikako Sakashita | 17 | 43.0 | 74.33 | 1.98 | 10.98 | 77.26 | 60.21 | 1.918 | - | 76.72 | 30.00 | 55.84 | 0 | 0 | 85 | 513 | 167 | 9 | 0 |
Yoshie Kobayashi | 16 | 42.0 | 73.36 | 2.24 | 12.70 | 81.35 | 60.45 | 1.853 | - | 67.43 | 31.58 | 59.20 | 0 | 2 | 94 | 519 | 127 | 14 | 0 |
Yasuko Satoh | 15 | 41.0 | 73.41 | 2.15 | 12.06 | 81.03 | 62.60 | 1.861 | - | 66.14 | 38.89 | 56.52 | 0 | 1 | 88 | 509 | 132 | 8 | 0 |
Ami Hirai | 16 | 41.0 | 73.54 | 2.44 | 13.69 | 80.22 | 63.28 | 1.861 | - | 58.63 | 22.58 | 54.98 | 0 | 1 | 100 | 491 | 128 | 17 | 1 |
Maria Shinohara | 15 | 40.0 | 73.08 | 2.65 | 14.72 | 80.56 | 61.67 | 1.822 | - | 74.00 | 39.39 | 56.16 | 0 | 0 | 106 | 474 | 131 | 9 | 0 |
Risa Murata | 15 | 40.0 | 72.53 | 2.55 | 14.31 | 83.89 | 66.67 | 1.860 | - | 62.64 | 40.54 | 63.75 | 0 | 1 | 102 | 501 | 108 | 7 | 1 |
Ayame Morii | 16 | 40.0 | 73.55 | 2.28 | 12.64 | 80.28 | 61.81 | 1.863 | - | 60.87 | 35.90 | 57.45 | 0 | 0 | 91 | 487 | 131 | 11 | 0 |
Ayaka Morioka | 15 | 40.0 | 73.53 | 2.50 | 13.89 | 80.00 | 60.83 | 1.849 | - | 56.52 | 40.63 | 57.80 | 0 | 0 | 100 | 476 | 131 | 9 | 4 |
Nao Ohbayashi | 14 | 39.0 | 72.79 | 2.95 | 16.67 | 80.20 | 72.36 | 1.880 | - | 56.12 | 26.92 | 51.03 | 0 | 2 | 115 | 446 | 131 | 6 | 2 |
Hiromi Kamata | 17 | 39.0 | 75.31 | 2.10 | 11.68 | 73.79 | 66.95 | 1.934 | - | 72.25 | 16.67 | 42.24 | 0 | 0 | 82 | 436 | 162 | 17 | 5 |
Rino Kotake | 16 | 39.0 | 74.51 | 2.49 | 13.96 | 75.21 | 57.69 | 1.835 | - | 48.15 | 29.73 | 48.82 | 0 | 1 | 97 | 430 | 153 | 20 | 1 |
Saki Takeo | 14 | 39.0 | 72.51 | 2.67 | 14.81 | 83.48 | 70.37 | 1.856 | - | 68.51 | 40.00 | 57.21 | 0 | 0 | 104 | 482 | 110 | 5 | 1 |
Kana Taneda | 15 | 39.0 | 73.08 | 2.49 | 14.25 | 81.20 | 61.40 | 1.839 | - | 56.63 | 32.14 | 59.04 | 0 | 3 | 97 | 470 | 120 | 11 | 1 |
Mika Nakazono | 15 | 39.0 | 73.44 | 1.95 | 11.25 | 81.62 | 57.55 | 1.860 | - | 67.26 | 43.24 | 62.08 | 0 | 3 | 76 | 494 | 122 | 5 | 2 |
J.H Lee | 15 | 38.0 | 74.37 | 2.08 | 11.55 | 78.22 | 64.18 | 1.875 | - | 54.04 | 29.79 | 47.76 | 0 | 0 | 79 | 456 | 132 | 15 | 2 |
Fumie Tsune | 15 | 38.0 | 71.95 | 2.61 | 14.47 | 86.26 | 69.30 | 1.844 | - | 65.22 | 44.00 | 62.38 | 0 | 0 | 99 | 491 | 91 | 3 | 0 |
Akane Saeki | 16 | 37.0 | 74.19 | 2.11 | 11.86 | 77.33 | 60.21 | 1.880 | - | 69.71 | 32.35 | 52.08 | 0 | 1 | 78 | 436 | 142 | 8 | 1 |
Mika Takushima | 14 | 37.0 | 74.43 | 2.00 | 11.11 | 77.93 | 57.81 | 1.888 | - | 63.49 | 40.00 | 56.94 | 0 | 0 | 74 | 445 | 132 | 13 | 2 |
Yuri Okuyama | 13 | 36.0 | 73.08 | 2.94 | 16.51 | 80.56 | 64.97 | 1.838 | - | 59.42 | 44.44 | 55.07 | 0 | 1 | 106 | 415 | 108 | 15 | 3 |
Kaho Kumagai | 15 | 36.0 | 74.56 | 2.14 | 11.88 | 76.39 | 57.56 | 1.885 | - | 62.59 | 36.67 | 53.45 | 0 | 0 | 77 | 418 | 140 | 10 | 3 |
Miyu Nakai | 15 | 36.0 | 74.72 | 1.86 | 10.34 | 76.54 | 59.41 | 1.930 | - | 65.22 | 42.42 | 54.37 | 0 | 0 | 67 | 429 | 139 | 13 | 0 |
Phoebe Yao | 12 | 36.0 | 71.83 | 2.86 | 16.05 | 85.49 | 70.06 | 1.837 | - | 67.99 | 32.00 | 63.92 | 0 | 1 | 103 | 450 | 89 | 5 | 0 |
Yuko Fukuda | 14 | 36.0 | 73.81 | 2.19 | 12.19 | 79.48 | 62.96 | 1.863 | - | 61.18 | 32.35 | 51.25 | 0 | 0 | 79 | 436 | 122 | 11 | 0 |
Karen Fujita | 14 | 36.0 | 73.14 | 2.56 | 14.20 | 81.33 | 69.14 | 1.864 | - | 60.86 | 40.00 | 51.50 | 0 | 0 | 92 | 435 | 111 | 8 | 2 |
Hikari Fujita | 13 | 36.0 | 72.92 | 2.22 | 12.35 | 83.18 | 61.73 | 1.863 | - | 70.00 | 50.00 | 62.90 | 0 | 0 | 80 | 459 | 106 | 2 | 1 |
Yoko Maeda | 14 | 36.0 | 73.83 | 1.81 | 10.03 | 81.48 | 66.67 | 1.914 | - | 72.11 | 50.00 | 55.56 | 0 | 0 | 65 | 463 | 111 | 7 | 2 |
Naruha Miyata | 13 | 36.0 | 71.94 | 2.75 | 15.43 | 85.96 | 69.91 | 1.856 | - | 57.76 | 38.89 | 64.10 | 0 | 1 | 99 | 457 | 86 | 3 | 2 |
Saho Yamada | 14 | 36.0 | 73.58 | 2.28 | 12.65 | 80.71 | 59.41 | 1.860 | - | 66.92 | 55.17 | 60.84 | 0 | 0 | 82 | 441 | 113 | 10 | 2 |
Yumiko Yoshida | 14 | 36.0 | 72.92 | 2.22 | 12.65 | 83.95 | 65.12 | 1.857 | - | 67.01 | 37.50 | 59.73 | 0 | 2 | 80 | 462 | 95 | 5 | 4 |
S Langkul | 15 | 35.0 | 75.40 | 1.46 | 8.10 | 74.44 | 51.59 | 1.923 | - | 72.73 | 43.48 | 55.08 | 0 | 0 | 51 | 418 | 152 | 9 | 0 |
Sakura Kito | 13 | 35.0 | 72.17 | 3.00 | 16.98 | 83.02 | 68.57 | 1.844 | - | 61.34 | 38.46 | 58.08 | 0 | 2 | 105 | 416 | 101 | 4 | 2 |
Miyu Shinkai | 13 | 35.0 | 72.46 | 2.69 | 14.92 | 83.02 | 69.37 | 1.867 | - | 77.64 | 45.83 | 59.59 | 0 | 0 | 94 | 429 | 104 | 3 | 0 |
Yu Tajima | 15 | 35.0 | 75.23 | 1.86 | 10.32 | 75.71 | 53.17 | 1.893 | - | 57.14 | 35.90 | 56.95 | 0 | 0 | 65 | 412 | 132 | 19 | 2 |
Mayu Hirota | 13 | 35.0 | 73.69 | 2.23 | 12.38 | 80.00 | 63.02 | 1.902 | - | 65.77 | 36.36 | 59.23 | 0 | 0 | 78 | 426 | 116 | 9 | 1 |
Rei Matsuda | 12 | 35.0 | 73.31 | 2.34 | 13.33 | 80.48 | 72.70 | 1.923 | - | 53.02 | 47.22 | 48.84 | 0 | 2 | 82 | 423 | 114 | 9 | 0 |
Kaori Yamamoto | 13 | 35.0 | 73.97 | 2.63 | 14.76 | 76.35 | 58.25 | 1.839 | - | 64.29 | 31.43 | 51.33 | 0 | 1 | 92 | 388 | 137 | 10 | 2 |
EVENTS PLAYED IN CAREER | ROUNDS | SCORING AVERAGE | BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE | GREENS IN REGULATION | AVERAGE PUTS | DISTANCE | FAIRWAYS HIT | SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER |
STEP UP STATS
Other Stats