1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 05,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Karen Tsuruoka 28 80.0 71.46 3.24 18.47 85.35 71.32 1.823 251.15 64.55 40.85 62.71 0 7 259 963 193 17 1
Momoko Osato 35 82.5 73.07 2.81 15.69 81.01 65.79 1.824 234.53 55.32 36.59 54.13 0 1 232 970 247 30 5
Erika Hara 22 70.0 71.13 3.57 20.24 85.71 75.32 1.824 255.21 66.43 32.84 58.84 0 5 250 825 161 19 0
Maiko Wakabayashi 33 89.0 72.60 2.84 15.86 82.83 66.42 1.824 237.19 68.06 34.78 58.55 0 1 253 1073 248 23 4
Kumiko Kaneda 33 86.0 72.26 2.74 15.31 84.11 63.70 1.824 229.52 64.37 43.48 63.70 0 1 236 1065 232 14 0
Asako Fujimoto 34 87.5 72.68 2.80 15.68 82.60 64.13 1.825 239.05 61.88 39.25 59.47 0 2 245 1054 243 28 3
Mirai Hamasaki 31 85.0 71.91 2.79 15.62 85.69 67.78 1.825 234.30 73.11 36.07 64.10 0 2 237 1072 206 12 1
Hana Wakimoto 32 97.0 71.87 3.05 17.07 85.05 69.99 1.825 237.11 69.44 35.42 62.60 0 2 296 1187 237 22 2
Saiki Fujita 34 104.0 71.24 2.90 16.40 88.51 72.54 1.826 249.06 63.05 34.94 66.34 0 5 302 1350 201 11 3
Yui Kawamoto 31 71.0 72.52 3.07 17.29 81.53 66.82 1.826 244.24 56.24 45.35 57.78 0 3 218 821 212 23 1
Ritsuko Ryu 34 97.5 71.65 2.93 16.58 85.98 69.86 1.827 243.56 67.99 40.58 65.03 0 5 286 1218 232 12 2
Au-Reum Hwang 33 87.0 72.54 2.85 15.90 83.33 65.33 1.828 233.86 69.38 29.49 60.77 0 1 248 1056 233 20 8
Mayu Hamada 31 86.0 71.84 3.06 17.05 85.01 71.25 1.829 237.83 67.69 41.07 59.55 0 1 263 1052 215 15 2
Asuka Kashiwabara 36 92.5 72.48 2.71 15.26 83.48 64.44 1.829 247.12 57.37 42.11 62.16 0 3 251 1136 251 22 2
Miyu Sato 36 98.0 71.90 3.12 17.46 84.75 68.65 1.830 253.92 59.69 28.57 62.03 0 2 306 1187 243 21 5
Min-Young Lee 30 84.0 71.42 3.08 17.39 86.64 73.28 1.831 240.91 71.68 34.00 62.62 0 4 259 1047 189 11 2
Rui Hiraoka 35 96.0 72.50 2.74 15.34 82.87 64.64 1.832 240.67 57.66 47.00 60.56 0 2 263 1167 277 19 0
Na-Ri Lee 30 81.0 72.15 2.59 14.47 86.42 65.64 1.833 228.37 72.31 48.28 67.66 0 1 210 1049 176 18 4
Aya Kinoshita 34 84.5 73.03 2.89 16.17 80.80 66.93 1.833 237.15 68.22 34.25 53.08 0 2 244 983 252 37 3
Haruka Amamoto 35 103.0 71.45 3.08 17.42 86.35 72.28 1.833 241.37 67.61 48.05 64.20 0 6 317 1278 237 13 3
Pei-Ying Tsai 33 98.0 72.03 2.83 15.82 85.20 68.88 1.833 235.75 68.29 45.12 63.02 0 2 277 1224 240 20 1
Ayano Yasuda 34 88.5 72.49 2.73 15.25 83.99 64.41 1.834 231.94 64.33 44.71 63.49 0 1 242 1095 229 20 6
Reika Arakawa 25 67.0 72.73 2.91 16.58 81.59 65.67 1.837 257.41 55.22 29.85 56.76 0 5 195 784 196 22 4
Hina Arakaki 34 91.0 72.63 2.73 15.45 82.84 64.35 1.837 242.30 61.93 39.62 60.27 0 5 248 1104 249 30 2
Nanoko Hayashi 28 64.0 73.22 2.61 14.50 80.30 61.02 1.838 235.96 58.82 53.03 58.80 0 0 167 758 211 14 2
Kotone Hori 33 88.0 72.11 3.05 16.98 83.84 69.82 1.842 227.71 74.19 44.44 62.55 0 1 268 1059 233 22 1
Misaki Miyazawa 36 104.0 72.14 2.81 15.65 84.94 68.96 1.842 235.51 70.05 32.93 62.82 0 1 292 1297 259 20 3
Nanako Ueno 30 78.0 72.67 2.73 15.24 82.41 66.31 1.846 228.58 77.29 34.85 59.41 0 1 213 943 229 16 2
Satsuki Oshiro 28 63.0 73.83 2.44 13.58 79.98 61.82 1.847 236.39 53.97 35.29 56.12 0 0 154 753 190 32 5
Kagetsu Tsuruse 33 87.0 73.15 2.64 14.75 80.78 62.96 1.850 231.24 67.00 44.68 59.14 0 1 230 1034 271 29 1
Momoko Kishibe 34 88.0 72.81 2.35 13.19 83.65 62.12 1.850 239.11 68.02 46.43 64.67 0 2 207 1116 238 19 2
Rio Ishii 36 90.0 72.87 2.67 14.94 81.98 65.56 1.855 239.86 65.56 32.47 60.04 0 2 240 1086 264 26 2
Sumika Nakasone 34 98.0 72.18 2.71 15.31 84.58 71.09 1.856 238.12 66.47 46.27 60.59 0 4 266 1222 254 17 1
Asumi Teruyama 35 81.0 73.14 2.63 14.68 80.66 66.74 1.858 242.40 59.17 28.07 54.85 0 1 213 962 258 23 1
Phoebe Yao 29 74.0 72.31 2.57 14.49 84.53 69.97 1.863 231.94 72.10 33.33 61.25 0 3 190 933 193 13 0
Nozomi Uetake 34 87.0 73.15 2.64 14.88 80.97 68.33 1.872 236.76 71.92 39.53 56.05 0 3 230 1035 266 27 5
Kana Taneda 29 72.0 72.89 2.50 13.97 82.79 68.60 1.876 241.65 60.12 31.03 59.95 0 1 180 892 204 15 4
Rie Tsuji 26 63.0 73.53 2.35 13.14 80.07 63.49 1.879 238.26 57.94 29.51 57.49 0 1 148 759 206 20 0
Yuri Okuyama 26 64.0 74.36 2.41 13.54 76.13 60.50 1.885 238.68 51.45 41.18 53.19 0 2 154 721 245 27 3
Sae Ogura 32 67.0 73.65 2.03 11.36 81.18 60.95 1.887 239.22 54.16 47.13 60.30 0 1 136 842 210 15 2
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER