1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 28,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Mio Kotaki 20 50.5 72.89 2.57 14.30 82.95 64.58 1.848 231.91 67.71 32.69 62.11 0 0 130 624 138 15 2
Mana Shinozaki 19 56.0 71.91 3.23 18.06 83.93 69.05 1.832 246.78 64.03 43.33 62.18 0 1 181 664 148 12 2
Hikari Tanabe 19 36.0 76.32 2.03 11.27 69.60 48.92 1.880 227.70 47.02 45.31 49.24 0 0 73 378 168 27 2
Akira Yamaji 19 47.0 73.88 2.57 14.54 78.49 61.82 1.860 248.55 50.61 25.42 52.94 0 2 121 541 154 25 3
Naruha Miyata 18 48.0 72.69 2.50 14.35 83.56 67.82 1.874 253.40 58.33 47.37 61.15 0 4 120 598 128 11 3
Sakura Yokomine 17 41.0 73.69 2.15 11.92 80.35 64.09 1.892 245.07 52.61 25.53 56.60 0 0 88 505 135 8 2
Aoi Ohnishi 16 38.0 74.29 2.32 13.01 76.46 55.12 1.875 230.98 70.68 40.00 59.28 0 1 88 434 146 14 1
Yukari Nishiyama 16 40.5 72.97 2.32 13.03 82.58 59.67 1.848 230.71 61.02 43.90 64.63 0 1 94 507 121 5 1
Erina Hara 16 39.0 73.21 2.38 13.39 81.20 59.97 1.862 229.33 60.07 52.08 62.63 0 1 93 476 125 5 2
Ayaka Matsumori 16 34.0 74.62 2.00 11.11 77.61 58.17 1.890 224.15 59.66 41.94 56.64 0 0 68 407 123 10 4
Reika Usui 14 30.0 74.00 2.57 14.26 77.78 53.70 1.807 234.54 58.57 39.13 58.40 0 0 77 343 105 13 2
Ayano Mori 13 25.0 75.93 1.80 10.00 72.22 52.22 1.906 242.76 58.57 31.71 50.23 0 0 45 280 107 18 0
Minori Hashizoe 12 28.0 73.29 2.25 12.50 81.55 64.68 1.896 234.02 63.52 31.82 61.80 0 0 63 348 88 4 1
Eri Okayama 11 23.0 74.17 1.52 8.45 80.92 63.29 1.908 231.64 66.77 52.63 55.26 0 0 35 300 76 2 1
Seira Oki 11 29.5 72.75 2.44 13.75 82.86 70.81 1.891 243.63 61.99 27.78 57.42 0 1 72 367 87 3 1
Hikari Fujita 11 24.0 75.04 1.92 10.65 74.31 55.56 1.888 238.86 66.96 20.59 50.00 0 0 46 275 104 6 1
Juri Matsumoto 11 22.0 76.96 1.82 10.10 67.93 50.76 1.925 234.31 55.84 38.71 44.62 0 0 40 229 109 14 4
Keiko Yamamoto 11 26.0 73.55 2.38 13.25 81.20 63.89 1.880 250.69 46.98 58.62 60.95 0 0 62 318 77 8 3
Hiroko Azuma 10 22.0 72.77 2.27 12.63 84.60 68.69 1.875 228.91 68.83 40.00 60.48 0 0 50 285 55 6 0
Junna Okuyama 10 25.0 73.32 2.72 15.33 78.44 58.89 1.841 242.72 59.14 28.00 57.30 0 1 68 284 91 6 0
Teresa Lu 10 23.0 73.39 2.30 13.29 81.16 61.84 1.851 246.53 54.66 41.94 58.23 0 2 53 281 69 7 2
Natsuka Hori 10 26.0 73.73 2.31 12.82 80.34 55.13 1.833 239.13 51.37 45.45 61.90 0 0 60 316 82 7 3
Yoko Maeda 10 23.0 73.79 2.22 12.32 80.19 62.32 1.880 231.85 71.74 15.00 57.05 0 0 51 281 72 10 0
Rei Matsuda 10 21.0 74.38 2.48 14.02 76.98 61.11 1.870 249.39 47.62 31.58 51.02 0 1 52 238 75 7 5
Rieru Shibusawa 9 18.0 75.28 1.67 9.26 75.00 51.85 1.923 227.97 62.30 34.78 55.77 0 0 30 213 73 8 0
Megumi Shimokawa 9 23.0 72.18 2.96 16.91 83.33 68.12 1.825 227.50 61.18 52.63 57.58 0 2 68 275 63 5 1
Bo-Mee Lee 8 16.0 75.89 1.25 6.94 72.92 49.31 1.930 229.14 57.14 38.71 52.05 0 0 20 190 75 2 1
Chia Yen Wu 8 24.0 71.00 3.17 18.06 87.50 69.91 1.803 242.80 71.43 23.53 67.69 0 2 76 300 52 2 0
Aya Tamura 8 15.0 75.87 1.60 8.89 71.11 55.19 1.940 221.55 53.33 27.27 47.11 0 0 24 168 74 4 0
Yukiko Nishiki 8 22.0 72.96 2.77 15.40 81.82 57.83 1.808 240.93 68.18 45.45 64.07 0 0 61 263 62 10 0
Yuri Fudoh 8 14.0 75.00 1.64 9.13 76.59 53.97 1.904 222.25 68.37 26.67 55.17 0 0 23 170 53 6 0
Miki Sakai 7 17.0 72.94 2.53 14.05 81.37 69.61 1.883 223.29 85.29 28.57 54.84 0 0 43 206 55 2 0
Mizuki Tanaka 7 14.0 78.50 1.14 6.35 64.68 47.22 1.983 231.43 26.02 42.86 42.86 0 0 16 147 75 11 3
Mika Nakazono 7 13.0 76.79 0.85 4.70 70.94 43.59 1.971 208.69 73.63 51.72 54.55 0 0 11 155 63 5 0
Hanane Nagashima 7 15.0 74.41 2.00 11.11 78.89 58.52 1.949 223.58 70.95 45.00 62.50 0 0 30 183 49 7 1
Eri Fukuyama 7 19.5 72.62 3.03 17.38 81.20 68.38 1.841 239.47 61.54 23.08 53.15 0 2 59 224 59 5 2
Princess Superal 7 16.0 75.64 1.69 9.38 72.92 44.79 1.845 221.31 75.00 41.18 52.83 0 0 27 183 72 5 1
Mayu Hosaka 7 13.0 74.54 1.62 8.97 80.34 61.54 1.931 245.23 56.35 28.57 60.00 0 0 21 167 40 4 2
Ji-Hee Lee 6 16.0 73.13 2.50 13.89 81.60 71.53 1.864 240.50 63.84 35.29 48.78 0 0 40 195 48 5 0
Momoko Uete 6 12.0 77.92 1.42 7.87 67.59 36.57 1.835 227.63 47.02 54.55 50.36 0 0 17 129 52 18 0
Minami Katsu 6 21.0 70.24 4.19 23.28 86.77 70.37 1.752 261.19 56.12 47.06 64.29 0 0 88 240 49 1 0
Kotono Kozuma 6 13.0 74.54 1.77 9.83 77.78 54.70 1.883 234.88 58.24 44.44 56.60 0 0 23 159 48 4 0
Ayaka Furue 6 20.0 69.75 3.75 21.11 91.39 76.39 1.774 240.96 70.36 70.00 74.12 0 1 75 253 30 1 0
Saho Yamada 6 13.0 73.62 2.46 13.68 80.77 66.67 1.846 228.32 59.34 25.00 51.28 0 0 32 157 39 5 1
Kokone Yoshimoto 6 17.0 72.76 2.00 11.11 85.29 61.11 1.866 223.63 74.79 42.86 67.23 0 0 34 227 43 2 0
Kimiko Ueda 5 10.0 75.50 1.90 10.56 73.89 58.89 1.877 212.75 57.14 14.29 43.24 0 0 19 114 40 7 0
Nao Ohbayashi 5 9.0 74.44 2.00 11.11 79.01 69.75 1.947 242.50 57.94 50.00 55.10 0 0 18 110 29 4 1
Karen Gondo 5 12.0 73.01 1.92 10.65 84.72 65.74 1.908 230.38 66.07 30.00 64.86 0 0 23 160 31 2 0
Airi Saitoh 5 10.0 73.80 1.90 10.56 80.56 66.11 1.891 228.50 61.43 25.00 50.82 0 0 19 126 33 2 0
Maaya Suzuki 5 14.0 73.29 2.86 15.87 78.57 63.89 1.851 241.25 52.04 28.57 52.75 0 0 40 158 51 2 1
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER