1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 20,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Miyuu Yamashita 25 82.5 69.15 4.34 24.24 91.85 74.75 1.721 236.36 78.10 55.22 75.73 0 2 358 1004 115 6 0
Yui Kawamoto 34 106.0 70.34 3.75 20.91 89.20 70.02 1.754 241.19 62.53 52.94 70.80 0 2 397 1303 188 17 1
Sayaka Takahashi 34 106.0 70.55 3.42 19.13 89.36 72.48 1.787 237.64 69.47 52.86 70.67 0 2 363 1340 194 8 1
Serena Aoki 34 102.0 70.99 3.32 18.52 87.75 66.07 1.778 229.06 71.71 50.60 70.47 0 1 339 1271 213 11 1
Amiyu Ozeki 36 108.0 70.98 3.31 18.47 87.76 66.62 1.774 238.53 73.08 52.14 69.80 0 1 358 1347 226 12 0
Ai Suzuki 26 81.5 70.89 3.68 20.59 86.71 66.12 1.764 242.55 63.72 48.28 69.42 0 2 300 970 179 13 3
Rio Takeda 32 95.0 69.24 4.28 24.50 90.76 77.25 1.752 263.19 59.47 42.53 69.15 0 12 407 1133 148 9 1
Chisato Iwai 32 104.0 70.26 3.92 22.01 88.14 71.47 1.763 250.14 67.58 47.92 68.54 0 4 408 1238 210 11 1
Yuka Yasuda 32 96.5 71.10 3.31 18.42 86.99 67.53 1.782 233.76 67.73 51.06 68.26 0 1 319 1191 218 8 0
Hikaru Yoshimoto 34 105.5 71.10 3.16 17.64 87.78 67.25 1.783 227.89 67.57 44.44 67.85 0 2 333 1332 222 10 0
Eri Okayama 31 93.0 71.46 2.82 15.71 87.69 71.57 1.840 245.16 65.59 49.21 67.44 0 1 262 1205 198 8 0
Asuka Kashiwabara 34 97.5 71.75 2.89 16.24 86.21 65.13 1.804 243.98 63.44 49.57 67.32 0 3 282 1228 223 16 3
Hana Lee 34 94.0 71.63 2.85 15.90 86.88 66.55 1.806 234.62 73.02 55.56 67.31 0 1 268 1201 212 9 1
Haruka Morita 31 94.0 71.14 3.23 18.09 87.65 64.95 1.753 239.88 64.74 54.08 67.28 0 2 304 1177 192 16 1
Sakura Koiwai 34 108.0 70.07 3.98 22.38 88.58 73.15 1.760 253.64 64.88 45.87 67.05 0 5 430 1287 212 10 0
Nanako Ueno 32 84.0 72.01 2.73 15.21 85.38 66.80 1.849 225.53 77.04 41.77 66.93 0 1 229 1061 210 11 0
Kokona Sakurai 34 96.0 71.59 2.99 16.78 86.86 66.61 1.811 252.18 54.69 44.14 66.90 0 3 287 1211 207 16 4
Hinaco Yamauchi 35 92.5 72.40 2.55 14.23 84.50 61.44 1.831 233.50 63.63 51.79 66.82 0 1 236 1170 242 15 1
Shuri Sakuma 36 111.0 70.33 3.70 20.87 88.89 74.02 1.775 250.08 69.82 51.02 66.47 0 6 411 1359 207 14 1
Haruka Amamoto 36 103.0 71.23 3.22 17.96 87.27 72.92 1.817 242.05 66.23 48.65 65.54 0 1 332 1285 219 16 1
Mei Takagi 34 90.0 72.52 2.59 14.38 83.83 61.30 1.833 238.11 64.92 51.82 65.23 0 0 233 1125 246 14 2
Hana Wakimoto 36 116.5 71.59 3.00 16.88 86.22 69.67 1.820 234.54 64.62 37.04 65.09 0 4 350 1454 270 17 2
Kotone Hori 33 100.5 71.65 2.98 16.69 85.90 71.42 1.844 229.64 75.48 54.24 64.99 0 3 299 1252 241 13 1
Miyu Shinkai 26 66.0 72.67 2.41 13.47 84.09 66.16 1.869 221.05 75.97 41.51 64.68 0 1 159 839 174 14 1
Erika Kikuchi 32 96.5 71.57 2.91 16.47 86.70 70.18 1.822 235.15 72.22 46.38 64.67 0 5 281 1220 214 15 2
Seira Oki 34 87.5 72.28 2.56 14.29 85.65 66.79 1.838 236.42 69.71 28.57 64.63 0 1 224 1124 205 18 3
Ayako Kimura 33 93.0 71.70 3.05 17.08 85.78 68.70 1.815 234.91 71.12 35.53 64.50 0 2 284 1150 218 18 2
Shiho Kuwaki 36 114.5 70.50 3.75 21.45 87.38 73.02 1.779 249.42 71.05 51.02 64.39 0 13 429 1359 239 19 2
Shina Kanazawa 31 91.0 71.47 3.05 17.09 86.45 67.89 1.788 227.49 69.47 36.76 64.07 0 2 278 1136 210 12 0
Nana Suganuma 29 75.0 72.49 2.71 15.19 83.33 63.48 1.835 237.08 58.76 33.33 63.89 0 2 203 920 208 15 2
Yumeno Masada 20 63.0 71.16 3.44 19.22 86.33 69.49 1.780 230.77 73.02 39.58 63.87 0 1 217 761 146 7 2
Haruka Kawasaki 36 105.5 71.00 3.45 19.43 86.94 73.20 1.804 244.56 70.55 40.91 63.85 0 5 364 1282 228 19 1
Sakura Yokomine 31 74.5 72.77 2.36 13.12 84.34 65.25 1.866 243.80 59.06 45.83 63.73 0 0 176 955 194 11 5
Kokone Yoshimoto 28 65.0 73.33 2.14 11.88 81.88 58.03 1.863 218.38 78.13 55.22 63.54 0 0 139 819 200 11 1
Mitsuki Kobayashi 36 97.5 71.66 3.21 18.01 85.36 70.54 1.812 244.06 67.18 46.84 63.25 0 3 313 1182 232 21 4
Akie Iwai 30 95.5 69.90 4.28 24.20 88.37 75.86 1.755 257.36 60.58 47.06 63.13 0 7 409 1103 180 17 3
Min-Young Lee 31 92.0 71.38 3.13 17.39 86.47 70.41 1.805 242.85 69.88 45.12 63.06 0 0 288 1144 217 7 0
Kana Mikashima 31 80.5 71.88 3.08 17.32 84.20 66.25 1.812 233.76 67.61 34.21 62.99 0 3 248 969 215 13 1
Mi-Jeong Jeon 31 92.0 71.38 3.37 18.78 85.81 68.54 1.785 240.36 61.72 42.86 62.96 0 1 310 1110 216 18 1
Momoko Ueda 30 90.5 71.74 2.98 16.76 85.51 69.18 1.816 245.74 63.69 37.80 62.95 0 3 270 1120 221 14 1
Karen Fujita 35 90.0 72.50 2.80 15.62 83.40 65.06 1.843 247.72 64.29 43.43 62.90 0 1 252 1098 241 26 2
Yuna Takagi 34 91.0 72.43 2.71 15.14 84.31 64.47 1.823 234.58 66.25 45.45 62.89 0 1 247 1133 230 24 3
Kumiko Kaneda 28 74.5 72.23 2.55 14.24 85.38 64.06 1.821 226.03 66.35 40.00 62.86 0 1 190 954 185 9 2
Kana Nagai 35 93.5 72.77 2.39 13.43 83.54 65.00 1.861 232.06 69.98 54.00 62.82 0 3 223 1180 255 20 2
Mio Kotaki 31 79.0 72.53 2.57 14.28 84.04 64.56 1.830 231.15 72.42 32.93 62.70 0 0 203 992 212 13 2
Hina Arakaki 31 81.0 72.52 2.49 14.06 84.36 66.19 1.851 239.32 67.99 45.21 62.68 0 3 202 1025 208 18 2
Sora Kamiya 30 87.5 71.39 3.55 20.25 85.14 65.71 1.775 262.71 50.20 51.75 62.59 0 8 311 1022 201 27 6
Yuka Nii 34 97.0 71.96 3.35 18.61 83.56 64.55 1.783 237.28 68.34 48.51 62.52 0 0 325 1134 255 30 2
Minami Hiruta 35 101.5 71.53 3.08 17.35 85.82 72.41 1.833 246.91 63.97 38.46 62.50 0 4 313 1251 245 14 0
Sakura Kito 33 88.0 72.77 2.60 14.52 82.51 62.88 1.844 228.26 75.24 50.53 62.41 0 1 229 1077 258 16 3
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER