1. HOME
  2. STATS
  3. STATS

STATS

Last updated : October 06,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Miyuu Yamashita 18 58.5 69.32 4.14 23.17 91.83 73.60 1.731 235.63 78.02 58.82 76.62 0 2 242 723 83 3 0
Kotone Hori 27 80.5 71.80 2.84 16.01 85.65 70.81 1.850 228.66 74.18 55.77 65.25 0 3 229 1009 198 9 1
Haruka Morita 25 75.0 71.23 3.24 18.07 87.33 63.70 1.746 240.90 63.33 55.56 66.94 0 1 243 935 156 14 1
Hana Lee 28 77.0 71.70 2.75 15.37 86.94 65.51 1.809 234.26 72.45 55.56 68.20 0 1 212 992 174 6 1
Kokone Yoshimoto 28 65.0 73.33 2.14 11.88 81.88 58.03 1.863 218.38 78.13 55.22 63.54 0 0 139 819 200 11 1
Sakura Kito 30 82.0 72.73 2.63 14.70 82.59 62.94 1.846 228.01 73.87 55.17 63.07 0 1 216 1002 239 15 3
Momoko Osato 27 79.0 71.65 3.04 17.02 86.22 73.07 1.827 243.71 65.61 54.39 60.57 0 2 240 984 177 18 1
Mika Miyazato 19 50.5 72.18 2.59 14.52 85.04 62.49 1.818 232.27 70.44 52.83 65.40 0 1 131 641 130 6 0
Seonwoo Bae 24 68.0 71.31 3.01 17.24 86.60 70.10 1.802 242.29 63.97 52.73 61.20 0 6 205 849 158 6 0
Shuri Sakuma 29 89.0 70.36 3.65 20.60 89.08 73.72 1.775 248.97 70.22 52.70 67.70 0 5 325 1097 162 12 1
Mei Takagi 29 76.0 72.50 2.59 14.40 83.99 60.31 1.830 237.49 64.47 52.13 66.30 0 0 197 952 205 12 2
Asuka Kashiwabara 29 81.5 71.89 2.85 16.02 85.55 64.14 1.806 243.53 61.88 51.89 66.35 0 3 232 1020 197 13 2
Mitsuki Kobayashi 29 78.5 71.64 3.25 18.26 85.28 70.13 1.809 244.44 66.06 51.56 63.98 0 3 255 947 187 17 4
Yuka Yasuda 27 81.5 71.22 3.24 18.06 86.78 67.01 1.789 232.36 67.57 51.22 68.18 0 1 264 1008 186 8 0
Kana Nagai 30 77.5 73.17 2.30 12.97 81.86 63.30 1.871 231.72 68.48 51.16 60.74 0 3 178 961 233 18 2
Amiyu Ozeki 29 86.0 70.86 3.40 18.93 87.98 65.44 1.764 237.31 73.17 51.06 71.21 0 1 292 1069 176 10 0
Ayaka Watanabe 21 66.5 71.23 3.28 18.55 86.38 70.26 1.802 248.63 56.39 50.77 62.64 0 4 218 812 151 12 0
Reika Usui 25 65.0 71.94 3.31 18.55 83.93 61.45 1.752 237.60 64.07 50.72 63.41 0 2 215 765 169 15 4
Yui Kawamoto 27 82.0 70.35 3.83 21.41 88.62 69.11 1.742 241.69 59.32 50.59 69.74 0 2 314 992 154 13 1
Serena Aoki 29 87.0 71.04 3.36 18.71 87.29 65.71 1.777 229.40 71.76 50.00 69.65 0 1 292 1074 189 9 1
Haruka Amamoto 30 85.0 71.33 3.13 17.45 87.25 73.27 1.826 242.20 66.05 50.00 65.04 0 1 266 1068 181 13 1
Sayaka Takahashi 27 83.0 70.54 3.42 19.14 89.36 71.49 1.784 237.48 68.59 50.00 71.13 0 2 284 1049 151 8 0
Shiho Kuwaki 29 90.5 70.84 3.51 20.14 86.92 72.74 1.798 249.28 71.19 49.33 63.74 0 10 318 1088 194 18 1
Ai Suzuki 20 62.5 71.12 3.60 20.18 86.04 64.62 1.768 242.79 63.20 49.30 70.35 0 2 225 741 143 11 3
Erika Kikuchi 27 81.5 71.69 2.85 16.16 86.30 69.33 1.825 234.54 71.93 49.15 64.44 0 5 232 1029 187 12 2
Yuka Nii 29 81.0 72.20 3.23 17.97 82.85 63.44 1.789 236.70 66.67 49.12 61.91 0 0 262 946 224 24 2
Sora Kamiya 27 77.5 71.38 3.56 20.22 85.16 65.66 1.768 262.19 50.14 49.02 63.05 0 6 276 906 179 24 4
Hinaco Yamauchi 29 71.5 72.87 2.41 13.44 82.83 59.29 1.840 233.52 62.14 48.91 64.89 0 1 172 893 207 13 1
Chia Yen Wu 26 75.5 71.60 3.35 18.76 84.33 72.11 1.839 242.13 69.63 48.84 61.48 0 2 253 891 200 12 1
Eri Okayama 26 77.0 71.75 2.61 14.57 87.23 70.56 1.855 242.96 66.14 48.08 67.40 0 1 201 1007 170 7 0
Chisato Iwai 25 80.0 70.36 3.79 21.25 88.26 70.83 1.771 248.91 68.84 48.05 70.24 0 3 303 965 160 9 0
Kotoko Uchida 29 76.0 72.47 3.01 16.74 82.68 61.04 1.787 251.85 53.95 47.62 60.60 0 0 229 902 213 21 3
Eimi Koga 26 54.0 75.09 1.83 10.29 75.62 50.82 1.862 226.83 49.87 46.99 54.81 0 1 99 635 209 25 3
Saki Nagamine 26 70.0 72.76 2.46 13.81 82.62 66.83 1.857 235.63 60.92 46.34 56.94 0 2 172 867 211 6 2
Momoko Kishibe 21 53.0 74.04 1.75 9.96 80.29 55.35 1.894 234.21 68.87 46.15 62.68 0 2 93 671 173 13 2
Mirai Hamasaki 27 62.0 73.55 2.11 11.74 81.63 62.37 1.881 227.31 73.04 46.15 60.00 0 0 131 780 184 20 1
Ji-Hee Lee 25 62.0 72.52 2.35 13.17 84.77 70.34 1.875 237.48 69.93 45.21 61.33 0 1 146 799 161 8 1
Miyu Goto 28 72.5 72.46 2.95 16.55 83.07 65.13 1.830 235.66 67.39 45.21 63.52 0 2 214 868 198 17 6
Mi-Jeong Jeon 26 75.0 71.53 3.28 18.30 85.41 66.44 1.784 237.96 59.81 45.21 63.58 0 1 246 906 182 14 1
Akie Iwai 23 71.5 70.11 4.13 23.23 88.11 74.83 1.759 254.99 61.04 45.16 63.58 0 4 295 835 140 11 2
Akira Yamaji 28 71.0 72.62 3.01 16.90 81.61 61.82 1.785 251.47 52.41 45.12 57.79 0 2 214 827 214 17 4
Kokona Sakurai 27 74.0 71.77 2.92 16.44 86.41 65.99 1.821 252.85 55.21 44.83 66.67 0 3 216 932 164 13 4
Yuna Takagi 29 76.0 72.55 2.64 14.77 83.99 63.16 1.829 234.79 65.98 44.62 63.49 0 1 201 947 196 21 2
Risa Murata 28 76.5 72.33 2.71 15.18 83.81 65.58 1.820 226.21 70.77 44.58 60.13 0 2 207 945 210 13 0
Miyuki Takeuchi 27 61.0 73.16 2.36 13.21 81.51 63.11 1.866 229.57 69.32 44.23 60.74 0 1 144 750 191 10 2
Karen Fujita 30 78.0 72.46 2.88 16.03 83.33 64.25 1.833 248.75 63.74 44.05 63.15 0 0 225 945 209 23 2
Hikaru Yoshimoto 27 83.5 71.13 3.17 17.70 87.62 65.87 1.781 227.48 67.66 43.84 68.62 0 1 265 1051 178 8 0
Hina Arakaki 25 67.0 72.58 2.57 14.51 83.50 66.25 1.843 240.03 68.23 43.75 59.95 0 3 172 832 183 14 2
Rio Takeda 25 74.0 69.23 4.27 24.25 91.07 76.35 1.745 262.24 60.23 43.75 70.16 0 7 316 890 113 6 0
Sakura Koiwai 27 85.0 70.15 3.95 22.29 88.17 73.40 1.758 252.66 66.22 43.68 65.36 0 5 336 1008 173 8 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER