1. HOME
  2. STATS
  3. STATS

STATS

Last updated : November 05,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Yuka Nii 32 91.0 72.02 3.32 18.44 83.33 63.92 1.784 237.04 67.82 48.84 62.61 0 0 302 1063 244 27 2
Sora Kamiya 28 80.5 71.47 3.55 20.15 84.96 65.29 1.771 261.97 49.60 49.04 62.62 0 6 286 939 187 26 5
Eimi Koga 26 54.0 75.09 1.83 10.29 75.62 50.82 1.862 226.83 49.87 46.99 54.81 0 1 99 635 209 25 3
Karen Fujita 33 86.0 72.52 2.84 15.76 83.20 64.66 1.837 248.01 64.62 43.62 62.52 0 0 244 1044 233 25 2
Mao Nozawa 33 86.5 72.33 3.19 17.92 82.34 66.22 1.807 245.65 65.40 36.90 57.60 0 3 276 1003 245 24 6
Kotoko Uchida 32 86.0 72.22 3.15 17.51 83.20 61.95 1.776 251.45 55.32 46.49 60.61 0 0 271 1017 234 23 3
Nozomi Ohsuga 20 43.5 74.65 2.23 12.39 76.12 52.11 1.828 224.78 56.98 55.88 55.20 0 0 97 499 163 23 1
Reika Arakawa 19 55.0 72.47 3.35 18.89 81.52 65.45 1.793 252.30 48.31 41.51 56.14 0 3 184 620 156 22 5
Megumi Kido 33 90.5 71.77 3.06 17.13 85.33 70.72 1.810 240.30 64.56 43.28 59.54 0 2 277 1111 218 21 0
Yumeka Kobayashi 28 69.5 71.90 3.42 19.26 82.89 70.02 1.834 258.91 61.25 32.00 57.87 0 3 238 796 192 21 1
Miyu Goto 31 80.5 72.47 3.02 16.91 82.68 65.01 1.829 235.75 68.15 44.44 63.12 0 2 243 953 224 21 6
Yuna Takagi 32 85.0 72.41 2.69 15.03 84.31 63.92 1.825 234.33 66.39 45.83 63.77 0 1 229 1060 217 21 2
Fumika Kawagishi 30 86.5 71.85 3.17 17.60 84.71 67.50 1.810 253.45 59.37 40.51 61.07 0 0 274 1045 217 20 1
Mitsuki Kobayashi 33 88.5 71.63 3.20 17.95 85.69 70.81 1.810 244.31 67.07 47.30 63.66 0 3 283 1079 204 20 4
Mirai Hamasaki 28 64.0 73.49 2.13 11.81 81.86 62.85 1.880 227.23 73.66 45.45 60.05 0 0 136 807 188 20 1
Akira Yamaji 31 77.0 72.64 3.04 17.03 81.60 62.48 1.786 251.06 53.06 44.71 57.12 0 2 234 895 230 20 5
Ritsuko Ryu 32 95.5 71.75 2.91 16.35 86.15 71.44 1.829 240.81 64.25 37.35 61.30 0 3 278 1200 217 20 1
Moeno Tan 18 37.0 75.92 1.81 10.06 72.67 48.80 1.871 237.69 49.81 44.93 51.61 0 0 67 417 159 19 4
Kana Nagai 33 87.5 72.89 2.35 13.27 83.05 64.06 1.863 231.99 69.55 52.58 62.54 0 3 206 1099 246 19 2
Minori Hashizoe 27 61.5 74.13 2.39 13.37 76.96 57.81 1.833 228.06 60.98 32.93 52.03 0 1 147 704 233 19 3
P Saipan 31 68.0 73.66 2.63 14.62 78.92 61.76 1.857 243.55 57.98 33.77 55.34 0 0 179 787 232 19 7
Rei Matsuda 8 16.0 79.31 1.06 5.90 64.24 44.44 1.984 239.13 33.04 36.00 43.13 0 0 17 168 78 19 6
Momoko Osato 31 92.0 71.45 3.09 17.27 86.90 73.49 1.823 244.08 66.20 56.06 62.41 0 2 284 1153 198 18 1
Haruka Kawasaki 33 94.5 71.05 3.44 19.34 86.89 72.78 1.806 243.39 70.82 41.67 64.79 0 4 325 1149 204 18 1
Shiho Kuwaki 33 103.5 70.69 3.63 20.77 87.12 72.89 1.786 249.14 71.64 50.00 63.76 0 11 376 1236 220 18 2
Shoko Sasaki 31 83.5 72.00 3.16 17.63 83.77 66.20 1.802 230.42 71.26 31.17 61.42 0 1 264 994 224 18 2
Maria Shinohara 20 44.0 74.87 2.23 12.75 74.24 57.83 1.882 220.33 77.44 31.34 51.20 0 3 98 487 182 18 4
Mi-Jeong Jeon 29 85.0 71.53 3.32 18.50 85.36 67.45 1.786 239.20 61.18 42.68 62.85 0 1 282 1023 205 18 1
Lala Anai 34 100.5 71.23 3.51 19.79 85.24 73.69 1.820 262.15 57.85 30.68 58.40 0 5 353 1184 249 17 1
Seira Oki 32 82.5 72.32 2.57 14.28 85.52 66.13 1.836 235.99 68.66 30.30 65.21 0 0 212 1058 195 17 3
Hina Arakaki 28 75.0 72.50 2.55 14.37 84.15 65.93 1.843 239.47 68.38 46.48 61.96 0 3 191 942 196 16 2
Reika Usui 28 72.0 71.88 3.39 18.98 83.72 62.04 1.750 237.46 64.48 47.37 62.60 0 2 244 839 191 16 4
Sakura Kito 33 88.0 72.77 2.60 14.52 82.51 62.88 1.844 228.26 75.24 50.53 62.41 0 1 229 1077 258 16 3
Ayako Kimura 30 84.0 71.66 3.08 17.26 85.85 68.98 1.817 234.66 71.94 35.21 65.03 0 2 259 1037 196 16 2
Mizuho Konishi 26 57.0 74.04 2.00 11.11 79.34 56.34 1.863 225.28 63.66 41.07 59.60 0 0 114 700 195 16 1
Mayu Hamada 30 74.5 72.51 2.90 16.11 82.25 67.56 1.840 235.88 68.65 38.36 57.70 0 0 216 887 222 16 0
Naruha Miyata 32 91.0 71.77 2.93 16.61 85.71 70.82 1.844 248.33 60.75 39.80 62.76 0 5 267 1132 215 16 3
Yuzuki Yoshizawa 19 39.0 74.13 1.79 9.97 80.77 57.41 1.898 229.83 62.64 42.86 62.88 0 0 70 497 118 16 1
Rumi Yoshiba 22 64.0 71.91 3.30 18.58 83.33 65.19 1.805 262.25 54.46 40.79 60.35 0 3 211 746 175 16 1
Sae Ogura 25 54.0 74.19 2.06 11.52 77.98 53.19 1.857 233.87 58.20 43.48 58.46 0 1 111 646 198 15 1
Haruka Kudo 31 86.0 72.20 2.73 15.50 84.24 71.45 1.856 250.20 60.88 35.79 57.47 0 5 235 1064 228 15 1
Ayano Mori 12 26.0 75.20 2.15 11.97 73.93 56.41 1.875 244.37 51.37 32.61 49.51 0 0 56 290 106 15 1
Haruka Morita 28 83.0 71.20 3.19 17.80 87.68 64.19 1.754 240.25 64.54 57.47 67.85 0 1 265 1044 168 15 1
Chia Yen Wu 29 82.5 71.61 3.39 18.99 84.11 71.65 1.832 241.52 69.09 50.00 60.81 0 2 280 967 221 14 1
Yui Kawamoto 31 95.0 70.28 3.80 21.23 89.12 70.00 1.747 241.73 61.88 51.61 70.18 0 2 361 1161 171 14 1
Kokona Sakurai 31 87.0 71.53 3.02 16.99 87.04 66.73 1.808 253.23 55.83 43.81 67.37 0 3 263 1097 185 14 4
Miyu Sato 32 78.0 72.31 2.91 16.45 82.55 67.09 1.833 244.59 67.03 41.25 57.58 0 4 227 928 231 14 0
Miyu Shinkai 26 66.0 72.67 2.41 13.47 84.09 66.16 1.869 221.05 75.97 41.51 64.68 0 1 159 839 174 14 1
Yuika Sue 23 49.0 74.02 2.27 12.59 78.23 56.35 1.857 222.58 67.93 28.13 57.66 0 0 111 579 176 14 2
Fuka Suga 20 54.0 71.09 3.63 20.37 86.11 70.99 1.775 239.04 67.59 46.51 61.35 0 2 196 639 120 14 1
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER