1. HOME
  2. STATS
  3. STATS

STATS

Last updated : July 21,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Eimi Koga 20 43.0 74.91 2.02 11.37 75.58 51.55 1.844 226.30 50.50 46.67 54.40 0 1 87 497 167 19 3
Yumeka Kobayashi 19 47.0 72.17 3.38 19.03 82.03 68.32 1.841 258.12 60.79 32.14 59.33 0 2 159 533 133 19 0
Nozomi Ohsuga 17 38.0 74.53 2.16 11.99 76.61 52.34 1.838 225.69 57.33 52.38 55.83 0 0 82 442 142 18 0
Maria Shinohara 18 39.0 75.08 2.13 12.11 74.22 57.69 1.891 220.07 78.21 28.57 51.52 0 2 83 436 159 18 4
Yuka Nii 19 54.0 72.37 3.24 18.00 81.79 61.32 1.789 236.98 64.95 49.43 62.23 0 0 175 620 159 18 0
Sora Kamiya 18 57.5 71.25 3.62 20.39 85.89 64.44 1.773 262.68 49.81 49.37 67.12 0 3 208 678 126 16 4
Shiho Kuwaki 20 63.0 70.94 3.52 20.11 86.86 71.60 1.800 248.63 70.52 43.86 64.91 0 6 222 757 132 16 1
Moeno Tan 16 33.0 75.91 1.85 10.27 72.56 48.48 1.861 238.37 49.78 45.31 51.31 0 0 61 370 143 16 4
Mirai Hamasaki 20 47.0 73.66 2.09 11.58 81.32 61.94 1.880 226.89 72.34 41.51 58.39 0 0 98 590 141 16 1
Yuzuki Yoshizawa 18 37.0 74.22 1.78 9.91 80.48 57.21 1.903 229.83 61.78 42.50 62.81 0 0 66 470 113 16 1
Seira Oki 20 52.0 72.77 2.31 12.82 84.94 63.03 1.841 238.04 65.11 30.43 65.32 0 0 120 675 124 15 2
Ayano Mori 11 24.0 75.21 2.08 11.57 74.54 56.71 1.878 244.36 50.60 34.88 49.73 0 0 50 272 94 15 1
Haruka Kawasaki 20 59.5 71.23 3.34 18.95 86.46 71.43 1.807 243.38 69.87 38.60 64.38 0 4 199 723 130 14 1
Minori Hashizoe 20 46.0 74.15 2.41 13.53 76.57 57.85 1.837 228.53 60.56 29.23 51.58 0 1 111 522 178 14 2
Rei Matsuda 6 12.0 79.67 1.00 5.56 62.96 43.98 1.989 234.58 30.36 33.33 42.15 0 0 12 124 61 14 5
Fumika Kawagishi 18 55.5 71.62 3.21 17.82 85.59 65.07 1.795 253.41 60.49 45.83 65.04 0 0 178 677 131 13 0
Megumi Kido 20 54.5 72.26 2.86 16.00 83.79 67.38 1.811 238.45 62.78 36.59 58.44 0 1 156 665 146 13 0
Haruka Kudo 19 56.0 72.36 2.70 15.28 83.73 70.83 1.867 249.06 60.84 31.82 57.48 0 3 151 690 151 13 0
Miyu Goto 19 50.0 72.56 2.94 16.44 82.56 66.78 1.850 236.45 67.57 47.06 63.21 0 1 147 595 141 13 3
Akira Yamaji 20 50.0 72.88 2.98 16.78 80.67 59.56 1.785 252.11 51.29 44.44 58.24 0 2 149 575 157 13 4
Reika Usui 16 43.0 71.65 3.35 18.86 85.27 61.24 1.746 239.01 63.29 53.06 66.00 0 2 144 514 100 12 2
Kotoko Uchida 20 58.0 72.43 2.95 16.38 82.76 59.58 1.789 253.33 52.59 49.43 61.85 0 0 171 693 166 12 2
Momoko Osato 20 58.5 71.59 3.16 17.76 85.66 72.55 1.825 243.70 66.50 47.83 61.25 0 2 185 715 138 12 1
Sae Ogura 18 39.0 74.54 2.00 11.11 76.78 53.85 1.860 235.51 58.61 40.54 55.56 0 0 78 461 150 12 1
Mitsuki Kobayashi 20 55.5 71.78 3.05 17.22 85.29 69.37 1.818 245.08 66.02 53.06 63.40 0 3 169 680 133 12 2
Shoko Sasaki 18 49.0 72.43 2.94 16.44 82.65 62.70 1.815 230.38 66.91 32.76 62.61 0 1 144 584 140 12 1
Yuna Takagi 20 55.0 72.58 2.58 14.44 83.94 62.32 1.826 235.56 64.81 41.51 63.54 0 1 142 688 145 12 2
Erika Hara 17 52.0 71.38 3.38 18.80 85.90 70.73 1.804 249.55 65.38 37.50 62.04 0 0 176 628 120 12 0
Ritsuko Ryu 20 60.0 72.03 2.77 15.65 85.19 70.46 1.837 241.51 62.02 38.33 59.56 0 3 166 751 147 12 1
Momoko Kishibe 18 47.0 74.15 1.74 9.81 79.91 54.37 1.889 233.81 68.39 43.75 62.18 0 1 82 593 157 11 2
Sakura Kito 20 59.0 72.73 2.66 14.88 82.58 61.77 1.849 226.87 74.09 54.29 65.27 0 1 157 719 171 11 3
Ayako Kimura 19 57.0 71.26 3.25 18.23 86.74 69.20 1.795 235.07 72.31 33.33 65.51 0 2 185 703 125 11 0
Mizuho Konishi 19 44.0 73.71 2.09 11.62 80.56 56.94 1.863 227.14 65.75 38.78 62.46 0 0 92 546 142 11 1
Mi-Jeong Jeon 18 50.0 71.60 3.22 18.00 85.33 65.56 1.786 237.00 59.00 43.40 63.87 0 1 161 606 121 11 0
Mei Takagi 20 53.0 73.10 2.28 12.68 82.81 55.87 1.842 234.93 63.75 55.70 66.27 0 0 121 669 151 11 2
Kana Nagai 20 52.0 73.44 2.27 12.82 80.56 61.54 1.878 232.22 68.13 50.00 59.72 0 2 118 634 169 11 2
P Saipan 20 43.0 73.72 2.42 13.44 79.33 62.02 1.877 245.07 55.98 38.60 56.12 0 0 104 510 146 11 3
Asuka Kashiwabara 19 56.5 71.95 2.78 15.73 85.64 63.42 1.812 244.75 62.71 49.37 67.47 0 3 157 711 134 10 2
Erika Kikuchi 17 53.5 71.61 2.88 16.30 86.81 68.33 1.819 234.03 72.06 50.00 66.56 0 3 154 679 116 10 1
Miyu Sato 20 45.0 73.40 2.44 13.95 79.14 62.35 1.859 244.83 63.97 37.74 54.75 0 3 110 528 159 10 0
Karen Tsuruoka 17 43.0 71.58 3.51 19.64 83.85 73.51 1.822 250.11 66.61 26.92 58.54 0 1 151 497 115 10 0
Mao Nozawa 20 51.0 72.51 3.14 17.54 81.70 64.71 1.806 246.37 62.46 33.33 57.72 0 1 160 589 153 10 5
Au-Reum Hwang 9 24.0 73.63 2.67 14.81 78.94 67.59 1.860 236.08 71.13 34.38 47.14 0 0 64 277 80 10 1
Naruha Miyata 20 58.0 72.05 2.93 16.67 84.00 68.68 1.843 249.44 59.24 35.14 61.16 0 4 170 703 155 10 2
Hana Wakimoto 20 66.0 71.83 3.03 17.00 84.93 67.17 1.816 232.41 64.83 37.50 64.36 0 2 200 807 167 10 2
Lala Anai 20 65.5 70.93 3.74 20.95 85.58 74.05 1.804 264.00 60.31 29.03 57.84 0 2 245 762 161 9 0
Reika Arakawa 12 36.0 72.36 3.33 18.52 81.94 65.28 1.794 252.17 46.83 30.30 57.33 0 0 120 411 105 9 3
Shin-Ae Ahn 13 31.5 73.33 2.54 14.11 81.13 55.20 1.831 221.59 70.52 47.17 64.57 0 0 80 380 95 9 3
Chia Yen Wu 16 46.5 72.22 3.12 17.56 82.32 71.09 1.880 242.37 69.28 42.86 61.16 0 2 145 542 138 9 1
Wakana Kamiya 6 13.0 73.77 3.08 17.09 76.92 62.82 1.789 238.54 54.40 11.76 44.83 0 0 40 140 45 9 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER