-
1 Jiyai Shin 2,392.92pt 2 Miyuu Yamashita 2,307.94pt 3 Akie Iwai 2,281.77pt 4 Sakura Koiwai 1,760.96pt 5 Kokona Sakurai 1,420.52pt -
1 Miyuu Yamashita ¥151,459,500 2 Akie Iwai ¥150,605,011 3 Jiyai Shin ¥132,212,277 4 Sakura Koiwai ¥110,945,795 5 Chisato Iwai ¥96,703,233 -
1 Miyuu Yamashita 69.3529 2 Akie Iwai 69.9986 3 Jiyai Shin 70.2251 4 Momoko Ueda 70.3812 5 Sakura Koiwai 70.4412 -
1 Akie Iwai 15 1 Miyuu Yamashita 15 3 Sakura Koiwai 13 4 Fumika Kawagishi 11 4 Jiyai Shin 11
STATS
TOURNAMENTS | ROUNDS | SCORING AVERAGE |
AVERAGE BIRDIES |
PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIE | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miyuu Yamashita | 23 | 74.5 | 69.35 | 4.31 | 24.09 | 90.68 | 74.27 | 1.725 | 235.60 | 79.10 | 40.54 | 71.59 | 0 | 2 | 321 | 893 | 122 | 3 | 0 |
Akie Iwai | 26 | 81.5 | 70.00 | 4.36 | 24.54 | 87.93 | 75.53 | 1.749 | 254.79 | 61.44 | 45.00 | 62.95 | 0 | 5 | 355 | 930 | 154 | 21 | 2 |
Jiyai Shin | 16 | 49.5 | 70.23 | 4.02 | 22.78 | 87.65 | 71.16 | 1.745 | 237.84 | 75.76 | 54.05 | 68.87 | 0 | 4 | 199 | 578 | 101 | 9 | 0 |
Momoko Ueda | 21 | 65.5 | 70.38 | 3.57 | 20.02 | 89.40 | 69.89 | 1.772 | 243.71 | 62.92 | 47.69 | 71.55 | 0 | 2 | 234 | 818 | 118 | 7 | 0 |
Sakura Koiwai | 29 | 90.5 | 70.44 | 3.71 | 20.87 | 88.89 | 73.60 | 1.770 | 251.15 | 62.98 | 46.84 | 66.98 | 0 | 4 | 336 | 1108 | 161 | 18 | 2 |
QUICK REFERENCE TABLE OF ANNUAL RESULTS BY PLAYER
Daikin Orchid Ladies Golf Tournament | MEIJI YASUDA LIFE INSURANCE LADIES YOKOHAMA TIRE GOLF TOURNAMENT | T-POINT*ENEOS GOLF TOURNAMENT | AXA LADIES GOLF TOURNAMENT in MIYAZAKI | YAMAHA Ladies Open Katsuragi | Fujifilm Studio Alice Ladies Open | KKTcup VANTELIN Ladies Open | 41st FUJISANKEI LADIES CLASSIC | Panasonic OPEN Ladies GOLF TOURNAMENT | World Ladies Championship Salonpas Cup | RKB*MITSUI MATSUSHIMA LADIES | Bridgestone Ladies Open | resorttrust ladies | RICHARD MILLE YONEX LADIES GOLF TOURNAMENT 2023 in ASAGIRI | Ai Miyazato Suntory Ladies Open Golf Tournament | NICHIREI LADIES | Earth Mondahmin Cup | SHISEIDO LADIES OPEN | MinebeaMitsumi LADIES Hokkaido Shimbun CUP | DAITO KENTAKU eheyanet ladies | Rakuten Super Ladies | HOKKAIDO meiji cup | NEC KARUIZAWA72 GOLF TOURNAMENT | CAT Ladies2023 | NITORI LADIES | GOLF5 LADIES | JLPGA Championship Konica Minolta cup | 54th SUMITOMO LIFE Vitality Ladies TOKAI CLASSIC | 50th Miyagi TV Cup Dunlop Ladies Open Golf Tournament | Japan Women's Open Golf Championship | STANLEY LADIES HONDA GOLF TOURNAMENT | Fujitsu Ladies Golf Tournament | NOBUTA GROUP MASTERS GC LADIES | Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament | TOTO JAPAN CLASSIC | 39th Itoen Ladies Golf Tournament | The 42nd DAIO PAPER elleair LADIES OPEN | JLPGA Tour Championship Ricoh Cup | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miyuu Yamashita | 24T | 18T | 12T | 8T | 3 | 1 | 20T | 27T | 31T | 7T | 2T | 1 | 1 | 3T | 2T | 1 | 10T | - | - | 5T | - | - | - | WQ | - | 2T | 3T | 14T | 3T | |||||||||
2 | Akie Iwai | 6T | 10T | 12T | 25T | × | 50T | 1 | 27T | 18T | 10T | 2T | 2 | × | 22T | 15T | 2 | 2 | 3 | - | 4 | 4T | - | - | × | 2T | 21T | 5T | 1 | 1 | |||||||||
3 | Jiyai Shin | 1 | × | 3T | × | - | - | 2T | × | - | 2 | 10T | - | 8T | 5T | 2T | - | 1 | - | - | - | - | - | - | - | 2T | 29T | 13T | - | 3T | |||||||||
4 | Sakura Koiwai | × | 3T | 3T | 11T | × | 25T | × | 23T | × | 3T | 44T | 8T | 21T | 12T | 33T | 42T | 4T | 43T | 1 | 2T | 4T | 3T | 5T | 18T | 47T | 2T | 2 | 2 | 41T | |||||||||
5 | Chisato Iwai | × | 18T | 39T | × | 13T | 2T | 14T | 2T | 4T | 20T | 1 | 12T | 4T | 12T | 1 | 3T | 10T | × | - | 17T | - | - | - | 6T | 21T | × | 13T | × | 21T |
- - : Not participating
- × : Missed the cut
- DQ : DQ
- WD : WD
- () is TP non-member
TOURNAMENTS RESULT LIST
TOURNAMENT / GOLF COURSE | WINNER(number of wins) | SCORE | STROKES TOP |
PLAYOFF | TOTAL PRIZE MONEY (winner prize) |
FIELD SIZE (professionals /amateurs) |
MAKE THE CUT (professionals /amateurs) |
MAKE THE CUT SCORE |
---|---|---|---|---|---|---|---|---|
Sep 7–Sep 10 JLPGA Championship Konica Minolta cup Passage Kinkai Island GC, Nagasaki (6,755 Yards/Par 72) |
|
276 (-12) |
72-66-70-68 31T-3T-3-1 |
¥200,000,000 (¥36,000,000) |
132 (132/0) |
75 (75/0) |
148 (+4) |
|
Sep 15–Sep 17 54th SUMITOMO LIFE Vitality Ladies TOKAI CLASSIC Shin Minami Aichi CC Mihama C, Aichi (6,534 Yards/Par 72) |
|
201 (-15) |
63-68-70 1-1-1 |
¥100,000,000 (¥18,000,000) |
108 (101/7) |
56 (55/1) |
141 (-3) |
|
Sep 22–Sep 24 50th Miyagi TV Cup Dunlop Ladies Open Golf Tournament Rifu GC, Miyagi (6,569 Yards/Par 72) |
|
203 (-13) |
65-69-69 1T-1-1 |
¥70,000,000 (¥12,600,000) |
108 (104/4) |
58 (57/1) |
145 (+1) |
- ☆ mark is the First win