1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 28,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Kotoko Uchida 36 95.0 72.01 3.18 18.01 83.51 65.20 1.801 252.48 55.86 43.70 62.18 0 6 302 1120 256 19 7
Amiyu Ozeki 36 95.0 71.73 3.33 18.54 84.56 65.03 1.775 237.86 69.92 50.98 63.55 0 1 316 1129 241 19 4
Momoko Kishibe 34 88.0 72.81 2.35 13.19 83.65 62.12 1.850 239.11 68.02 46.43 64.67 0 2 207 1116 238 19 2
Mao Saigo 23 64.0 70.61 3.86 21.61 87.76 74.83 1.770 245.81 61.83 41.51 57.93 0 2 247 762 121 19 1
Erika Hara 22 70.0 71.13 3.57 20.24 85.71 75.32 1.824 255.21 66.43 32.84 58.84 0 5 250 825 161 19 0
Rui Hiraoka 35 96.0 72.50 2.74 15.34 82.87 64.64 1.832 240.67 57.66 47.00 60.56 0 2 263 1167 277 19 0
Hana Lee 37 111.0 71.41 3.36 18.82 85.64 66.17 1.777 231.48 74.00 48.48 64.64 0 3 373 1335 265 19 3
Na-Ri Lee 30 81.0 72.15 2.59 14.47 86.42 65.64 1.833 228.37 72.31 48.28 67.66 0 1 210 1049 176 18 4
Runa Ikegaya 21 52.0 73.27 2.52 14.21 80.45 62.29 1.850 236.52 63.87 43.75 58.64 0 2 131 620 165 18 0
Momoko Uete 6 12.0 77.92 1.42 7.87 67.59 36.57 1.835 227.63 47.02 54.55 50.36 0 0 17 129 52 18 0
Shiho Kuwaki 38 115.5 70.89 3.54 20.01 86.77 70.23 1.783 239.46 70.62 50.56 66.07 0 7 409 1388 256 18 1
Ayano Mori 13 25.0 75.93 1.80 10.00 72.22 52.22 1.906 242.76 58.57 31.71 50.23 0 0 45 280 107 18 0
Fumika Kawagishi 37 117.5 70.69 3.63 20.71 86.90 69.46 1.779 254.16 59.70 44.83 65.79 0 12 426 1400 259 17 1
Ai Suzuki 29 93.0 70.59 3.96 22.34 86.44 67.74 1.737 243.99 68.51 40.74 67.41 0 6 368 1073 208 17 2
Yuting Seki 26 65.0 72.11 3.03 17.01 83.85 67.78 1.822 235.11 65.82 47.06 61.54 0 2 197 782 171 17 1
Karen Tsuruoka 28 80.0 71.46 3.24 18.47 85.35 71.32 1.823 251.15 64.55 40.85 62.71 0 7 259 963 193 17 1
Sumika Nakasone 34 98.0 72.18 2.71 15.31 84.58 71.09 1.856 238.12 66.47 46.27 60.59 0 4 266 1222 254 17 1
Mamiko Higa 26 67.0 72.75 2.72 15.42 82.01 64.10 1.811 235.23 49.36 39.66 55.66 0 4 182 803 197 17 3
Nanako Ueno 30 78.0 72.67 2.73 15.24 82.41 66.31 1.846 228.58 77.29 34.85 59.41 0 1 213 943 229 16 2
Yumi Kudo 26 57.5 73.53 2.33 12.95 80.10 59.13 1.850 226.40 68.94 42.25 59.10 0 0 134 695 190 16 0
Sayaka Takahashi 36 109.0 71.07 3.28 18.40 87.51 71.51 1.793 235.54 71.43 51.25 64.58 0 3 358 1356 228 16 1
Saki Nagamine 34 102.0 71.67 3.09 17.32 85.57 68.85 1.795 240.91 60.36 44.90 60.84 0 3 315 1253 247 16 2
Hikaru Yoshimoto 35 99.5 71.91 2.83 15.75 85.76 62.09 1.786 224.08 65.04 44.44 66.42 0 0 282 1254 238 16 1
Sae Ogura 32 67.0 73.65 2.03 11.36 81.18 60.95 1.887 239.22 54.16 47.13 60.30 0 1 136 842 210 15 2
Mio Kotaki 20 50.5 72.89 2.57 14.30 82.95 64.58 1.848 231.91 67.71 32.69 62.11 0 0 130 624 138 15 2
Kana Taneda 29 72.0 72.89 2.50 13.97 82.79 68.60 1.876 241.65 60.12 31.03 59.95 0 1 180 892 204 15 4
Yuka Nii 38 117.5 71.47 3.27 18.49 85.01 67.90 1.807 239.57 70.64 38.40 64.21 0 7 384 1407 300 15 2
Mayu Hamada 31 86.0 71.84 3.06 17.05 85.01 71.25 1.829 237.83 67.69 41.07 59.55 0 1 263 1052 215 15 2
Aoi Ohnishi 16 38.0 74.29 2.32 13.01 76.46 55.12 1.875 230.98 70.68 40.00 59.28 0 1 88 434 146 14 1
Shina Kanazawa 35 96.0 71.76 2.93 16.44 85.53 65.74 1.801 228.74 71.28 38.20 63.51 0 3 281 1194 236 14 0
Kumiko Kaneda 33 86.0 72.26 2.74 15.31 84.11 63.70 1.824 229.52 64.37 43.48 63.70 0 1 236 1065 232 14 0
Miyu Shinkai 25 61.0 73.23 2.39 13.30 81.15 63.48 1.864 223.75 79.16 40.98 59.60 0 0 146 745 193 14 0
Nanoko Hayashi 28 64.0 73.22 2.61 14.50 80.30 61.02 1.838 235.96 58.82 53.03 58.80 0 0 167 758 211 14 2
Juri Matsumoto 11 22.0 76.96 1.82 10.10 67.93 50.76 1.925 234.31 55.84 38.71 44.62 0 0 40 229 109 14 4
Kana Mikashima 28 78.0 71.94 3.12 17.38 84.47 68.30 1.823 235.67 70.70 42.86 62.02 0 1 243 942 200 14 4
Hinako Yamauchi 33 90.0 72.55 2.61 14.51 83.33 57.22 1.814 232.62 59.68 49.11 66.67 0 0 235 1115 256 14 0
Yuri Yoshida 34 103.5 70.55 3.64 20.40 88.35 68.87 1.771 241.85 70.12 48.78 71.38 0 3 377 1266 202 14 1
Haruka Amamoto 35 103.0 71.45 3.08 17.42 86.35 72.28 1.833 241.37 67.61 48.05 64.20 0 6 317 1278 237 13 3
Mone Inami 33 97.0 70.79 3.45 19.47 87.86 73.20 1.791 242.21 70.99 40.48 64.10 0 5 335 1194 198 13 1
Reika Usui 14 30.0 74.00 2.57 14.26 77.78 53.70 1.807 234.54 58.57 39.13 58.40 0 0 77 343 105 13 2
Phoebe Yao 29 74.0 72.31 2.57 14.49 84.53 69.97 1.863 231.94 72.10 33.33 61.25 0 3 190 933 193 13 0
Yuka Yasuda 35 108.5 71.33 3.08 17.26 86.99 71.33 1.819 237.07 69.72 53.33 65.00 0 3 334 1362 241 13 0
Erika Kikuchi 36 104.0 71.54 3.08 17.25 85.90 69.34 1.807 238.45 64.49 37.97 63.59 0 3 320 1285 251 12 1
Mana Shinozaki 19 56.0 71.91 3.23 18.06 83.93 69.05 1.832 246.78 64.03 43.33 62.18 0 1 181 664 148 12 2
Jiyai Shin 22 69.5 70.16 3.94 22.46 88.17 72.42 1.759 239.45 74.51 50.94 68.99 0 7 274 822 136 12 0
Nana Suganuma 33 99.0 70.83 3.52 19.81 87.65 69.58 1.777 246.07 64.43 41.76 66.97 0 5 348 1209 204 12 4
Mirai Hamasaki 31 85.0 71.91 2.79 15.62 85.69 67.78 1.825 234.30 73.11 36.07 64.10 0 2 237 1072 206 12 1
Minami Hiruta 36 108.0 71.09 3.39 18.98 86.73 71.14 1.817 245.49 66.20 40.26 66.31 0 3 366 1317 244 12 2
Ritsuko Ryu 34 97.5 71.65 2.93 16.58 85.98 69.86 1.827 243.56 67.99 40.58 65.03 0 5 286 1218 232 12 2
Min-Young Lee 30 84.0 71.42 3.08 17.39 86.64 73.28 1.831 240.91 71.68 34.00 62.62 0 4 259 1047 189 11 2
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER