1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 28,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Aya Tamura 8 15.0 75.87 1.60 8.89 71.11 55.19 1.940 221.55 53.33 27.27 47.11 0 0 24 168 74 4 0
Fumie Tsune 1 2.0 80.00 1.50 8.33 58.33 47.22 1.941 250.50 39.29 50.00 31.58 0 0 3 18 11 4 0
Minori Hashizoe 12 28.0 73.29 2.25 12.50 81.55 64.68 1.896 234.02 63.52 31.82 61.80 0 0 63 348 88 4 1
Akemi Higuchi 3 6.0 78.00 1.00 5.56 64.81 38.89 1.905 195.83 69.05 50.00 45.45 0 0 6 64 34 4 0
Mayu Hosaka 7 13.0 74.54 1.62 8.97 80.34 61.54 1.931 245.23 56.35 28.57 60.00 0 0 21 167 40 4 2
Ayano Mochizuki 1 2.0 80.00 2.50 13.89 52.78 41.67 1.733 223.25 71.43 12.50 23.81 0 0 5 14 13 4 0
Yuki Ichinose 4 8.0 74.63 1.75 9.72 77.78 63.19 1.934 230.50 66.07 25.00 50.94 0 0 14 98 29 3 0
Seira Oki 11 29.5 72.75 2.44 13.75 82.86 70.81 1.891 243.63 61.99 27.78 57.42 0 1 72 367 87 3 1
Himawari Ogura 2 4.0 79.00 1.50 8.33 59.72 36.11 1.923 223.88 33.93 30.00 43.48 0 0 6 37 25 3 1
Wakana Osada 1 2.0 79.50 2.00 11.11 55.56 47.22 1.882 220.00 60.71 20.00 26.32 0 0 4 16 13 3 0
Maria Shinohara 3 6.0 75.17 2.00 11.11 75.93 52.78 1.947 217.38 67.86 30.00 58.82 0 0 12 70 22 3 1
Yu Tajima 3 6.0 74.50 2.50 13.89 75.00 62.96 1.882 211.75 70.24 33.33 50.00 0 0 15 66 24 3 0
Aoi Higashi 1 2.0 78.00 1.00 5.56 69.44 66.67 2.000 220.75 50.00 33.33 25.00 0 0 2 23 8 3 0
Nana Yamashiro 2 4.0 75.00 2.50 13.89 76.39 51.39 1.784 - 41.07 25.00 54.29 0 0 10 45 13 3 1
Bo-Mee Lee 8 16.0 75.89 1.25 6.94 72.92 49.31 1.930 229.14 57.14 38.71 52.05 0 0 20 190 75 2 1
Chia Yen Wu 8 24.0 71.00 3.17 18.06 87.50 69.91 1.803 242.80 71.43 23.53 67.69 0 2 76 300 52 2 0
Aya Ezawa 1 2.0 78.00 1.00 5.56 66.67 44.44 2.000 240.75 39.29 0.00 50.00 0 0 2 22 10 2 0
Eri Okayama 11 23.0 74.17 1.52 8.45 80.92 63.29 1.908 231.64 66.77 52.63 55.26 0 0 35 300 76 2 1
Risa Ogusu 2 4.0 75.75 1.75 9.72 72.22 45.83 1.879 227.75 53.57 75.00 56.41 0 0 7 45 18 2 0
Satsuki Kuwayama 4 9.0 73.11 3.00 16.67 78.40 53.09 1.744 249.78 57.14 61.54 59.21 0 0 27 100 33 2 0
Rino Kotake 1 2.0 77.58 0.50 2.78 72.22 44.44 1.938 244.50 71.43 0.00 50.00 0 0 1 25 8 2 0
Karen Gondo 5 12.0 73.01 1.92 10.65 84.72 65.74 1.908 230.38 66.07 30.00 64.86 0 0 23 160 31 2 0
Airi Saitoh 5 10.0 73.80 1.90 10.56 80.56 66.11 1.891 228.50 61.43 25.00 50.82 0 0 19 126 33 2 0
Miki Sakai 7 17.0 72.94 2.53 14.05 81.37 69.61 1.883 223.29 85.29 28.57 54.84 0 0 43 206 55 2 0
Hinako Shibuno 3 8.0 71.64 3.38 18.75 86.11 65.97 1.863 243.63 63.39 87.50 77.55 0 0 27 97 17 2 1
Maaya Suzuki 5 14.0 73.29 2.86 15.87 78.57 63.89 1.851 241.25 52.04 28.57 52.75 0 0 40 158 51 2 1
Akari Takano 2 4.0 74.25 2.50 13.89 76.39 51.39 1.838 225.63 58.93 50.00 62.86 0 0 10 45 15 2 0
Moeno Tan 1 2.0 72.50 3.50 19.44 83.33 52.78 1.737 255.75 53.57 100.00 64.71 0 0 7 23 4 2 0
Sayaka Tsuchida 2 6.0 73.17 2.83 16.67 77.78 61.11 1.831 230.33 57.14 50.00 54.76 0 1 17 66 22 2 0
Kaori Nakamura 1 2.0 76.50 1.50 8.33 72.22 30.56 2.000 220.75 53.57 50.00 68.00 0 0 3 23 8 2 0
Yuna Nishimura 5 19.0 69.20 4.37 24.56 91.81 74.85 1.702 238.00 74.44 25.00 72.09 0 1 83 230 25 2 1
Mayu Hattori 5 13.0 71.77 2.92 16.67 85.04 73.50 1.825 246.08 69.78 7.69 50.00 0 1 38 160 33 2 0
Fuuka Higashi 1 2.0 77.50 2.50 13.89 61.11 47.22 1.706 220.50 67.86 33.33 26.32 0 0 5 17 12 2 0
Yuko Fukuda 3 6.0 75.67 1.50 8.33 75.00 56.48 1.967 231.08 64.29 14.29 53.19 0 0 9 72 24 2 1
Shoka Furuya 1 4.0 73.50 3.00 16.67 77.78 61.11 1.841 - 73.21 33.33 57.14 0 0 12 44 14 2 0
Chae-Young Yoon 1 2.0 79.00 0.50 2.78 63.89 30.56 1.909 197.25 75.00 0.00 48.00 0 0 1 22 11 2 0
Momo Yoshikawa 2 5.0 73.20 2.60 14.44 81.11 50.00 1.778 232.40 50.00 80.00 64.44 0 0 13 60 15 2 0
Kokone Yoshimoto 6 17.0 72.76 2.00 11.11 85.29 61.11 1.866 223.63 74.79 42.86 67.23 0 0 34 227 43 2 0
Chie Arimura 1 3.0 70.67 3.33 20.37 87.04 70.37 1.730 227.83 54.76 100.00 56.25 0 1 10 36 6 1 0
Rena Ishikawa 1 2.0 75.50 1.00 8.33 72.22 44.44 1.933 240.75 32.14 75.00 55.00 0 1 2 23 9 1 0
Riko Inoue 1 2.0 77.50 1.50 8.33 63.89 63.89 2.000 219.75 50.00 0.00 23.08 0 0 3 20 12 1 0
Rie Iwahashi 2 6.0 71.17 3.50 19.44 86.11 71.30 1.792 230.83 69.05 57.14 61.29 0 0 21 72 14 1 0
Ayako Uehara 1 4.0 73.00 2.75 15.28 80.56 50.00 1.861 - 76.79 60.00 75.00 0 0 11 47 13 1 0
Akane Edao 1 2.0 78.50 1.00 5.56 61.11 38.89 2.000 200.25 89.29 14.29 40.91 0 0 2 20 13 1 0
Iori Onuki 1 2.0 78.00 2.50 13.89 55.56 44.44 2.063 227.50 64.29 100.00 40.00 0 0 5 15 15 1 0
Minami Katsu 6 21.0 70.24 4.19 23.28 86.77 70.37 1.752 261.19 56.12 47.06 64.29 0 0 88 240 49 1 0
Mitsuki Kobayashi 1 2.0 73.50 2.50 13.89 80.56 63.89 1.826 241.00 64.29 20.00 53.85 0 0 5 24 6 1 0
Ayame Sakuma 2 4.0 75.50 2.25 12.50 69.44 50.00 1.833 227.88 66.07 16.67 44.44 0 0 9 41 21 1 0
Yuka Saso 3 10.0 68.90 4.70 27.78 88.33 76.11 1.735 273.30 63.57 60.00 62.79 0 3 47 109 20 1 0
Emi Sato 1 2.0 75.00 2.00 11.11 80.56 66.67 1.875 220.25 75.00 0.00 50.00 0 0 4 25 5 1 1
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER