1. HOME
  2. STATS
  3. STATS

STATS

Last updated : March 23,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Miyuu Yamashita 25 82.5 69.15 4.34 24.24 91.85 74.75 1.721 236.36 78.10 55.22 75.73 0 2 358 1004 115 6 0
Reika Usui 31 82.0 71.94 3.35 18.83 83.47 62.33 1.749 236.85 63.33 48.28 61.33 0 3 275 954 221 18 5
Rio Takeda 32 95.0 69.24 4.28 24.50 90.76 77.25 1.752 263.19 59.47 42.53 69.15 0 12 407 1133 148 9 1
Haruka Morita 31 94.0 71.14 3.23 18.09 87.65 64.95 1.753 239.88 64.74 54.08 67.28 0 2 304 1177 192 16 1
Yui Kawamoto 34 106.0 70.34 3.75 20.91 89.20 70.02 1.754 241.19 62.53 52.94 70.80 0 2 397 1303 188 17 1
Akie Iwai 30 95.5 69.90 4.28 24.20 88.37 75.86 1.755 257.36 60.58 47.06 63.13 0 7 409 1103 180 17 3
Sakura Koiwai 34 108.0 70.07 3.98 22.38 88.58 73.15 1.760 253.64 64.88 45.87 67.05 0 5 430 1287 212 10 0
Chisato Iwai 32 104.0 70.26 3.92 22.01 88.14 71.47 1.763 250.14 67.58 47.92 68.54 0 4 408 1238 210 11 1
Ai Suzuki 26 81.5 70.89 3.68 20.59 86.71 66.12 1.764 242.55 63.72 48.28 69.42 0 2 300 970 179 13 3
Amiyu Ozeki 36 108.0 70.98 3.31 18.47 87.76 66.62 1.774 238.53 73.08 52.14 69.80 0 1 358 1347 226 12 0
Shuri Sakuma 36 111.0 70.33 3.70 20.87 88.89 74.02 1.775 250.08 69.82 51.02 66.47 0 6 411 1359 207 14 1
Sora Kamiya 30 87.5 71.39 3.55 20.25 85.14 65.71 1.775 262.71 50.20 51.75 62.59 0 8 311 1022 201 27 6
Serena Aoki 34 102.0 70.99 3.32 18.52 87.75 66.07 1.778 229.06 71.71 50.60 70.47 0 1 339 1271 213 11 1
Saiki Fujita 32 97.0 70.64 3.45 19.59 88.09 73.48 1.779 248.64 65.02 39.51 62.20 0 7 335 1196 199 9 0
Shiho Kuwaki 36 114.5 70.50 3.75 21.45 87.38 73.02 1.779 249.42 71.05 51.02 64.39 0 13 429 1359 239 19 2
Kotoko Uchida 34 93.0 72.03 3.19 17.74 83.87 62.78 1.779 251.11 54.76 47.93 61.64 0 0 297 1107 244 23 3
Fuka Suga 22 61.0 71.00 3.62 20.31 86.61 72.50 1.780 240.18 68.38 46.67 61.59 0 2 221 728 131 15 1
Yumeno Masada 20 63.0 71.16 3.44 19.22 86.33 69.49 1.780 230.77 73.02 39.58 63.87 0 1 217 761 146 7 2
Yuka Yasuda 32 96.5 71.10 3.31 18.42 86.99 67.53 1.782 233.76 67.73 51.06 68.26 0 1 319 1191 218 8 0
Hikaru Yoshimoto 34 105.5 71.10 3.16 17.64 87.78 67.25 1.783 227.89 67.57 44.44 67.85 0 2 333 1332 222 10 0
Yuka Nii 34 97.0 71.96 3.35 18.61 83.56 64.55 1.783 237.28 68.34 48.51 62.52 0 0 325 1134 255 30 2
Mi-Jeong Jeon 31 92.0 71.38 3.37 18.78 85.81 68.54 1.785 240.36 61.72 42.86 62.96 0 1 310 1110 216 18 1
Sayaka Takahashi 34 106.0 70.55 3.42 19.13 89.36 72.48 1.787 237.64 69.47 52.86 70.67 0 2 363 1340 194 8 1
Shina Kanazawa 31 91.0 71.47 3.05 17.09 86.45 67.89 1.788 227.49 69.47 36.76 64.07 0 2 278 1136 210 12 0
Akira Yamaji 33 81.0 72.79 3.01 16.87 81.28 62.62 1.793 251.31 53.09 44.19 56.33 0 2 244 939 242 25 6
Erika Hara 27 83.5 71.13 3.50 19.49 86.49 72.72 1.796 250.20 65.53 37.50 60.73 0 1 292 1007 185 18 0
Seonwoo Bae 28 82.0 71.09 3.12 17.75 87.47 71.41 1.797 242.60 64.11 48.44 62.09 0 6 256 1029 177 8 0
Shoko Sasaki 33 89.5 71.93 3.23 18.06 83.86 67.16 1.799 230.85 71.59 30.49 60.87 0 2 289 1060 235 23 2
Rumi Yoshiba 24 71.0 71.90 3.34 18.86 83.18 66.12 1.801 262.98 54.23 39.76 58.89 0 4 237 822 194 20 1
Asuka Kashiwabara 34 97.5 71.75 2.89 16.24 86.21 65.13 1.804 243.98 63.44 49.57 67.32 0 3 282 1228 223 16 3
Haruka Kawasaki 36 105.5 71.00 3.45 19.43 86.94 73.20 1.804 244.56 70.55 40.91 63.85 0 5 364 1282 228 19 1
Min-Young Lee 31 92.0 71.38 3.13 17.39 86.47 70.41 1.805 242.85 69.88 45.12 63.06 0 0 288 1144 217 7 0
Mao Nozawa 35 90.5 72.34 3.20 17.99 82.26 66.30 1.805 245.81 65.67 37.50 57.38 0 3 290 1047 257 26 6
Fumika Kawagishi 32 93.5 71.68 3.24 18.00 85.26 68.39 1.805 254.30 59.05 42.17 61.47 0 0 303 1132 226 20 2
Hana Lee 34 94.0 71.63 2.85 15.90 86.88 66.55 1.806 234.62 73.02 55.56 67.31 0 1 268 1201 212 9 1
Miyuu Abe 35 98.0 71.93 3.03 16.84 84.41 67.29 1.807 235.41 71.06 41.05 61.01 0 0 297 1192 261 13 1
Ayaka Watanabe 26 80.5 71.33 3.29 18.63 85.78 70.39 1.809 249.00 57.14 49.37 61.77 0 5 265 973 191 15 0
Megumi Kido 35 94.5 71.76 3.06 17.11 85.42 71.02 1.809 240.52 64.25 42.25 59.23 0 2 289 1162 226 22 0
Kokona Sakurai 34 96.0 71.59 2.99 16.78 86.86 66.61 1.811 252.18 54.69 44.14 66.90 0 3 287 1211 207 16 4
Kana Mikashima 31 80.5 71.88 3.08 17.32 84.20 66.25 1.812 233.76 67.61 34.21 62.99 0 3 248 969 215 13 1
Mitsuki Kobayashi 36 97.5 71.66 3.21 18.01 85.36 70.54 1.812 244.06 67.18 46.84 63.25 0 3 313 1182 232 21 4
Ayako Kimura 33 93.0 71.70 3.05 17.08 85.78 68.70 1.815 234.91 71.12 35.53 64.50 0 2 284 1150 218 18 2
Momoko Ueda 30 90.5 71.74 2.98 16.76 85.51 69.18 1.816 245.74 63.69 37.80 62.95 0 3 270 1120 221 14 1
Karen Tsuruoka 30 83.0 71.42 3.47 19.54 84.47 74.03 1.817 249.93 67.21 31.71 57.73 0 4 288 970 217 14 1
Haruka Amamoto 36 103.0 71.23 3.22 17.96 87.27 72.92 1.817 242.05 66.23 48.65 65.54 0 1 332 1285 219 16 1
Momoko Osato 34 103.0 71.39 3.14 17.53 86.95 73.79 1.818 244.10 65.30 53.95 61.52 0 2 323 1287 221 20 1
Hana Wakimoto 36 116.5 71.59 3.00 16.88 86.22 69.67 1.820 234.54 64.62 37.04 65.09 0 4 350 1454 270 17 2
Misaki Miyazawa 34 91.0 72.28 2.82 15.75 83.76 65.93 1.820 228.40 70.72 34.72 61.29 0 1 257 1114 249 15 2
Kumiko Kaneda 28 74.5 72.23 2.55 14.24 85.38 64.06 1.821 226.03 66.35 40.00 62.86 0 1 190 954 185 9 2
Erika Kikuchi 32 96.5 71.57 2.91 16.47 86.70 70.18 1.822 235.15 72.22 46.38 64.67 0 5 281 1220 214 15 2
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER