1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 12,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Lala Anai 11 32.5 71.45 3.57 20.00 83.76 72.14 1.803 262.57 63.74 25.71 53.37 0 1 116 373 90 5 0
Sora Kamiya 11 31.5 71.33 3.52 20.11 85.36 64.55 1.797 259.72 52.61 50.00 68.16 0 3 111 370 72 9 2
Rio Takeda 11 31.5 70.03 3.94 22.40 88.71 74.78 1.767 258.36 57.14 39.29 64.34 0 3 124 376 60 4 0
Akie Iwai 10 28.0 71.50 3.29 18.45 85.71 74.40 1.840 254.50 64.80 32.14 58.91 0 1 92 339 65 6 1
Yumeka Kobayashi 11 27.0 72.29 3.22 18.31 81.69 69.96 1.874 253.16 61.90 30.56 59.59 0 2 87 308 79 10 0
Kokona Sakurai 10 27.0 71.89 2.78 16.05 85.80 64.40 1.823 252.14 57.14 37.93 67.05 0 3 75 339 64 2 3
Fumika Kawagishi 11 31.5 71.65 3.43 19.05 84.30 63.14 1.774 251.21 63.04 44.00 62.68 0 0 108 370 81 8 0
Sakura Koiwai 11 31.5 70.38 3.87 21.87 87.83 73.54 1.772 248.52 67.57 33.33 67.33 0 2 122 374 63 6 0
Akira Yamaji 11 27.0 73.08 2.89 16.46 80.45 58.23 1.777 248.41 55.56 43.33 58.13 0 2 78 311 84 8 3
Kotoko Uchida 11 29.0 73.38 2.69 14.94 79.89 55.94 1.808 248.26 54.93 55.00 59.57 0 0 78 339 94 9 2
Karen Tsuruoka 11 29.0 71.31 3.55 19.92 84.67 73.56 1.825 247.67 68.72 23.53 60.87 0 1 103 338 75 5 0
Saiki Fujita 11 34.5 71.01 3.42 19.48 85.99 71.18 1.775 247.52 65.63 20.69 58.10 0 3 118 413 84 3 0
Naruha Miyata 11 28.0 73.14 2.57 14.68 79.96 64.48 1.865 246.77 59.69 35.71 55.31 0 2 72 329 96 3 2
Karen Fujita 11 29.0 72.93 2.72 15.13 81.61 62.07 1.849 245.56 67.73 38.24 62.12 0 0 79 347 88 6 2
Erika Hara 9 25.0 72.08 3.16 17.56 83.11 69.78 1.847 245.13 67.14 32.00 59.56 0 0 79 295 71 5 0
Chisato Iwai 11 34.5 70.17 4.03 22.71 87.76 70.69 1.749 245.00 72.67 50.00 69.78 0 2 139 404 72 4 0
Ayaka Watanabe 6 18.0 71.78 3.28 18.21 83.95 67.28 1.798 243.94 60.71 33.33 58.49 0 0 59 213 49 3 0
Shiho Kuwaki 11 32.0 71.72 3.34 18.92 84.20 69.10 1.821 243.84 74.55 44.44 61.24 0 2 107 376 80 11 0
Min-Young Lee 11 33.0 71.27 3.18 17.68 87.04 72.39 1.802 243.74 71.21 31.25 60.37 0 0 105 412 73 4 0
Mao Nozawa 11 25.0 72.84 3.20 17.78 79.78 61.33 1.797 243.58 66.29 31.25 56.90 0 0 80 279 85 2 4
Haruka Kudo 10 28.0 72.43 2.68 15.08 83.33 69.25 1.868 243.50 62.50 30.30 57.42 0 1 75 344 79 5 0
Sakura Yokomine 9 20.5 73.52 2.29 12.74 80.76 62.33 1.870 243.34 58.54 25.00 58.27 0 0 47 251 67 2 2
Yui Kawamoto 11 29.5 71.05 3.56 19.77 87.01 66.85 1.758 243.15 60.05 48.72 66.48 0 0 105 357 62 6 1
Seonwoo Bae 10 28.0 71.32 2.93 16.67 87.10 71.63 1.825 242.73 71.17 50.00 63.64 0 2 82 355 63 2 0
Shuri Sakuma 11 32.5 70.28 3.63 20.68 89.06 72.14 1.746 242.72 73.41 52.00 66.26 0 3 118 400 60 4 0
Miyu Sato 11 24.0 73.88 2.63 15.05 75.93 60.19 1.835 242.27 63.39 23.33 49.42 0 2 63 263 96 8 0
Minami Hiruta 11 31.5 71.18 3.27 18.52 85.89 71.25 1.804 242.07 66.44 46.15 61.35 0 2 103 382 79 1 0
Haruka Kawasaki 11 31.5 72.29 3.02 16.93 83.77 68.96 1.831 241.83 70.52 32.50 59.09 0 1 95 379 79 12 1
Mitsuki Kobayashi 11 27.5 72.10 3.05 17.17 84.24 68.08 1.827 241.48 67.01 43.75 63.92 0 1 84 332 69 7 2
Momoko Ueda 10 27.5 72.04 2.65 14.95 85.45 66.06 1.825 240.91 66.23 42.86 63.69 0 1 73 349 68 4 0
P Saipan 11 26.0 73.81 2.23 12.39 79.27 58.33 1.857 240.85 58.79 41.03 56.41 0 0 58 313 91 4 2
Ai Suzuki 10 31.5 70.85 3.52 19.93 87.48 64.73 1.778 240.83 62.36 52.50 75.50 0 2 111 383 65 4 2
Haruka Morita 10 30.5 71.21 2.92 16.21 88.52 62.30 1.766 240.73 69.09 50.00 71.01 0 0 89 397 61 2 0
Asuka Kashiwabara 11 31.5 71.87 2.79 15.87 85.71 63.32 1.802 240.59 63.27 42.22 68.27 0 2 88 396 74 7 0
Chia Yen Wu 9 25.5 72.43 3.18 17.65 81.48 68.63 1.873 239.07 70.87 52.94 60.42 0 0 81 293 79 5 1
Ritsuko Ryu 11 29.0 72.69 2.69 15.13 81.80 66.28 1.843 238.69 63.79 27.59 55.11 0 1 78 348 91 3 1
Momoko Osato 11 26.5 72.57 2.79 15.51 82.81 71.91 1.866 238.58 70.62 43.48 56.72 0 0 74 321 76 5 1
Haruka Amamoto 11 31.5 70.57 3.84 21.34 87.65 74.78 1.783 237.72 70.29 55.56 65.73 0 0 121 376 64 6 0
Eri Okayama 10 28.0 72.64 2.29 12.70 84.72 66.67 1.884 237.65 67.86 34.62 66.07 0 0 64 363 72 5 0
Nana Suganuma 10 25.0 72.72 2.64 14.89 82.89 62.89 1.837 237.43 60.86 26.09 62.28 0 1 66 306 70 5 2
Miyu Goto 11 29.0 72.69 2.83 15.90 82.57 67.24 1.860 237.22 71.92 36.67 62.57 0 1 82 348 81 8 2
Hina Arakaki 10 24.0 73.13 2.42 13.89 81.02 63.19 1.856 236.70 67.56 30.77 55.97 0 2 58 290 77 3 2
Yuka Nii 11 29.0 72.66 3.17 17.62 81.03 62.26 1.809 236.62 68.23 44.44 62.44 0 0 92 331 87 12 0
Amiyu Ozeki 11 29.5 71.62 3.02 16.76 85.88 60.45 1.776 235.96 74.09 48.72 69.05 0 0 89 367 72 3 0
Seira Oki 11 26.0 73.35 2.31 12.82 82.26 62.39 1.842 235.02 65.66 35.00 59.09 0 0 60 325 73 8 2
Yuna Takagi 11 29.0 72.96 2.59 14.37 82.57 59.00 1.815 234.82 69.21 39.13 63.08 0 0 75 356 82 7 2
Megumi Kido 11 29.5 72.07 2.98 16.76 83.99 67.42 1.796 234.74 65.13 46.15 58.38 0 1 88 357 78 7 0
Sayaka Takahashi 11 31.0 71.06 3.23 18.10 87.81 68.28 1.784 234.57 66.36 39.13 67.23 0 1 100 389 63 5 0
Hinaco Yamauchi 10 27.0 72.56 2.67 15.02 82.30 58.85 1.832 234.26 67.46 50.00 66.00 0 1 72 327 83 3 0
Mi-Jeong Jeon 10 27.0 71.82 3.19 17.70 84.16 64.81 1.794 234.02 62.17 44.00 61.40 0 0 86 323 73 4 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER