1. HOME
  2. STATS
  3. STATS

STATS

Last updated : July 21,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Shiho Kuwaki 20 63.0 70.94 3.52 20.11 86.86 71.60 1.800 248.63 70.52 43.86 64.91 0 6 222 757 132 16 1
Rio Takeda 17 50.5 69.50 4.04 23.10 90.54 75.14 1.756 262.02 58.27 42.55 69.03 0 6 204 613 82 4 0
Sakura Koiwai 19 61.5 70.14 3.90 22.13 88.35 73.71 1.763 252.22 66.43 43.28 67.70 0 5 240 733 122 7 0
Akie Iwai 16 50.0 70.56 3.74 21.22 87.33 74.67 1.797 253.64 62.43 41.30 62.28 0 4 187 595 106 7 1
Haruka Kawasaki 20 59.5 71.23 3.34 18.95 86.46 71.43 1.807 243.38 69.87 38.60 64.38 0 4 199 723 130 14 1
Shuri Sakuma 20 63.5 70.33 3.70 20.91 88.98 72.44 1.759 247.39 70.75 47.06 67.62 0 4 235 778 116 9 1
Minami Hiruta 19 59.5 71.04 3.26 18.49 86.83 71.80 1.810 245.75 61.82 44.90 64.57 0 4 194 732 137 4 0
Naruha Miyata 20 58.0 72.05 2.93 16.67 84.00 68.68 1.843 249.44 59.24 35.14 61.16 0 4 170 703 155 10 2
Hina Arakaki 17 46.0 72.44 2.65 15.10 83.45 66.18 1.839 241.14 67.70 44.19 60.36 0 3 122 566 128 7 2
Asuka Kashiwabara 19 56.5 71.95 2.78 15.73 85.64 63.42 1.812 244.75 62.71 49.37 67.47 0 3 157 711 134 10 2
Sora Kamiya 18 57.5 71.25 3.62 20.39 85.89 64.44 1.773 262.68 49.81 49.37 67.12 0 3 208 678 126 16 4
Erika Kikuchi 17 53.5 71.61 2.88 16.30 86.81 68.33 1.819 234.03 72.06 50.00 66.56 0 3 154 679 116 10 1
Haruka Kudo 19 56.0 72.36 2.70 15.28 83.73 70.83 1.867 249.06 60.84 31.82 57.48 0 3 151 690 151 13 0
Mitsuki Kobayashi 20 55.5 71.78 3.05 17.22 85.29 69.37 1.818 245.08 66.02 53.06 63.40 0 3 169 680 133 12 2
Kokona Sakurai 18 51.0 71.71 2.90 16.45 86.38 65.47 1.808 252.47 54.76 40.63 65.62 0 3 148 642 115 7 3
Miyu Sato 20 45.0 73.40 2.44 13.95 79.14 62.35 1.859 244.83 63.97 37.74 54.75 0 3 110 528 159 10 0
Saiki Fujita 17 53.5 70.69 3.57 20.15 87.23 72.79 1.774 248.89 63.68 27.91 60.69 0 3 191 646 119 4 0
Seonwoo Bae 16 41.0 71.54 3.02 17.21 85.50 69.78 1.809 242.04 64.81 48.00 60.09 0 3 124 504 103 4 0
Kotone Hori 18 56.5 71.81 2.83 16.03 85.45 68.53 1.840 229.26 71.81 57.50 65.94 0 3 160 706 142 5 1
Kana Mikashima 19 50.5 71.74 3.09 17.49 84.27 65.24 1.810 233.92 67.19 36.73 63.92 0 3 156 607 137 6 0
Ritsuko Ryu 20 60.0 72.03 2.77 15.65 85.19 70.46 1.837 241.51 62.02 38.33 59.56 0 3 166 751 147 12 1
Ayaka Watanabe 13 44.0 71.25 3.09 17.55 86.74 69.19 1.815 245.56 56.01 51.16 64.34 0 3 136 548 101 4 0
Lala Anai 20 65.5 70.93 3.74 20.95 85.58 74.05 1.804 264.00 60.31 29.03 57.84 0 2 245 762 161 9 0
Kotona Izumida 9 24.0 72.17 2.96 16.90 83.33 65.05 1.819 256.23 46.13 51.85 60.26 0 2 71 287 65 7 0
Chisato Iwai 18 58.5 70.27 3.90 21.84 88.03 70.85 1.767 247.93 71.79 48.39 70.36 0 2 228 697 121 5 0
Chia Yen Wu 16 46.5 72.22 3.12 17.56 82.32 71.09 1.880 242.37 69.28 42.86 61.16 0 2 145 542 138 9 1
Reika Usui 16 43.0 71.65 3.35 18.86 85.27 61.24 1.746 239.01 63.29 53.06 66.00 0 2 144 514 100 12 2
Momoko Osato 20 58.5 71.59 3.16 17.76 85.66 72.55 1.825 243.70 66.50 47.83 61.25 0 2 185 715 138 12 1
Shina Kanazawa 17 51.5 71.40 3.07 17.26 86.62 67.21 1.780 229.43 69.76 40.48 64.80 0 2 158 643 117 7 0
Yui Kawamoto 19 59.5 70.47 3.78 21.20 88.14 67.69 1.742 242.14 58.22 52.00 68.79 0 2 225 717 117 9 1
Ayako Kimura 19 57.0 71.26 3.25 18.23 86.74 69.20 1.795 235.07 72.31 33.33 65.51 0 2 185 703 125 11 0
Yumeka Kobayashi 19 47.0 72.17 3.38 19.03 82.03 68.32 1.841 258.12 60.79 32.14 59.33 0 2 159 533 133 19 0
Maria Shinohara 18 39.0 75.08 2.13 12.11 74.22 57.69 1.891 220.07 78.21 28.57 51.52 0 2 83 436 159 18 4
Ai Suzuki 16 53.5 70.91 3.63 20.35 86.92 63.66 1.761 243.33 61.28 51.52 73.14 0 2 194 641 115 8 3
Minami Takaku 5 16.0 72.06 2.44 14.24 85.07 64.93 1.855 234.34 62.95 25.00 66.34 0 2 39 204 42 1 0
Sayaka Takahashi 20 64.0 70.48 3.41 19.10 89.67 72.31 1.787 238.24 66.41 43.90 71.47 0 2 218 813 113 6 0
Rie Tsuji 10 28.0 73.04 2.18 12.50 82.94 62.90 1.899 231.58 58.16 37.93 65.78 0 2 61 355 80 5 1
Kana Nagai 20 52.0 73.44 2.27 12.82 80.56 61.54 1.878 232.22 68.13 50.00 59.72 0 2 118 634 169 11 2
Saki Nagamine 17 44.0 73.09 2.27 12.88 81.69 64.14 1.868 234.81 59.74 41.38 56.69 0 2 100 545 140 3 2
Babe Liu 12 35.0 72.72 2.60 14.76 82.22 63.97 1.843 239.00 65.51 40.00 59.91 0 2 91 425 105 6 1
Risa Murata 19 53.0 72.34 2.70 15.20 83.33 63.84 1.822 225.99 70.08 46.27 62.03 0 2 143 650 153 6 0
Miyuu Yamashita 14 47.5 69.54 4.00 22.46 91.35 73.22 1.739 236.01 78.05 53.66 75.11 0 2 190 589 71 3 0
Akira Yamaji 20 50.0 72.88 2.98 16.78 80.67 59.56 1.785 252.11 51.29 44.44 58.24 0 2 149 575 157 13 4
Rumi Yoshiba 10 34.0 72.03 3.03 17.16 83.82 63.24 1.816 263.23 51.26 33.33 63.11 0 2 103 408 92 6 1
Hana Wakimoto 20 66.0 71.83 3.03 17.00 84.93 67.17 1.816 232.41 64.83 37.50 64.36 0 2 200 807 167 10 2
Serena Aoki 20 63.5 70.79 3.48 19.42 87.66 66.23 1.767 228.31 71.88 49.09 69.95 0 1 221 780 136 5 0
Ji-Hee Lee 17 43.0 72.61 2.35 13.18 84.24 67.44 1.862 237.85 70.60 50.88 60.71 0 1 101 550 116 5 1
Nanako Inagaki 5 11.0 73.45 2.09 12.12 80.81 61.11 1.867 244.00 67.53 57.14 59.74 0 1 23 136 35 3 0
Momoko Ueda 17 52.5 71.81 2.86 15.98 86.03 67.94 1.825 243.55 64.90 45.45 66.34 0 1 150 662 123 8 1
Nanako Ueno 19 55.0 72.00 2.84 15.86 84.75 63.23 1.826 226.07 75.97 42.62 67.03 0 1 156 682 144 7 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER