1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 20,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Lala Anai 37 111.5 71.16 3.47 19.53 85.80 73.99 1.825 261.91 56.76 33.33 59.77 0 5 387 1330 267 17 1
Haruka Amamoto 36 103.0 71.23 3.22 17.96 87.27 72.92 1.817 242.05 66.23 48.65 65.54 0 1 332 1285 219 16 1
Amiyu Ozeki 36 108.0 70.98 3.31 18.47 87.76 66.62 1.774 238.53 73.08 52.14 69.80 0 1 358 1347 226 12 0
Haruka Kawasaki 36 105.5 71.00 3.45 19.43 86.94 73.20 1.804 244.56 70.55 40.91 63.85 0 5 364 1282 228 19 1
Shiho Kuwaki 36 114.5 70.50 3.75 21.45 87.38 73.02 1.779 249.42 71.05 51.02 64.39 0 13 429 1359 239 19 2
Mitsuki Kobayashi 36 97.5 71.66 3.21 18.01 85.36 70.54 1.812 244.06 67.18 46.84 63.25 0 3 313 1182 232 21 4
Shuri Sakuma 36 111.0 70.33 3.70 20.87 88.89 74.02 1.775 250.08 69.82 51.02 66.47 0 6 411 1359 207 14 1
Hana Wakimoto 36 116.5 71.59 3.00 16.88 86.22 69.67 1.820 234.54 64.62 37.04 65.09 0 4 350 1454 270 17 2
Miyuu Abe 35 98.0 71.93 3.03 16.84 84.41 67.29 1.807 235.41 71.06 41.05 61.01 0 0 297 1192 261 13 1
Megumi Kido 35 94.5 71.76 3.06 17.11 85.42 71.02 1.809 240.52 64.25 42.25 59.23 0 2 289 1162 226 22 0
Miyu Sato 35 89.0 72.24 2.93 16.54 82.96 67.85 1.836 244.85 66.05 43.82 58.06 0 4 261 1064 257 15 1
Kana Nagai 35 93.5 72.77 2.39 13.43 83.54 65.00 1.861 232.06 69.98 54.00 62.82 0 3 223 1180 255 20 2
Mao Nozawa 35 90.5 72.34 3.20 17.99 82.26 66.30 1.805 245.81 65.67 37.50 57.38 0 3 290 1047 257 26 6
Minami Hiruta 35 101.5 71.53 3.08 17.35 85.82 72.41 1.833 246.91 63.97 38.46 62.50 0 4 313 1251 245 14 0
Karen Fujita 35 90.0 72.50 2.80 15.62 83.40 65.06 1.843 247.72 64.29 43.43 62.90 0 1 252 1098 241 26 2
Hinaco Yamauchi 35 92.5 72.40 2.55 14.23 84.50 61.44 1.831 233.50 63.63 51.79 66.82 0 1 236 1170 242 15 1
Serena Aoki 34 102.0 70.99 3.32 18.52 87.75 66.07 1.778 229.06 71.71 50.60 70.47 0 1 339 1271 213 11 1
Kotoko Uchida 34 93.0 72.03 3.19 17.74 83.87 62.78 1.779 251.11 54.76 47.93 61.64 0 0 297 1107 244 23 3
Momoko Osato 34 103.0 71.39 3.14 17.53 86.95 73.79 1.818 244.10 65.30 53.95 61.52 0 2 323 1287 221 20 1
Seira Oki 34 87.5 72.28 2.56 14.29 85.65 66.79 1.838 236.42 69.71 28.57 64.63 0 1 224 1124 205 18 3
Asuka Kashiwabara 34 97.5 71.75 2.89 16.24 86.21 65.13 1.804 243.98 63.44 49.57 67.32 0 3 282 1228 223 16 3
Yui Kawamoto 34 106.0 70.34 3.75 20.91 89.20 70.02 1.754 241.19 62.53 52.94 70.80 0 2 397 1303 188 17 1
Sakura Koiwai 34 108.0 70.07 3.98 22.38 88.58 73.15 1.760 253.64 64.88 45.87 67.05 0 5 430 1287 212 10 0
Kokona Sakurai 34 96.0 71.59 2.99 16.78 86.86 66.61 1.811 252.18 54.69 44.14 66.90 0 3 287 1211 207 16 4
Mei Takagi 34 90.0 72.52 2.59 14.38 83.83 61.30 1.833 238.11 64.92 51.82 65.23 0 0 233 1125 246 14 2
Yuna Takagi 34 91.0 72.43 2.71 15.14 84.31 64.47 1.823 234.58 66.25 45.45 62.89 0 1 247 1133 230 24 3
Sayaka Takahashi 34 106.0 70.55 3.42 19.13 89.36 72.48 1.787 237.64 69.47 52.86 70.67 0 2 363 1340 194 8 1
Yuka Nii 34 97.0 71.96 3.35 18.61 83.56 64.55 1.783 237.28 68.34 48.51 62.52 0 0 325 1134 255 30 2
Misaki Miyazawa 34 91.0 72.28 2.82 15.75 83.76 65.93 1.820 228.40 70.72 34.72 61.29 0 1 257 1114 249 15 2
Naruha Miyata 34 97.0 71.71 2.97 16.78 85.80 71.53 1.842 248.36 60.75 39.81 61.97 0 5 288 1205 229 16 3
Hikaru Yoshimoto 34 105.5 71.10 3.16 17.64 87.78 67.25 1.783 227.89 67.57 44.44 67.85 0 2 333 1332 222 10 0
Hana Lee 34 94.0 71.63 2.85 15.90 86.88 66.55 1.806 234.62 73.02 55.56 67.31 0 1 268 1201 212 9 1
Ritsuko Ryu 34 102.5 71.60 3.00 16.86 86.40 71.82 1.823 241.34 65.09 40.00 61.92 0 3 308 1283 230 20 1
Sakura Kito 33 88.0 72.77 2.60 14.52 82.51 62.88 1.844 228.26 75.24 50.53 62.41 0 1 229 1077 258 16 3
Ayako Kimura 33 93.0 71.70 3.05 17.08 85.78 68.70 1.815 234.91 71.12 35.53 64.50 0 2 284 1150 218 18 2
Haruka Kudo 33 93.0 72.14 2.76 15.71 84.35 72.28 1.858 250.06 60.91 35.64 56.68 0 6 257 1149 244 17 1
Miyu Goto 33 86.5 72.42 3.14 17.60 82.34 65.70 1.822 235.67 68.04 43.02 61.42 0 2 272 1008 245 24 6
Shoko Sasaki 33 89.5 71.93 3.23 18.06 83.86 67.16 1.799 230.85 71.59 30.49 60.87 0 2 289 1060 235 23 2
Kotone Hori 33 100.5 71.65 2.98 16.69 85.90 71.42 1.844 229.64 75.48 54.24 64.99 0 3 299 1252 241 13 1
Risa Murata 33 88.5 72.25 2.69 15.07 84.31 66.92 1.826 227.13 71.27 45.83 60.34 0 2 238 1103 236 14 0
Akira Yamaji 33 81.0 72.79 3.01 16.87 81.28 62.62 1.793 251.31 53.09 44.19 56.33 0 2 244 939 242 25 6
Chisato Iwai 32 104.0 70.26 3.92 22.01 88.14 71.47 1.763 250.14 67.58 47.92 68.54 0 4 408 1238 210 11 1
Chia Yen Wu 32 93.5 71.48 3.43 19.19 84.61 72.31 1.830 242.19 69.14 45.45 61.37 0 2 321 1101 242 16 1
Nanako Ueno 32 84.0 72.01 2.73 15.21 85.38 66.80 1.849 225.53 77.04 41.77 66.93 0 1 229 1061 210 11 0
Fumika Kawagishi 32 93.5 71.68 3.24 18.00 85.26 68.39 1.805 254.30 59.05 42.17 61.47 0 0 303 1132 226 20 2
Erika Kikuchi 32 96.5 71.57 2.91 16.47 86.70 70.18 1.822 235.15 72.22 46.38 64.67 0 5 281 1220 214 15 2
Rio Takeda 32 95.0 69.24 4.28 24.50 90.76 77.25 1.752 263.19 59.47 42.53 69.15 0 12 407 1133 148 9 1
Sumika Nakasone 32 86.0 72.32 2.64 14.73 84.69 68.86 1.834 235.46 67.86 40.74 58.51 0 1 227 1083 221 12 4
Mayu Hamada 32 79.5 72.40 2.91 16.14 82.74 68.34 1.838 236.07 68.91 38.67 57.84 0 0 231 953 231 16 0
Saiki Fujita 32 97.0 70.64 3.45 19.59 88.09 73.48 1.779 248.64 65.02 39.51 62.20 0 7 335 1196 199 9 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER