1. HOME
  2. STATS
  3. STATS

STATS

Last updated : October 13,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Lala Anai 31 93.5 71.24 3.55 19.96 85.09 73.50 1.816 262.40 57.98 27.16 57.85 0 4 332 1096 234 16 1
Sakura Kito 31 84.0 72.79 2.61 14.55 82.41 62.70 1.847 228.08 74.15 53.33 62.77 0 1 219 1026 248 15 3
Megumi Kido 31 83.5 71.92 2.96 16.57 85.10 69.99 1.814 239.93 63.13 43.94 59.42 0 2 247 1030 204 20 0
Kana Nagai 31 80.5 73.09 2.29 12.91 82.33 63.56 1.872 231.72 68.32 52.22 61.55 0 3 184 1006 236 18 2
Mao Nozawa 31 79.5 72.58 3.09 17.40 81.62 65.69 1.816 245.79 63.70 36.59 56.82 0 3 246 919 234 23 6
Karen Fujita 31 80.0 72.53 2.88 15.97 83.06 64.38 1.834 248.82 63.48 43.02 62.38 0 0 230 966 218 24 2
Haruka Amamoto 30 85.0 71.33 3.13 17.45 87.25 73.27 1.826 242.20 66.05 50.00 65.04 0 1 266 1068 181 13 1
Kotoko Uchida 30 79.0 72.48 2.99 16.60 82.70 60.90 1.789 251.34 54.25 47.27 60.61 0 0 236 940 222 21 3
Seira Oki 30 75.5 72.49 2.48 13.76 85.21 64.75 1.835 235.89 67.17 29.23 64.72 0 0 187 971 181 17 3
Amiyu Ozeki 30 89.0 70.84 3.38 18.85 88.14 65.42 1.765 237.47 72.87 52.04 71.48 0 1 301 1110 180 10 0
Asuka Kashiwabara 30 83.5 71.92 2.80 15.77 85.63 64.14 1.810 243.27 61.68 51.82 66.60 0 3 234 1050 201 13 2
Haruka Kawasaki 30 84.5 71.16 3.41 19.20 86.46 72.12 1.809 242.71 69.82 42.31 64.62 0 4 288 1023 188 17 1
Shiho Kuwaki 30 93.5 70.75 3.59 20.56 86.99 72.61 1.791 249.40 70.82 48.78 63.99 0 10 336 1118 200 18 1
Mitsuki Kobayashi 30 80.5 71.65 3.22 18.08 85.37 70.26 1.810 244.34 66.37 50.00 63.81 0 3 259 975 191 17 4
Shuri Sakuma 30 92.0 70.36 3.66 20.65 89.01 73.79 1.776 248.85 69.57 51.95 67.28 0 5 337 1132 169 12 1
Miyu Sato 30 72.0 72.43 2.90 16.36 82.10 66.51 1.833 243.98 66.17 40.26 56.91 0 3 209 852 218 14 0
Mei Takagi 30 78.0 72.50 2.59 14.39 83.97 60.40 1.829 237.61 64.19 51.55 66.01 0 0 202 977 211 12 2
Yuna Takagi 30 78.0 72.56 2.64 14.74 83.90 63.18 1.828 234.53 65.84 45.59 63.25 0 1 206 971 203 21 2
Yuka Nii 30 84.0 72.14 3.25 18.06 83.00 63.36 1.786 236.68 66.50 48.36 62.09 0 0 273 982 231 24 2
Misaki Miyazawa 30 77.0 72.36 2.82 15.73 83.48 66.16 1.823 229.34 69.67 36.07 60.34 0 1 217 939 213 14 2
Naruha Miyata 30 84.0 71.92 2.87 16.27 85.25 70.30 1.851 248.63 59.27 41.30 62.58 0 5 241 1043 205 15 3
Hinaco Yamauchi 30 74.5 72.79 2.42 13.50 83.15 59.58 1.840 233.94 61.94 51.02 65.31 0 1 180 934 212 13 1
Ritsuko Ryu 30 89.5 71.73 2.94 16.51 86.03 71.76 1.828 240.83 64.01 38.75 60.88 0 3 263 1120 206 18 1
Hana Wakimoto 30 96.5 71.68 2.97 16.70 85.95 68.97 1.821 233.31 65.21 37.50 65.12 0 3 287 1203 228 14 2
Serena Aoki 29 87.0 71.04 3.36 18.71 87.29 65.71 1.777 229.40 71.76 50.00 69.65 0 1 292 1074 189 9 1
Miyuu Abe 29 78.0 72.03 3.01 16.74 83.97 66.38 1.806 234.68 70.97 41.46 60.38 0 0 235 944 214 10 1
Haruka Kudo 29 81.0 72.25 2.70 15.36 83.95 71.60 1.860 249.70 60.41 35.56 56.52 0 5 219 1000 219 15 0
Miyu Goto 29 74.5 72.43 2.97 16.63 83.07 65.18 1.829 235.47 67.21 45.33 63.60 0 2 221 891 204 17 6
Shoko Sasaki 29 77.5 72.05 3.14 17.49 83.58 65.73 1.803 230.30 69.86 32.00 61.51 0 1 243 922 210 18 1
Minami Hiruta 29 84.5 71.35 3.18 17.95 85.86 72.19 1.824 246.52 62.98 36.99 63.12 0 4 269 1033 208 7 0
P Saipan 29 62.0 73.84 2.52 13.98 78.49 61.56 1.869 243.83 56.68 34.67 55.24 0 0 156 720 216 19 5
Risa Murata 29 79.5 72.25 2.73 15.30 84.07 65.97 1.820 226.38 70.62 45.98 60.37 0 2 217 984 215 13 0
Akira Yamaji 29 73.0 72.63 3.04 17.05 81.51 62.10 1.785 251.33 52.35 44.58 57.43 0 2 222 847 220 19 4
Hana Lee 29 80.0 71.60 2.83 15.76 87.08 65.63 1.804 234.57 72.50 56.90 68.48 0 1 226 1027 179 6 1
Nanako Ueno 28 72.0 72.29 2.61 14.58 84.41 64.35 1.857 224.80 75.50 43.24 67.10 0 1 188 905 193 9 0
Momoko Osato 28 82.0 71.55 3.09 17.28 86.45 73.24 1.824 244.00 65.21 53.45 61.27 0 2 253 1021 181 18 1
Fumika Kawagishi 28 80.5 71.90 3.13 17.39 84.54 67.01 1.814 253.71 59.45 39.44 61.72 0 0 252 973 206 17 1
Yui Kawamoto 28 85.0 70.38 3.79 21.18 88.76 69.28 1.746 241.73 59.83 52.81 69.79 0 2 322 1034 157 14 1
Erika Kikuchi 28 84.5 71.66 2.90 16.44 86.26 69.63 1.821 234.66 71.57 49.18 63.85 0 5 245 1062 194 13 2
Ayako Kimura 28 79.0 71.72 3.05 17.09 85.72 68.57 1.815 234.65 71.70 34.78 64.21 0 2 241 976 185 16 2
Sakura Koiwai 28 88.0 70.12 3.97 22.35 88.26 73.42 1.759 252.60 65.83 43.96 65.80 0 5 349 1044 178 8 0
Kokona Sakurai 28 77.0 71.62 3.03 17.03 86.58 66.38 1.812 252.97 54.92 43.48 66.74 0 3 233 964 169 13 4
Sayaka Takahashi 28 86.0 70.49 3.48 19.44 89.47 71.77 1.780 237.49 68.11 50.00 71.40 0 2 299 1084 154 8 1
Sumika Nakasone 28 74.0 72.64 2.50 13.96 83.93 66.82 1.839 234.61 66.99 41.56 58.60 0 1 185 932 198 12 4
Mayu Hamada 28 68.5 72.54 2.96 16.46 81.83 66.91 1.833 235.62 67.88 38.24 57.11 0 0 203 806 208 16 0
Kokone Yoshimoto 28 65.0 73.33 2.14 11.88 81.88 58.03 1.863 218.38 78.13 55.22 63.54 0 0 139 819 200 11 1
Hikaru Yoshimoto 28 86.5 71.09 3.18 17.79 87.67 66.28 1.782 227.55 67.63 44.74 68.57 0 2 275 1088 184 8 0
Chia Yen Wu 27 78.5 71.61 3.40 19.04 84.08 71.83 1.832 241.58 68.88 50.00 60.55 0 2 267 919 211 13 1
Momoko Ueda 27 82.5 71.59 3.01 16.90 86.06 68.89 1.809 245.65 64.24 39.47 64.07 0 3 248 1027 195 11 1
Eri Okayama 27 80.0 71.70 2.68 14.93 87.15 70.56 1.848 243.27 65.36 48.08 66.75 0 1 214 1040 178 7 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER