STATS
Last updated : November 10,2024
BIPROGY Scoring System
Print outprint
EVENTS PLAYED IN CAREER |
ROUNDS | SCORING AVERAGE |
BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rio Takeda | 30 | 87.0 | 69.26 | 4.25 | 24.27 | 90.87 | 77.39 | 1.755 | 262.72 | 60.10 | 41.03 | 69.49 | 0 | 10 | 370 | 1043 | 135 | 7 | 1 |
Akie Iwai | 28 | 87.5 | 69.87 | 4.27 | 24.13 | 88.51 | 75.81 | 1.753 | 256.44 | 61.39 | 48.72 | 64.04 | 0 | 6 | 374 | 1014 | 165 | 13 | 3 |
Karen Tsuruoka | 29 | 79.0 | 71.32 | 3.52 | 19.83 | 84.81 | 74.47 | 1.815 | 250.10 | 67.45 | 32.50 | 58.68 | 0 | 4 | 278 | 924 | 201 | 14 | 1 |
Miyuu Yamashita | 23 | 74.5 | 69.22 | 4.28 | 23.94 | 91.80 | 74.35 | 1.725 | 236.06 | 79.00 | 57.38 | 76.16 | 0 | 2 | 319 | 910 | 104 | 6 | 0 |
Shuri Sakuma | 34 | 105.0 | 70.32 | 3.69 | 20.74 | 89.10 | 74.18 | 1.775 | 249.83 | 70.48 | 52.22 | 67.21 | 0 | 5 | 387 | 1292 | 192 | 13 | 1 |
Lala Anai | 35 | 103.5 | 71.17 | 3.53 | 19.86 | 85.51 | 74.07 | 1.819 | 262.19 | 57.69 | 31.87 | 58.59 | 0 | 5 | 365 | 1223 | 252 | 17 | 1 |
Saiki Fujita | 30 | 89.0 | 70.47 | 3.47 | 19.73 | 88.70 | 73.91 | 1.779 | 248.84 | 65.73 | 41.10 | 63.64 | 0 | 7 | 309 | 1105 | 175 | 6 | 0 |
Momoko Osato | 32 | 95.0 | 71.37 | 3.15 | 17.60 | 87.02 | 73.86 | 1.819 | 244.05 | 66.37 | 54.41 | 62.19 | 0 | 2 | 299 | 1187 | 202 | 19 | 1 |
Haruka Amamoto | 34 | 95.0 | 71.26 | 3.18 | 17.72 | 87.37 | 73.22 | 1.820 | 242.08 | 66.99 | 50.72 | 65.28 | 0 | 1 | 302 | 1191 | 200 | 15 | 1 |
Shiho Kuwaki | 34 | 106.5 | 70.63 | 3.69 | 21.13 | 87.06 | 73.19 | 1.783 | 249.28 | 71.76 | 49.46 | 63.42 | 0 | 12 | 393 | 1264 | 227 | 19 | 2 |
Erika Hara | 25 | 75.5 | 71.11 | 3.47 | 19.35 | 86.53 | 72.85 | 1.803 | 250.33 | 65.66 | 38.81 | 61.52 | 0 | 1 | 262 | 913 | 169 | 14 | 0 |
Sakura Koiwai | 32 | 100.0 | 70.18 | 3.95 | 22.22 | 88.17 | 72.83 | 1.759 | 252.98 | 65.43 | 45.19 | 65.85 | 0 | 5 | 395 | 1187 | 203 | 10 | 0 |
Haruka Kawasaki | 34 | 97.5 | 71.07 | 3.45 | 19.37 | 86.78 | 72.76 | 1.804 | 243.94 | 71.14 | 41.86 | 64.02 | 0 | 4 | 336 | 1183 | 212 | 19 | 1 |
Sayaka Takahashi | 32 | 98.0 | 70.51 | 3.44 | 19.22 | 89.51 | 72.39 | 1.786 | 237.42 | 70.12 | 50.75 | 71.25 | 0 | 2 | 337 | 1240 | 176 | 8 | 1 |
Minami Hiruta | 33 | 93.5 | 71.53 | 3.07 | 17.29 | 85.68 | 72.19 | 1.833 | 246.82 | 64.17 | 36.59 | 62.61 | 0 | 4 | 287 | 1151 | 231 | 10 | 0 |
Haruka Kudo | 32 | 89.0 | 72.18 | 2.73 | 15.54 | 84.33 | 71.97 | 1.859 | 250.50 | 61.32 | 36.08 | 57.24 | 0 | 6 | 243 | 1102 | 233 | 17 | 1 |
Chia Yen Wu | 30 | 85.5 | 71.63 | 3.42 | 19.10 | 84.02 | 71.93 | 1.831 | 241.87 | 69.42 | 48.98 | 60.19 | 0 | 2 | 292 | 999 | 229 | 16 | 1 |
Chisato Iwai | 30 | 96.0 | 70.17 | 3.93 | 22.05 | 88.60 | 71.70 | 1.762 | 250.14 | 68.53 | 48.28 | 69.94 | 0 | 4 | 377 | 1150 | 186 | 10 | 1 |
Ritsuko Ryu | 33 | 98.5 | 71.68 | 2.97 | 16.69 | 86.18 | 71.63 | 1.825 | 241.10 | 64.97 | 38.37 | 61.43 | 0 | 3 | 293 | 1232 | 224 | 20 | 1 |
Fuka Suga | 21 | 57.0 | 71.11 | 3.58 | 20.08 | 86.35 | 71.54 | 1.779 | 239.83 | 68.05 | 46.67 | 61.30 | 0 | 2 | 204 | 680 | 124 | 15 | 1 |
Seonwoo Bae | 27 | 78.0 | 71.09 | 3.13 | 17.81 | 87.32 | 71.44 | 1.799 | 242.67 | 64.74 | 50.00 | 61.85 | 0 | 6 | 244 | 976 | 171 | 7 | 0 |
Ji-Hee Lee | 28 | 69.0 | 72.42 | 2.38 | 13.29 | 85.10 | 71.18 | 1.872 | 237.40 | 70.39 | 42.86 | 60.89 | 0 | 1 | 164 | 892 | 176 | 8 | 1 |
Kotone Hori | 31 | 92.5 | 71.65 | 2.95 | 16.58 | 86.07 | 71.17 | 1.842 | 229.49 | 76.06 | 54.39 | 65.21 | 0 | 3 | 273 | 1157 | 218 | 13 | 1 |
Mitsuki Kobayashi | 34 | 91.5 | 71.58 | 3.21 | 18.03 | 85.85 | 71.04 | 1.809 | 244.48 | 67.14 | 46.05 | 63.94 | 0 | 3 | 294 | 1117 | 208 | 21 | 4 |
Naruha Miyata | 33 | 93.0 | 71.76 | 2.95 | 16.67 | 85.66 | 70.97 | 1.844 | 248.34 | 60.91 | 39.00 | 62.35 | 0 | 5 | 274 | 1155 | 221 | 16 | 3 |
Min-Young Lee | 30 | 88.0 | 71.36 | 3.19 | 17.74 | 86.24 | 70.96 | 1.802 | 242.63 | 70.78 | 44.00 | 61.74 | 0 | 0 | 281 | 1085 | 211 | 7 | 0 |
Eri Okayama | 30 | 89.0 | 71.57 | 2.76 | 15.42 | 87.39 | 70.91 | 1.843 | 243.90 | 65.49 | 47.54 | 67.38 | 0 | 1 | 246 | 1153 | 194 | 8 | 0 |
Megumi Kido | 34 | 92.5 | 71.76 | 3.08 | 17.24 | 85.29 | 70.75 | 1.808 | 240.51 | 64.56 | 42.86 | 59.34 | 0 | 2 | 285 | 1133 | 223 | 22 | 0 |
Ayaka Watanabe | 25 | 78.5 | 71.29 | 3.31 | 18.75 | 85.85 | 70.35 | 1.808 | 248.60 | 57.42 | 48.68 | 62.29 | 0 | 5 | 260 | 948 | 186 | 14 | 0 |
Yumeka Kobayashi | 28 | 69.5 | 71.90 | 3.42 | 19.26 | 82.89 | 70.02 | 1.834 | 258.91 | 61.25 | 32.00 | 57.87 | 0 | 3 | 238 | 796 | 192 | 21 | 1 |
Erika Kikuchi | 31 | 94.5 | 71.53 | 2.93 | 16.58 | 86.71 | 70.02 | 1.820 | 235.19 | 72.62 | 47.06 | 64.90 | 0 | 5 | 277 | 1193 | 211 | 13 | 2 |
Yui Kawamoto | 32 | 98.0 | 70.33 | 3.80 | 21.20 | 89.06 | 69.95 | 1.748 | 241.73 | 62.46 | 52.58 | 70.19 | 0 | 2 | 372 | 1197 | 175 | 17 | 1 |
Hana Wakimoto | 34 | 108.5 | 71.48 | 3.07 | 17.26 | 86.33 | 69.74 | 1.815 | 234.45 | 65.70 | 35.92 | 65.31 | 0 | 4 | 333 | 1349 | 251 | 14 | 2 |
Momoko Ueda | 29 | 88.5 | 71.68 | 2.99 | 16.82 | 85.62 | 69.11 | 1.814 | 245.59 | 63.84 | 38.27 | 63.21 | 0 | 3 | 265 | 1096 | 216 | 12 | 1 |
Ayako Kimura | 31 | 87.0 | 71.60 | 3.13 | 17.50 | 85.89 | 69.09 | 1.812 | 234.94 | 72.33 | 34.72 | 64.88 | 0 | 2 | 272 | 1071 | 203 | 16 | 2 |
Yumeno Masada | 19 | 59.0 | 71.34 | 3.32 | 18.55 | 86.06 | 68.64 | 1.787 | 230.25 | 73.12 | 38.64 | 63.96 | 0 | 1 | 196 | 717 | 139 | 7 | 2 |
Shina Kanazawa | 29 | 83.0 | 71.35 | 3.10 | 17.34 | 86.88 | 68.34 | 1.785 | 227.51 | 70.65 | 41.67 | 64.90 | 0 | 2 | 257 | 1039 | 185 | 11 | 0 |
Kotona Izumida | 22 | 57.0 | 71.79 | 2.93 | 16.67 | 85.19 | 68.13 | 1.825 | 251.62 | 51.75 | 50.98 | 63.00 | 0 | 4 | 167 | 703 | 141 | 11 | 0 |
Mayu Hamada | 31 | 77.5 | 72.41 | 2.92 | 16.20 | 82.65 | 68.10 | 1.838 | 236.14 | 69.12 | 37.84 | 57.98 | 0 | 0 | 226 | 927 | 226 | 16 | 0 |
Fumika Kawagishi | 31 | 89.5 | 71.80 | 3.17 | 17.63 | 84.92 | 68.09 | 1.810 | 253.54 | 59.30 | 40.51 | 61.09 | 0 | 0 | 284 | 1084 | 222 | 20 | 1 |
Mi-Jeong Jeon | 30 | 88.0 | 71.42 | 3.36 | 18.75 | 85.67 | 68.06 | 1.784 | 239.77 | 61.44 | 42.68 | 63.04 | 0 | 1 | 296 | 1060 | 208 | 18 | 1 |
Sumika Nakasone | 31 | 82.0 | 72.45 | 2.55 | 14.23 | 84.55 | 68.02 | 1.838 | 235.43 | 68.21 | 40.74 | 58.90 | 0 | 1 | 209 | 1038 | 212 | 12 | 4 |
Saki Nagamine | 30 | 82.0 | 72.44 | 2.60 | 14.57 | 83.67 | 67.95 | 1.845 | 236.17 | 61.67 | 48.98 | 58.35 | 0 | 2 | 213 | 1020 | 232 | 6 | 3 |
Yuka Yasuda | 31 | 92.5 | 71.09 | 3.33 | 18.56 | 86.91 | 67.75 | 1.783 | 233.74 | 68.57 | 51.61 | 67.97 | 0 | 1 | 308 | 1138 | 210 | 8 | 0 |
Miyuu Abe | 33 | 90.0 | 71.91 | 3.07 | 17.04 | 84.38 | 67.59 | 1.805 | 235.52 | 71.98 | 40.66 | 60.38 | 0 | 0 | 276 | 1091 | 239 | 13 | 1 |
Hikaru Yoshimoto | 32 | 97.5 | 70.95 | 3.24 | 18.12 | 88.09 | 67.52 | 1.778 | 228.06 | 68.42 | 43.53 | 68.60 | 0 | 2 | 316 | 1228 | 200 | 9 | 0 |
Miyu Sato | 33 | 81.0 | 72.25 | 2.94 | 16.60 | 82.72 | 67.49 | 1.831 | 244.57 | 67.11 | 41.25 | 57.38 | 0 | 4 | 238 | 964 | 238 | 14 | 0 |
Kokona Sakurai | 32 | 90.0 | 71.50 | 3.02 | 16.98 | 87.16 | 67.04 | 1.811 | 253.33 | 56.35 | 43.40 | 67.42 | 0 | 3 | 272 | 1137 | 190 | 14 | 4 |
Amiyu Ozeki | 34 | 102.0 | 70.83 | 3.36 | 18.74 | 88.34 | 66.67 | 1.770 | 238.53 | 73.67 | 51.82 | 71.24 | 0 | 1 | 343 | 1278 | 202 | 12 | 0 |
Seira Oki | 33 | 85.5 | 72.26 | 2.58 | 14.36 | 85.77 | 66.60 | 1.835 | 236.36 | 69.42 | 29.41 | 65.18 | 0 | 0 | 221 | 1099 | 198 | 18 | 3 |
EVENTS PLAYED IN CAREER | ROUNDS | SCORING AVERAGE | BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE | GREENS IN REGULATION | AVERAGE PUTS | DISTANCE | FAIRWAYS HIT | SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER |
JLPGA TOUR STATS
Other Stats