STATS
Last updated : September 29,2024
BIPROGY Scoring System
Print outprint
EVENTS PLAYED IN CAREER |
ROUNDS | SCORING AVERAGE |
BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miyuu Yamashita | 17 | 58.5 | 69.32 | 4.14 | 23.17 | 91.83 | 73.60 | 1.731 | 235.63 | 78.02 | 58.82 | 76.62 | 0 | 2 | 242 | 723 | 83 | 3 | 0 |
Rio Takeda | 24 | 71.0 | 69.28 | 4.24 | 24.10 | 90.85 | 76.53 | 1.748 | 262.23 | 59.66 | 43.10 | 69.33 | 0 | 7 | 301 | 853 | 112 | 5 | 0 |
Sayaka Takahashi | 26 | 80.0 | 70.62 | 3.38 | 18.89 | 89.17 | 71.46 | 1.788 | 237.99 | 68.75 | 46.00 | 70.56 | 0 | 2 | 270 | 1012 | 148 | 8 | 0 |
Shuri Sakuma | 28 | 86.0 | 70.42 | 3.58 | 20.22 | 89.08 | 73.39 | 1.778 | 248.76 | 70.35 | 50.72 | 67.96 | 0 | 5 | 308 | 1066 | 157 | 11 | 1 |
Chisato Iwai | 24 | 77.0 | 70.27 | 3.83 | 21.50 | 88.53 | 70.42 | 1.763 | 248.57 | 69.39 | 47.22 | 70.73 | 0 | 3 | 295 | 929 | 150 | 9 | 0 |
Yui Kawamoto | 26 | 79.0 | 70.46 | 3.77 | 21.10 | 88.40 | 68.50 | 1.744 | 242.13 | 59.13 | 51.19 | 69.42 | 0 | 2 | 298 | 957 | 151 | 13 | 1 |
Sakura Koiwai | 26 | 82.0 | 70.16 | 3.95 | 22.29 | 88.14 | 73.10 | 1.756 | 252.57 | 66.72 | 45.12 | 65.74 | 0 | 5 | 324 | 972 | 167 | 8 | 0 |
Akie Iwai | 22 | 68.5 | 70.16 | 4.10 | 23.11 | 87.92 | 74.61 | 1.761 | 254.66 | 61.21 | 44.26 | 63.26 | 0 | 4 | 281 | 799 | 137 | 10 | 2 |
Saiki Fujita | 25 | 77.0 | 70.66 | 3.45 | 19.62 | 87.81 | 72.66 | 1.780 | 249.62 | 64.10 | 31.67 | 62.01 | 0 | 6 | 266 | 945 | 163 | 6 | 0 |
Amiyu Ozeki | 28 | 83.0 | 70.97 | 3.34 | 18.61 | 87.68 | 64.99 | 1.766 | 237.01 | 73.06 | 50.56 | 70.75 | 0 | 1 | 277 | 1032 | 174 | 10 | 0 |
Hikaru Yoshimoto | 26 | 80.5 | 71.22 | 3.13 | 17.46 | 87.37 | 65.22 | 1.784 | 227.51 | 67.44 | 43.84 | 68.65 | 0 | 1 | 252 | 1013 | 175 | 8 | 0 |
Haruka Morita | 25 | 75.0 | 71.23 | 3.24 | 18.07 | 87.33 | 63.70 | 1.746 | 240.90 | 63.33 | 55.56 | 66.94 | 0 | 1 | 243 | 935 | 156 | 14 | 1 |
Serena Aoki | 29 | 87.0 | 71.04 | 3.36 | 18.71 | 87.29 | 65.71 | 1.777 | 229.40 | 71.76 | 50.00 | 69.65 | 0 | 1 | 292 | 1074 | 189 | 9 | 1 |
Haruka Amamoto | 29 | 83.0 | 71.31 | 3.18 | 17.74 | 87.08 | 73.23 | 1.823 | 242.33 | 66.09 | 50.85 | 64.75 | 0 | 1 | 264 | 1036 | 179 | 13 | 1 |
Eri Okayama | 25 | 74.0 | 71.85 | 2.55 | 14.26 | 87.01 | 70.12 | 1.860 | 242.88 | 66.31 | 46.94 | 67.34 | 0 | 1 | 189 | 969 | 166 | 7 | 0 |
Hana Lee | 27 | 74.0 | 71.73 | 2.73 | 15.24 | 86.94 | 65.39 | 1.810 | 234.57 | 72.97 | 53.85 | 68.33 | 0 | 1 | 202 | 955 | 167 | 6 | 1 |
Shina Kanazawa | 24 | 71.0 | 71.35 | 3.10 | 17.37 | 86.85 | 67.76 | 1.783 | 228.62 | 70.32 | 42.00 | 65.53 | 0 | 2 | 220 | 888 | 158 | 10 | 0 |
Yuka Yasuda | 26 | 78.5 | 71.26 | 3.18 | 17.76 | 86.84 | 66.81 | 1.794 | 232.80 | 67.97 | 53.16 | 68.66 | 0 | 1 | 250 | 976 | 178 | 8 | 0 |
Shiho Kuwaki | 28 | 87.5 | 70.91 | 3.47 | 19.94 | 86.73 | 72.63 | 1.800 | 249.40 | 71.02 | 47.22 | 63.11 | 0 | 10 | 304 | 1052 | 190 | 18 | 1 |
Erika Hara | 23 | 69.5 | 71.17 | 3.45 | 19.26 | 86.41 | 72.50 | 1.802 | 250.46 | 66.08 | 39.34 | 61.34 | 0 | 1 | 240 | 840 | 156 | 14 | 0 |
Ayaka Watanabe | 20 | 63.5 | 71.24 | 3.26 | 18.46 | 86.35 | 69.82 | 1.801 | 249.02 | 56.58 | 50.00 | 62.90 | 0 | 4 | 207 | 776 | 145 | 11 | 0 |
Kokona Sakurai | 26 | 72.0 | 71.76 | 2.93 | 16.51 | 86.34 | 66.28 | 1.820 | 252.82 | 55.16 | 43.90 | 66.13 | 0 | 3 | 211 | 905 | 161 | 12 | 4 |
Seonwoo Bae | 23 | 65.0 | 71.40 | 3.00 | 17.09 | 86.32 | 69.66 | 1.804 | 242.27 | 63.41 | 53.85 | 61.13 | 0 | 5 | 195 | 810 | 154 | 6 | 0 |
Haruka Kawasaki | 28 | 78.5 | 71.27 | 3.34 | 18.83 | 86.20 | 71.76 | 1.814 | 242.65 | 69.88 | 42.25 | 64.41 | 0 | 4 | 262 | 952 | 178 | 16 | 1 |
Erika Kikuchi | 26 | 79.5 | 71.70 | 2.87 | 16.28 | 86.16 | 68.97 | 1.823 | 234.60 | 71.85 | 50.00 | 64.41 | 0 | 5 | 228 | 1000 | 184 | 12 | 2 |
Ai Suzuki | 20 | 62.5 | 71.12 | 3.60 | 20.18 | 86.04 | 64.62 | 1.768 | 242.79 | 63.20 | 49.30 | 70.35 | 0 | 2 | 225 | 741 | 143 | 11 | 3 |
Ayako Kimura | 26 | 75.0 | 71.68 | 3.05 | 17.11 | 86.00 | 68.44 | 1.816 | 234.93 | 71.52 | 34.85 | 65.26 | 0 | 2 | 229 | 930 | 171 | 16 | 2 |
Ritsuko Ryu | 28 | 84.5 | 71.73 | 2.95 | 16.57 | 85.93 | 71.47 | 1.827 | 241.23 | 64.16 | 37.84 | 61.06 | 0 | 3 | 249 | 1055 | 197 | 16 | 1 |
Momoko Osato | 26 | 76.0 | 71.72 | 3.03 | 16.96 | 85.89 | 72.59 | 1.828 | 243.86 | 65.10 | 54.55 | 60.53 | 0 | 2 | 230 | 943 | 174 | 18 | 1 |
Momoko Ueda | 25 | 77.5 | 71.55 | 3.08 | 17.35 | 85.88 | 67.96 | 1.802 | 245.23 | 64.88 | 40.54 | 64.88 | 0 | 3 | 239 | 956 | 185 | 11 | 1 |
Minami Hiruta | 27 | 80.5 | 71.30 | 3.24 | 18.29 | 85.78 | 71.98 | 1.819 | 246.63 | 63.35 | 38.24 | 63.05 | 0 | 4 | 261 | 978 | 199 | 7 | 0 |
Hana Wakimoto | 28 | 91.5 | 71.74 | 2.96 | 16.64 | 85.73 | 68.49 | 1.821 | 233.23 | 65.96 | 35.56 | 64.74 | 0 | 3 | 271 | 1138 | 219 | 14 | 2 |
Min-Young Lee | 24 | 73.0 | 71.68 | 3.00 | 16.67 | 85.54 | 70.32 | 1.815 | 242.15 | 70.25 | 36.21 | 60.26 | 0 | 0 | 219 | 905 | 184 | 6 | 0 |
Kotone Hori | 26 | 78.5 | 71.81 | 2.87 | 16.14 | 85.49 | 70.49 | 1.848 | 228.89 | 73.98 | 54.00 | 65.23 | 0 | 3 | 225 | 980 | 195 | 9 | 1 |
Asuka Kashiwabara | 28 | 78.5 | 72.00 | 2.76 | 15.57 | 85.42 | 63.77 | 1.811 | 243.81 | 61.87 | 51.46 | 66.21 | 0 | 3 | 217 | 987 | 191 | 13 | 2 |
Mitsuki Kobayashi | 28 | 76.5 | 71.65 | 3.25 | 18.30 | 85.26 | 69.86 | 1.805 | 244.70 | 66.29 | 51.56 | 63.61 | 0 | 3 | 249 | 922 | 182 | 17 | 4 |
Kumiko Kaneda | 22 | 60.5 | 72.27 | 2.56 | 14.23 | 85.22 | 63.54 | 1.819 | 226.38 | 64.70 | 41.82 | 62.97 | 0 | 0 | 155 | 773 | 153 | 6 | 2 |
Mi-Jeong Jeon | 25 | 72.0 | 71.60 | 3.28 | 18.29 | 85.11 | 65.97 | 1.782 | 237.89 | 59.62 | 46.48 | 63.49 | 0 | 1 | 236 | 866 | 178 | 14 | 1 |
Sora Kamiya | 26 | 74.5 | 71.40 | 3.58 | 20.28 | 85.09 | 65.25 | 1.769 | 262.12 | 50.24 | 49.49 | 63.52 | 0 | 5 | 267 | 869 | 173 | 23 | 4 |
Lala Anai | 29 | 87.5 | 71.26 | 3.57 | 20.00 | 85.08 | 73.40 | 1.815 | 262.81 | 57.80 | 28.00 | 57.76 | 0 | 3 | 312 | 1025 | 218 | 16 | 1 |
Naruha Miyata | 28 | 78.0 | 72.04 | 2.78 | 15.81 | 85.04 | 69.80 | 1.859 | 249.06 | 59.71 | 37.65 | 62.50 | 0 | 5 | 217 | 972 | 193 | 14 | 3 |
Ji-Hee Lee | 24 | 60.0 | 72.50 | 2.37 | 13.24 | 84.81 | 70.00 | 1.873 | 238.13 | 70.24 | 47.14 | 61.73 | 0 | 1 | 142 | 773 | 155 | 8 | 1 |
Seira Oki | 28 | 70.5 | 72.61 | 2.41 | 13.40 | 84.79 | 64.07 | 1.843 | 235.88 | 66.67 | 28.81 | 64.69 | 0 | 0 | 170 | 906 | 175 | 16 | 2 |
Fumika Kawagishi | 26 | 75.5 | 71.91 | 3.10 | 17.22 | 84.77 | 66.59 | 1.812 | 254.44 | 59.79 | 42.86 | 62.56 | 0 | 0 | 234 | 918 | 189 | 17 | 1 |
Mika Miyazato | 18 | 48.5 | 72.21 | 2.66 | 14.78 | 84.77 | 61.86 | 1.813 | 232.76 | 69.66 | 52.94 | 65.47 | 0 | 0 | 129 | 611 | 127 | 6 | 0 |
Megumi Kido | 29 | 77.5 | 71.99 | 2.94 | 16.49 | 84.73 | 69.53 | 1.813 | 239.11 | 63.32 | 42.86 | 58.82 | 0 | 2 | 228 | 952 | 195 | 18 | 0 |
Na-Ri Lee | 18 | 50.5 | 72.36 | 2.67 | 14.85 | 84.60 | 65.79 | 1.848 | 227.52 | 72.98 | 42.86 | 64.63 | 0 | 0 | 135 | 634 | 128 | 11 | 1 |
Nanako Ueno | 26 | 68.0 | 72.25 | 2.62 | 14.62 | 84.56 | 64.13 | 1.849 | 224.80 | 75.95 | 41.43 | 66.74 | 0 | 1 | 178 | 856 | 181 | 8 | 0 |
Chia Yen Wu | 25 | 73.5 | 71.59 | 3.33 | 18.67 | 84.43 | 71.88 | 1.840 | 242.20 | 69.78 | 48.84 | 61.83 | 0 | 2 | 245 | 870 | 194 | 11 | 1 |
Mio Kotaki | 25 | 65.0 | 72.52 | 2.55 | 14.19 | 84.10 | 63.25 | 1.827 | 231.42 | 70.77 | 35.71 | 63.95 | 0 | 0 | 166 | 818 | 175 | 9 | 2 |
EVENTS PLAYED IN CAREER | ROUNDS | SCORING AVERAGE | BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE | GREENS IN REGULATION | AVERAGE PUTS | DISTANCE | FAIRWAYS HIT | SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER |
JLPGA TOUR STATS
Other Stats