STATS
Last updated : September 15,2024
BIPROGY Scoring System
Print outprint
EVENTS PLAYED IN CAREER |
ROUNDS | SCORING AVERAGE |
BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakura Koiwai | 38 | 120.5 | 70.55 | 3.67 | 20.61 | 88.43 | 73.63 | 1.778 | 251.92 | 61.77 | 44.95 | 66.08 | 0 | 5 | 442 | 1471 | 227 | 22 | 2 |
Shuri Sakuma | 38 | 115.5 | 71.76 | 3.12 | 17.46 | 85.67 | 69.79 | 1.802 | 242.04 | 68.27 | 40.20 | 60.67 | 0 | 3 | 360 | 1418 | 262 | 32 | 4 |
Yuka Nii | 38 | 117.5 | 71.47 | 3.27 | 18.49 | 85.01 | 67.90 | 1.807 | 239.57 | 70.64 | 38.40 | 64.21 | 0 | 7 | 384 | 1407 | 300 | 15 | 2 |
Fumika Kawagishi | 37 | 117.5 | 70.69 | 3.63 | 20.71 | 86.90 | 69.46 | 1.779 | 254.16 | 59.70 | 44.83 | 65.79 | 0 | 12 | 426 | 1400 | 259 | 17 | 1 |
Kokona Sakurai | 37 | 115.5 | 70.78 | 3.67 | 20.63 | 87.78 | 70.61 | 1.781 | 258.59 | 59.55 | 38.30 | 66.12 | 0 | 5 | 424 | 1396 | 221 | 28 | 5 |
Shiho Kuwaki | 38 | 115.5 | 70.89 | 3.54 | 20.01 | 86.77 | 70.23 | 1.783 | 239.46 | 70.62 | 50.56 | 66.07 | 0 | 7 | 409 | 1388 | 256 | 18 | 1 |
Yuka Yasuda | 35 | 108.5 | 71.33 | 3.08 | 17.26 | 86.99 | 71.33 | 1.819 | 237.07 | 69.72 | 53.33 | 65.00 | 0 | 3 | 334 | 1362 | 241 | 13 | 0 |
Shoko Sasaki | 38 | 112.0 | 71.23 | 3.42 | 19.00 | 86.51 | 67.06 | 1.771 | 230.19 | 69.07 | 50.55 | 66.87 | 0 | 0 | 383 | 1361 | 249 | 21 | 2 |
Sayaka Takahashi | 36 | 109.0 | 71.07 | 3.28 | 18.40 | 87.51 | 71.51 | 1.793 | 235.54 | 71.43 | 51.25 | 64.58 | 0 | 3 | 358 | 1356 | 228 | 16 | 1 |
Rio Takeda | 37 | 114.0 | 70.92 | 3.58 | 20.32 | 86.40 | 73.10 | 1.805 | 258.91 | 62.59 | 35.14 | 61.23 | 0 | 9 | 408 | 1356 | 256 | 22 | 1 |
Saiki Fujita | 34 | 104.0 | 71.24 | 2.90 | 16.40 | 88.51 | 72.54 | 1.826 | 249.06 | 63.05 | 34.94 | 66.34 | 0 | 5 | 302 | 1350 | 201 | 11 | 3 |
Hana Lee | 37 | 111.0 | 71.41 | 3.36 | 18.82 | 85.64 | 66.17 | 1.777 | 231.48 | 74.00 | 48.48 | 64.64 | 0 | 3 | 373 | 1335 | 265 | 19 | 3 |
Lala Anai | 36 | 110.0 | 71.25 | 3.41 | 19.29 | 86.31 | 73.28 | 1.814 | 258.53 | 54.22 | 39.13 | 59.17 | 0 | 7 | 375 | 1327 | 242 | 25 | 4 |
Mao Nozawa | 38 | 115.5 | 71.38 | 3.77 | 21.07 | 84.42 | 67.15 | 1.778 | 252.08 | 62.00 | 38.83 | 62.08 | 0 | 3 | 435 | 1317 | 291 | 23 | 10 |
Minami Hiruta | 36 | 108.0 | 71.09 | 3.39 | 18.98 | 86.73 | 71.14 | 1.817 | 245.49 | 66.20 | 40.26 | 66.31 | 0 | 3 | 366 | 1317 | 244 | 12 | 2 |
Serena Aoki | 36 | 108.5 | 71.45 | 3.26 | 18.33 | 85.66 | 62.26 | 1.775 | 224.22 | 75.58 | 56.86 | 69.20 | 0 | 4 | 354 | 1315 | 259 | 20 | 1 |
Kana Nagai | 36 | 106.0 | 71.54 | 3.13 | 17.51 | 86.01 | 66.93 | 1.795 | 235.63 | 68.33 | 48.35 | 64.98 | 0 | 2 | 332 | 1307 | 247 | 20 | 0 |
Misaki Miyazawa | 36 | 104.0 | 72.14 | 2.81 | 15.65 | 84.94 | 68.96 | 1.842 | 235.51 | 70.05 | 32.93 | 62.82 | 0 | 1 | 292 | 1297 | 259 | 20 | 3 |
Akie Iwai | 35 | 111.5 | 70.06 | 4.23 | 23.87 | 88.09 | 75.34 | 1.756 | 257.88 | 61.63 | 39.13 | 63.03 | 0 | 7 | 472 | 1289 | 210 | 27 | 2 |
Erika Kikuchi | 36 | 104.0 | 71.54 | 3.08 | 17.25 | 85.90 | 69.34 | 1.807 | 238.45 | 64.49 | 37.97 | 63.59 | 0 | 3 | 320 | 1285 | 251 | 12 | 1 |
Mami Fukuda | 32 | 102.0 | 71.00 | 3.22 | 18.03 | 87.96 | 75.33 | 1.816 | 239.57 | 66.04 | 34.33 | 64.02 | 0 | 3 | 328 | 1284 | 211 | 9 | 1 |
Haruka Amamoto | 35 | 103.0 | 71.45 | 3.08 | 17.42 | 86.35 | 72.28 | 1.833 | 241.37 | 67.61 | 48.05 | 64.20 | 0 | 6 | 317 | 1278 | 237 | 13 | 3 |
Seonwoo Bae | 32 | 102.0 | 70.65 | 3.46 | 19.39 | 88.45 | 72.82 | 1.785 | 245.07 | 66.67 | 57.58 | 65.53 | 0 | 3 | 353 | 1268 | 202 | 10 | 0 |
Yuri Yoshida | 34 | 103.5 | 70.55 | 3.64 | 20.40 | 88.35 | 68.87 | 1.771 | 241.85 | 70.12 | 48.78 | 71.38 | 0 | 3 | 377 | 1266 | 202 | 14 | 1 |
Hikaru Yoshimoto | 35 | 99.5 | 71.91 | 2.83 | 15.75 | 85.76 | 62.09 | 1.786 | 224.08 | 65.04 | 44.44 | 66.42 | 0 | 0 | 282 | 1254 | 238 | 16 | 1 |
Saki Nagamine | 34 | 102.0 | 71.67 | 3.09 | 17.32 | 85.57 | 68.85 | 1.795 | 240.91 | 60.36 | 44.90 | 60.84 | 0 | 3 | 315 | 1253 | 247 | 16 | 2 |
Miyuu Yamashita | 32 | 104.5 | 69.43 | 4.38 | 24.51 | 90.06 | 74.64 | 1.726 | 238.26 | 79.08 | 47.46 | 69.39 | 0 | 3 | 458 | 1233 | 178 | 9 | 0 |
Chisato Iwai | 34 | 105.5 | 70.41 | 4.09 | 22.85 | 87.31 | 72.14 | 1.755 | 253.22 | 64.12 | 46.07 | 63.71 | 0 | 3 | 431 | 1224 | 220 | 20 | 1 |
Pei-Ying Tsai | 33 | 98.0 | 72.03 | 2.83 | 15.82 | 85.20 | 68.88 | 1.833 | 235.75 | 68.29 | 45.12 | 63.02 | 0 | 2 | 277 | 1224 | 240 | 20 | 1 |
Sumika Nakasone | 34 | 98.0 | 72.18 | 2.71 | 15.31 | 84.58 | 71.09 | 1.856 | 238.12 | 66.47 | 46.27 | 60.59 | 0 | 4 | 266 | 1222 | 254 | 17 | 1 |
Ritsuko Ryu | 34 | 97.5 | 71.65 | 2.93 | 16.58 | 85.98 | 69.86 | 1.827 | 243.56 | 67.99 | 40.58 | 65.03 | 0 | 5 | 286 | 1218 | 232 | 12 | 2 |
Nana Suganuma | 33 | 99.0 | 70.83 | 3.52 | 19.81 | 87.65 | 69.58 | 1.777 | 246.07 | 64.43 | 41.76 | 66.97 | 0 | 5 | 348 | 1209 | 204 | 12 | 4 |
Mone Inami | 33 | 97.0 | 70.79 | 3.45 | 19.47 | 87.86 | 73.20 | 1.791 | 242.21 | 70.99 | 40.48 | 64.10 | 0 | 5 | 335 | 1194 | 198 | 13 | 1 |
Shina Kanazawa | 35 | 96.0 | 71.76 | 2.93 | 16.44 | 85.53 | 65.74 | 1.801 | 228.74 | 71.28 | 38.20 | 63.51 | 0 | 3 | 281 | 1194 | 236 | 14 | 0 |
Miyu Goto | 35 | 99.0 | 71.70 | 3.23 | 18.07 | 84.96 | 66.67 | 1.795 | 237.92 | 67.75 | 45.61 | 64.31 | 0 | 2 | 320 | 1192 | 244 | 22 | 2 |
Miyu Sato | 36 | 98.0 | 71.90 | 3.12 | 17.46 | 84.75 | 68.65 | 1.830 | 253.92 | 59.69 | 28.57 | 62.03 | 0 | 2 | 306 | 1187 | 243 | 21 | 5 |
Hana Wakimoto | 32 | 97.0 | 71.87 | 3.05 | 17.07 | 85.05 | 69.99 | 1.825 | 237.11 | 69.44 | 35.42 | 62.60 | 0 | 2 | 296 | 1187 | 237 | 22 | 2 |
Mizuki Ooide | 36 | 97.5 | 72.24 | 2.91 | 16.30 | 83.82 | 62.91 | 1.804 | 234.00 | 70.99 | 47.97 | 63.13 | 0 | 2 | 284 | 1185 | 260 | 21 | 3 |
Miyuu Abe | 33 | 96.5 | 71.61 | 3.22 | 17.90 | 85.84 | 69.26 | 1.800 | 237.24 | 75.65 | 36.23 | 63.67 | 0 | 0 | 311 | 1180 | 223 | 19 | 4 |
Rui Hiraoka | 35 | 96.0 | 72.50 | 2.74 | 15.34 | 82.87 | 64.64 | 1.832 | 240.67 | 57.66 | 47.00 | 60.56 | 0 | 2 | 263 | 1167 | 277 | 19 | 0 |
Asuka Kashiwabara | 36 | 92.5 | 72.48 | 2.71 | 15.26 | 83.48 | 64.44 | 1.829 | 247.12 | 57.37 | 42.11 | 62.16 | 0 | 3 | 251 | 1136 | 251 | 22 | 2 |
Amiyu Ozeki | 36 | 95.0 | 71.73 | 3.33 | 18.54 | 84.56 | 65.03 | 1.775 | 237.86 | 69.92 | 50.98 | 63.55 | 0 | 1 | 316 | 1129 | 241 | 19 | 4 |
Kotona Izumida | 36 | 97.5 | 72.88 | 2.99 | 16.98 | 81.14 | 65.24 | 1.820 | 250.26 | 51.06 | 31.43 | 55.90 | 0 | 6 | 292 | 1126 | 282 | 42 | 7 |
Sora Kamiya | 37 | 99.0 | 71.59 | 3.66 | 20.82 | 83.78 | 66.05 | 1.771 | 260.82 | 53.54 | 38.94 | 60.00 | 0 | 9 | 362 | 1122 | 245 | 39 | 5 |
Kotoko Uchida | 36 | 95.0 | 72.01 | 3.18 | 18.01 | 83.51 | 65.20 | 1.801 | 252.48 | 55.86 | 43.70 | 62.18 | 0 | 6 | 302 | 1120 | 256 | 19 | 7 |
Rumi Yoshiba | 35 | 97.0 | 72.30 | 3.25 | 18.16 | 82.30 | 61.86 | 1.787 | 252.90 | 55.74 | 46.03 | 61.11 | 0 | 2 | 315 | 1120 | 275 | 29 | 5 |
Momoko Kishibe | 34 | 88.0 | 72.81 | 2.35 | 13.19 | 83.65 | 62.12 | 1.850 | 239.11 | 68.02 | 46.43 | 64.67 | 0 | 2 | 207 | 1116 | 238 | 19 | 2 |
Hinako Yamauchi | 33 | 90.0 | 72.55 | 2.61 | 14.51 | 83.33 | 57.22 | 1.814 | 232.62 | 59.68 | 49.11 | 66.67 | 0 | 0 | 235 | 1115 | 256 | 14 | 0 |
Hina Arakaki | 34 | 91.0 | 72.63 | 2.73 | 15.45 | 82.84 | 64.35 | 1.837 | 242.30 | 61.93 | 39.62 | 60.27 | 0 | 5 | 248 | 1104 | 249 | 30 | 2 |
Momoko Ueda | 28 | 89.5 | 70.34 | 3.72 | 20.86 | 88.95 | 71.01 | 1.771 | 246.36 | 62.01 | 50.59 | 68.74 | 0 | 3 | 333 | 1097 | 167 | 10 | 1 |
EVENTS PLAYED IN CAREER | ROUNDS | SCORING AVERAGE | BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE | GREENS IN REGULATION | AVERAGE PUTS | DISTANCE | FAIRWAYS HIT | SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER |
JLPGA TOUR STATS
Other Stats